Constituency profile · Taita Taveta County
Voi Constituency
Represented by Abdi Khamis Chome. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Taita Taveta County →
Your representatives
Who represents Voi.
Abdi Khamis Chome in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Voi
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 202,243,910 |
| FY 2024/25 | KSh 188,649,643 |
| FY 2023/24 | KSh 184,249,901 |
| FY 2022/23 | KSh 151,960,174 |
See the full NG-CDF record for Voi →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Voi
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 86 | KSh 163,199,434 | 0 complete · 0 ongoing · 84 new |
| FY 2022/23 | 83 | KSh 135,159,932 |
0 complete · 4 ongoing · 79 new
This year’s source document captions its money column “requested” rather than “allocated”, so these are the amounts the committee asked for. |
FY 2023/24 — 86 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Accommodation Allowance | Payment of accommodation allowance of NG-CDFC, staff and National Government Officers in trainings on drug abuse, HIV sensitisation, Environmental management i… | KSh 775,000 | New |
| Accommodation Domestic Travel | Payment of accommodation on domestic travel | KSh 1,382,000 | New |
| Daily Subsistence Allowances | Payment of Daily Subsistence Allowances for Fund Account Manager,NGCDF Staff and other National Government Officers | KSh 672,000 | New |
| General Office Supplies | Purchase of General Office Supplies (papers, pencils, forms, small office equipment) | KSh 49,498 | New |
| Hire of Training Facilities and Equipment | Hire of Training Facilities and Equipment in trainings on drug abuse, HIV sensitisation, Environmental management impact and NG-CDFCs mandate | KSh 191,000 | New |
| Hire of transport | Payment of hire of transport | KSh 400,000 | New |
| NG-CDFC allowances | Payment of NG-CDFC allowances | KSh 804,000 | New |
| Other Committee expenses. | Payment of Other committee expenses | KSh 124,000 | New |
| Publishing and printing Services | Payment of printing and publishing services. | KSh 110,000 | New |
| Remuneration of Instructors and Contract Based Training Services | Remuneration of Instructors and Contract Based Training Services during NG-CDF Staff, NG-CDFC and PMCs Training drug abuse, HIV sensitisation and NG-CDFC Manda… | KSh 380,000 | New |
| Telephone, Telex, Facsimile and Mobile Phone Service | Payment of telephone expenses | KSh 50,000 | New |
| Travel Cost on training | Payment of Travel Cost of NG-CDFC, National Government officers and PMC | KSh 340,000 | New |
| Travel Costs | Payment of transport expenses | KSh 150,000 | New |
| Bursary Secondary Schools | Payment of bursary to needy students in secondary schools | KSh 1,750,971 | New |
| Ghazi primary school | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Imani primary school. | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Kalambe primary school | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Kalela Primary school | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Kirumbi Primary school. | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Kizumanzi secondary school. | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Mrangi primary school. | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Msharinyi primary school | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Mwakiki primary school | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| New Marungu Girls Secondary school. | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
| Ngambeni primary school. | Planting of 100 trees Kshs.10,000 Purchase of a 10,000 litres water tank Kshs.100,000 construction of a tank base Kshs 90,000 installation of pipes and gutters… | KSh 254,000 | New |
Page 1 of 4. Next →
Source: the Voi NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 202.2M 32nd of 290
Ahead of 71% · median 192,613,248.0
61,377 188th of 290
Ahead of 35% · median 71,409
11 248th of 289
Ahead of 13% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Voi better questions — not to grade them.