Constituency profile · Migori County
Uriri Constituency
Represented by Mark Ogolla Nyamita. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Migori County →
Your representatives
Who represents Uriri.
Mark Ogolla Nyamita in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Uriri
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Uriri →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Uriri
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 83 | KSh 160,005,994 | 0 complete · 4 ongoing · 79 new |
FY 2023/24 — 83 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Kanyodera Primary School | Construction to completion of 2 classrooms | KSh 2,000,000 | New |
| Okumbo Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| Arambe Primary School | Construction to completion of 2 classrooms | KSh 2,000,000 | New |
| Thimjope Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| St. Thomas Wikongaro Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| Lwanda Konyuna Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| Kanyakech Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| Kisugunua Primary School | Construction to completion of 2 classrooms | KSh 2,000,000 | New |
| Edemba Primary School | Construction to completion of 2 classrooms | KSh 2,000,000 | New |
| Magongo Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| Nyamage Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| Mark Nyamita Primary School | Construction to completion of 2 classrooms | KSh 2,000,000 | New |
| Murrum Kokiri Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| Marungu Primary School | Construction to completion of 1 classroom | KSh 1,000,000 | New |
| Manyatta Primary School | Construction to completion of 1 classroom | KSh 1,060,876 | New |
| Nduru Primary School | Construction to completion of 1 classroom | KSh 1,060,876 | New |
| Luoro Primary School | Construction to completion of 1 classroom | KSh 1,060,876 | New |
| Akonjo Primary School | Construction to completion of 1 classroom | KSh 1,060,876 | New |
| Masoge Primary School | Construction to completion of 1 classroom | KSh 1,060,876 | New |
| Ondome Primary School | Construction to completion of 1 classroom | KSh 1,060,876 | New |
| Nyabera Primary School | Construction to completion of 1 classroom | KSh 1,060,876 | New |
| Ramuoma Primary School | Construction to completion of 1 classroom | KSh 1,060,876 | New |
| Murrum Kokiri Primary School | Construction to completion of 1 classroom | KSh 1,060,875 | New |
| God Sibuoche Primary School | Construction to completion of 1 classroom | KSh 1,060,875 | New |
| Konduru Primary School | Construction to completion of 1 classroom | KSh 1,060,875 | New |
Page 2 of 4. ← Previous Next →
Source: the Uriri NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
65,063 172nd of 290
Ahead of 41% · median 71,409
12 244th of 289
Ahead of 15% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Uriri better questions — not to grade them.