Constituency profile · Siaya County
Ugunja Constituency
Represented by OMONDI, MOSES OKOTH. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugunja.
OMONDI, MOSES OKOTH in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugunja
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 173,351,923 |
| FY 2024/25 | KSh 161,497,759 |
| FY 2023/24 | KSh 157,825,629 |
| FY 2022/23 | KSh 131,342,462 |
See the full NG-CDF record for Ugunja →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugunja
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 78 | KSh 113,113,640 | 0 complete · 0 ongoing · 78 new |
FY 2023/24 — 78 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Ngop Misengni Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Ugana Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Ginga Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Tihinga Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Ugenya High School | Construction to completion of a bungalow kitchen and dining hall to accommodate 400 students | KSh 8,402,723 | New |
| Bar Atheng Secondary School | Construction to completion of a four door girls' pit latrine with 1 chamber catering for Persons With | KSh 500,000 | New |
| Ukalama Secondary School | Construction to completion of 9 roomed Administration block | KSh 4,000,000 | New |
| Masamra Primary School | Purchase, transportation, planting and maintenance of 600 tree | KSh 80,000 | New |
| Mbosie Primary School | dl Purchase, transportation, planting and maintenance of 600 tree | KSh 80,000 | New |
| Umina Primary School | dli Purchase, transportation, planting and maintenance of 600 tree seedlings | KSh 80,000 | New |
| Nyamasare Primary School | Purchase, transportation, planting and maintenance of 600 tree seedlings | KSh 80,000 | New |
| Luoka Primary School | Purchase, transportation, planting and maintenance of 600 tree seedlings | KSh 80,000 | New |
| Ywaya Primary School | Purchase, transportation, planting and maintenance of 600 tree seedlings | KSh 80,000 | New |
| Orao Primary School | Purchase, transportation, planting and maintenance of 600 tree seedlings | KSh 80,000 | New |
| Lwanda Primary School | Purchase, transportation, planting and maintenance of 600 tree seedlings | KSh 80,000 | New |
| Mayingo Primary School | Purchase, transportation, planting and maintenance of 600 tree seedlings | KSh 80,000 | New |
| Simerro Primary School | Purchase, transportation, planting and maintenance of 600 tree seedlings | KSh 80,000 | New |
| Sidindi Police Station | Fencing of 5 acres of land with concrete poles, barbed wire and chain link and installation of 2 steel gates | KSh 4,000,000 | New |
| Uhuyi Assistant Chief's Office | Construction to completion of a four door pit latrine with 2 chambers catering for Persons With Disabilities | KSh 400,000 | New |
| Asango East Assistant Chief's Offices | Construction to completion of a four door pit latrine with 2 chambers catering for Persons With Disabilities | KSh 400,000 | New |
| Rambula Police Post | Construction to completion of a four door pit latrine with 2 chambers catering for Persons With Disabilities | KSh 400,000 | New |
| Ugunja Assistant County Commissioner's Residential House | Fencing of 0.5 acres of land with concrete poles, chain link and installation of a metallic gate | KSh 1,000,000 | New |
| Ugunja NG-CDF Office | Purchase of 10 Executive red chairs at Kshs.50,000 each and purchase of 5 executive stools each at Kshs.20,000 to facilitate office operations | KSh 600,000 | New |
| Accommodation - Domestic Travel | Payment of Accommodation - Domestic Travel | KSh 300,000 | New |
| Advertising, Awareness and Publicity Campaigns | Payment of Advertising, Awareness and Publicity Campaigns | KSh 79,507 | New |
Page 2 of 4. ← Previous Next →
Source: the Ugunja NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 173.4M 271st of 290
Ahead of 0% · median 192,613,248.0
60,114 193rd of 290
Ahead of 33% · median 71,409
4 274th of 289
Ahead of 4% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugunja better questions — not to grade them.