Constituency profile · Siaya County
Ugunja Constituency
Represented by OMONDI, MOSES OKOTH. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugunja.
OMONDI, MOSES OKOTH in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugunja
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 173,351,923 |
| FY 2024/25 | KSh 161,497,759 |
| FY 2023/24 | KSh 157,825,629 |
| FY 2022/23 | KSh 131,342,462 |
See the full NG-CDF record for Ugunja →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugunja
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 78 | KSh 113,113,640 | 0 complete · 0 ongoing · 78 new |
FY 2023/24 — 78 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Accommodation Allowance | Payment of Accommodation Allowance | KSh 2,062,273 | New |
| Accommodation - Domestic Travel | Payment of Accommodation on Domestic Travel | KSh 50,000 | New |
| General Office Supplies (Papers, Pencils, Forms, Small Office Equipment) | Purchase of General Office Supplies (Papers, Pencils, Forms, Small Office Equipment) | KSh 200,000 | New |
| NG-CDFC Allowance | Payment of NG-CDFC Allowance | KSh 936,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport of GK Vehicles | KSh 700,000 | New |
| Telephone, Telex, Facsimile and Mobile Phone Service | Payment of Telephone Expenses | KSh 192,000 | New |
| Catering Services (Receptions),Accommodat ion, Food and Drinks | Payment of Catering Services (Receptions), Accommodation, Food and Drinks | KSh 594,495 | New |
| Umina Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Ngunya Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Ambira Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Nyasanda Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Rambula Primary School | Construction to completion of one classroom | KSh 300,000 | New |
| Konjra Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Siror Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Rangala Girls Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Sidindi Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Simenya Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Ugunja Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Mudhiero Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Mayingo Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Wang Otong Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Advertising, awareness and publicity Campaigns | Construction to completion of one classroom | KSh 1,200,000 | New |
| Sigomere Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Madungu Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Asango Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
Page 1 of 4. Next →
Source: the Ugunja NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 173.4M 271st of 290
Ahead of 0% · median 192,613,248.0
60,114 193rd of 290
Ahead of 33% · median 71,409
4 274th of 289
Ahead of 4% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugunja better questions — not to grade them.