Constituency profile · Siaya County
Ugenya Constituency
Represented by David Ouma Ochieng'. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugenya.
David Ouma Ochieng' in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugenya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Ugenya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugenya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 149 | KSh 179,699,953 | 0 complete · 7 ongoing · 142 new |
| FY 2022/23 | 97 | KSh 131,237,844 | 0 complete · 2 ongoing · 95 new |
FY 2023/24 — 149 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Bar Anyanga Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Uriya Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Got Rembo Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Ogeya Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Milambo Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Humwend Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Anyiko Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Konya Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Sirisia Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Bar Ndege Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Ramunde Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Inungo Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Sega Girls Boarding Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Sega Township Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Ralak Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Got Nanga Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Kagonya Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Jera Primary School | Purchase and planting of 500 tree seedlings | KSh 40,911 | New |
| Ugenya NG-CDF Office | Purchase of 12 executive Boardroom Chairs at Kshs.212,000, 4 lockable metal cabinets at Kshs.100,000, 6 visitors Chairs at Kshs.50,000, one two-door metallic f… | KSh 1,107,961 | New |
| Ugenya Sub County Accountant's Office | Purchase of a 2.5kva Honda standby generator at Kshs.80,000 and installation of lockable burglar proof metal doors on all internal offices at Kshs.320,000 | KSh 400,000 | New |
| Contractual Employees | Payment of Basic Salaries for 15 Contractual NG-CDFC Staff | KSh 2,904,000 | New |
| Casual Labour and Internship | Payment of Basic Wages for 3 Interns | KSh 720,000 | New |
| House Allowance | Payment of House Allowances for 15 Contractual NG-CDFC Staff | KSh 900,000 | New |
| Transport Allowance | Payment of Transport Allowances for 15 Contractual NG-CDFC Staff | KSh 576,000 | New |
| NSSF | Employer Contribution to NSSF for 15 Contractual NG-CDFC Staff | KSh 207,360 | New |
Page 5 of 6. ← Previous Next →
Source: the Ugenya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
69,027 153rd of 290
Ahead of 47% · median 71,409
95 77th of 289
Ahead of 72% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
4 97th of 289
Ahead of 60% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugenya better questions — not to grade them.