Constituency profile · Siaya County
Ugenya Constituency
Represented by David Ouma Ochieng'. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugenya.
David Ouma Ochieng' in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugenya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Ugenya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugenya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 149 | KSh 179,699,953 | 0 complete · 7 ongoing · 142 new |
| FY 2022/23 | 97 | KSh 131,237,844 | 0 complete · 2 ongoing · 95 new |
FY 2023/24 — 149 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Sihayi Secondary School | Construction to completion of a 50 students' capacity Library with a ramp for Persons With Disabilities | KSh 2,000,000 | New |
| Inungo Secondary School | Renovation to completion of 4 Classrooms; Rescreeding and tiling | KSh 500,000 | New |
| Jera Secondary School | Installation of a Solar System with 10 345 watt panels and 8 200AH Gel batteries to light 6 classrooms, one Administration Block and Staffroom offices and 4 do… | KSh 1,300,000 | New |
| Udira Secondary School | Construction to completion of a 200 students' capacity dining hall at Kshs.2,550,000, installation of a solar water pump at Kshs.150,000 and two 5,000 litres w… | KSh 3,000,000 | New |
| St. Anne's Sega Girls High School | t K h 200 000 Construction to completion of an Administration block consisting of Chief Principal's office including a toilet, Deputy Principal's office, Bursa… | KSh 3,000,000 | New |
| Sega Township Secondary School | Construction to completion of 2 classrooms with access ramp for Persons With Disabilities at Kshs.2,300,000, purchase and installation of two 2,500 litres wate… | KSh 2,400,000 | New |
| Sega Township Secondary School | Completion of 45 students' capacity Laboratory; Installation of gas system, plumbing works and fittings, plastering and painting | KSh 600,000 | Ongoing |
| Hafumbre Secondary School | Completion of 45 students' capacity Laboratory; Installation of gas system, plumbing works and fittings, plastering and painting | KSh 818,000 | Ongoing |
| Ugenya Forestry College | Completion of 2, 100 students capacity Dormitory; Installation of fittings, plastering, tiling and | KSh 4,000,000 | Ongoing |
| Ukwala Division Assistant County Commissioner's Office | Construction to completion of an office comprising of 15 persons capacity boardroom, reception, Assistant County Commissioner's | KSh 1,500,000 | New |
| Yenga Sub-location Assistant Chief's Office | Construction to completion of 3 roomed office | KSh 1,000,000 | New |
| Ukwala East Location Chief's Office | Purchase of furniture: One executive desk at Kshs.80,000, one executive chair at Kshs.30,000, two visitors chairs at Kshs.40,000, six waiting lounge chairs at … | KSh 200,000 | New |
| West Ugenya Location Chief's Office | Construction to completion of 3 roomed office | KSh 1,000,000 | New |
| Karadolo West Sub- location Assistant Chief's Office | Completion of an office: Installation of ceiling board, plastering and painting at Kshs.200,000 and purchase of furniture: One executive desk at Kshs.80,000, o… | KSh 400,000 | Ongoing |
| Kathieno C Sub-location Assistant Chief's Office | Completion of an office: Installation of ceiling board, plastering and painting at Kshs.200,000 and purchase of furniture: One executive desk at Kshs.80,000, o… | KSh 400,000 | Ongoing |
| Bar Ober Police Post | Construction to completion of a block of staff houses consisting of 3 units with a front sitting room and a | KSh 2,000,000 | New |
| Sega Police Post | b d Renovation to completion of a block of houses consisting of 6 bedsitters: Rescreeding and tiling of floors, plastering and painting | KSh 1,200,000 | New |
| Ligala Sub-location Assistant Chief's Office | Construction to completion of an office with 3 rooms, an office for the Assistant Chief, boardroom and | KSh 1,000,000 | New |
| Nyamsenda Sub-location Assistant Chief's Office | Purchase of furniture: One executive desk at Kshs.80,000, one executive chair at Kshs.30,000, two visitors chairs at Kshs.40,000, six waiting lounge chairs at … | KSh 200,000 | New |
| Ukwala Deputy County Commissioner's Residence | Renovation to completion of official residence of 8 rooms: Replacement of external wooden windows and doors with metal ones, replacement of all internal doors,… | KSh 1,000,000 | New |
| Siranga Location Chief's Office | i ti Completion of an office: Installation of ceiling board, plastering and | KSh 200,000 | Ongoing |
| Siwar Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Siranga Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Yenga Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
| Ukwala Girls Primary School | Purchase and planting of 500 tree seedlings | KSh 40,909 | New |
Page 4 of 6. ← Previous Next →
Source: the Ugenya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
69,027 153rd of 290
Ahead of 47% · median 71,409
95 77th of 289
Ahead of 72% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
4 97th of 289
Ahead of 60% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugenya better questions — not to grade them.