Constituency profile · Siaya County
Ugenya Constituency
Represented by David Ouma Ochieng'. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugenya.
David Ouma Ochieng' in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugenya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Ugenya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugenya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 149 | KSh 179,699,953 | 0 complete · 7 ongoing · 142 new |
| FY 2022/23 | 97 | KSh 131,237,844 | 0 complete · 2 ongoing · 95 new |
FY 2023/24 — 149 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Ralak Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,748 | New |
| Yenga Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,749 | New |
| Ukwala Girls Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,749 | New |
| Ogeya Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,749 | New |
| Milambo Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,749 | New |
| Humwend Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,749 | New |
| Anyiko Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,748 | New |
| Ramunde Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,748 | New |
| Inungo Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,748 | New |
| Got Nanga Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,748 | New |
| Kagonya Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,748 | New |
| Jera Primary School | Construction to completion of 1 classroom with access ramp at Kshs.1,200,000, purchase and installation of a 2,500 litres water tank at Kshs.30,000, constructi… | KSh 1,256,748 | New |
| St. Mary's Ukwala High School | Renovation to completion of 6 classrooms; Installation of windows and doors, construction of verandah and ramp, rescreeding , electrical works, plastering and … | KSh 2,500,000 | New |
| Yenga Secondary School | Renovation to completion of 3 classrooms: Installation of windows and doors, construction of verandah and ramp, rescreeding , plastering | KSh 1,200,000 | New |
| Sigweng Karuoth Secondary School | Construction of a 45 students' capacity laboratory with a ramp for Persons With Disabilities (Phase 1): Foundation, walling, roofing, installation of doors and… | KSh 3,100,000 | New |
| Humwend Secondary School | Purchase of 8.5 acres of land inclusive of title processing fee | KSh 2,000,000 | New |
| Got Odima Secondary School | Renovation to completion of 3 classrooms: Installation of windows and doors, construction of verandah | KSh 1,200,000 | New |
| Ndenga Secondary School | and ramp rescreeding plastering Renovation to completion of 3 classrooms; Installation of windows and doors, construction of verandah | KSh 1,200,000 | New |
| Uriya Girls Secondary School | and ramp rescreeding plastering Construction to completion of 6 door pit latrine with one chamber catering for Persons With Disabilities | KSh 700,000 | New |
| St. Stephen's Siginga Secondary School | Renovation to completion of 3 classrooms: Installation ofwindows and doors, construction of verandah | KSh 1,200,000 | New |
| Sifuyo Secondary School | Construction of 45 students' capacity laboratory with a ramp for Persons With Disabilities (Phase 1): Foundation, walling, roofing, installation of doors and w… | KSh 3,100,000 | New |
| Usinda Secondary School | Completion of a 45 students capacity Laboratory; Roofing, installation of doors and windows, construction of worktops, plastering, | KSh 2,000,000 | Ongoing |
| Anyiko Secondary School | Fencing of 7 acres school compound with angle line metallic posts and barbed wire and installation of a metallic gate | KSh 2,000,000 | New |
| Buranga Secondary School | Construction to completion of 6 door girls' pit latrine with one chamber catering for Persons With | KSh 700,000 | New |
| Ramunde Secondary School | Purchase and delivery of a 46 Seater Isuzu School bus | KSh 11,482,000 | New |
Page 3 of 6. ← Previous Next →
Source: the Ugenya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
69,027 153rd of 290
Ahead of 47% · median 71,409
95 77th of 289
Ahead of 72% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
4 97th of 289
Ahead of 60% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugenya better questions — not to grade them.