Constituency profile · Siaya County
Ugenya Constituency
Represented by David Ouma Ochieng'. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugenya.
David Ouma Ochieng' in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugenya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Ugenya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugenya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 149 | KSh 179,699,953 | 0 complete · 7 ongoing · 142 new |
| FY 2022/23 | 97 | KSh 131,237,844 | 0 complete · 2 ongoing · 95 new |
FY 2022/23 — 97 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Inungo Secondary School | Installation of two energy saving jikos (150 litres each) | KSh 200,000 | New |
| Nyalenya Secondary School | Construction to Completion of 2 Classrooms with an access at Kshs. 2,020,000, installation of gutters at Kshs. 40,000 and purchase of 3000 litres tank at Kshs.… | KSh 2,100,000 | New |
| Bar Odar Secondary School | Construction to Completion of 2 Classrooms with access ramp at Kshs. 2,020,000, installation of gutters at Kshs. 40,000 and purchase of 3000 litres tank at Ksh… | KSh 2,100,000 | New |
| Ugambe Secondary School | Construction to Completion of 2 Classrooms with access ramp at Kshs. 2,020,000, installation of gutters at Kshs. 40,000 and purchase of 3000 litres tank at Ksh… | KSh 2,100,000 | New |
| Udira Secondary School | Installation of two energy saving jikos (150 litres each) | KSh 200,000 | New |
| Got Nanga Secondary School | Installation of two energy saving jikos (150 litres each) | KSh 200,000 | New |
| Sega Township Secondary School | Construction to Completion of a single modern science laboratory for 45 students with an access ramp at Kshs. 3,420,000, installation of gutters at Kshs.40,000… | KSh 3,500,000 | New |
| Ugenya Constituency Industrial Development Centre | Construction to Completion of Four Workshops to hold 40 workers in each at Kshs. 7,800,000 with access ramps and installation of gutters at Kshs. 120,000 and p… | KSh 8,000,000 | New |
| Ugenya Forestry College | Construction to Completion of two dormitories with a capacity of 40 students each and access ramps (one for male and one for female) each at Kshs.4,880,000, in… | KSh 12,000,001 | New |
| Constituency Sports Tournament | Carry out Constituency Sports tournament whereby the winning teams will be awarded with balls, trophies and uniforms | KSh 2,414,301 | New |
| Regional Sports Tournament | Facilitate regional sport tournament in partnership with other Constituencies within the Region. | KSh 350,000 | New |
| Teachers Service Commission Ugenya | Purchase of furniture - One Executive Desk at Kshs.80,000, One Executive Chair at Kshs.30,000, Two visitors Chairs each at Kshs.20,000, Six Waiting lounge Chai… | KSh 200,000 | New |
| Ugenya NG-CDF Strategic Plan | To facilitate in preparation, facts collection designing, typesetting and printing of Ugenya Constituency Strategic plan for the period between 2023-2027 | KSh 2,000,000 | New |
| Assistant Chief Siranga Sub- Location | Construction to Completion of 4 roomed Assistant Chiefs Office with access ramp at Kshs. 920,000, installation of gutters at Kshs.40,000 and purchase of 3,000 … | KSh 1,000,000 | New |
| Chief Ukwala Location | Purchase of furniture - One Executive Desk at Kshs.80,000, One Executive Chair at Kshs. 30,000, Two visitors Chairs each at Kshs. 20,000, Six Waiting lounge Ch… | KSh 200,000 | New |
| Assistant Chief Karadolo Sub- location | Construction to Completion of 4 roomed Assistant Chiefs Office with access ramp at Kshs. 920,000, installation of gutters at Kshs. 40,000 and purchase of 3,000… | KSh 1,000,000 | New |
| Chief North West Ugenya Location | Purchase of furniture - One Executive Desk at Kshs.80,000, One Executive Chair at Kshs. 30,000, Two visitors Chairs each at Kshs.20,000, Six Waiting lounge Cha… | KSh 200,000 | New |
| Asst. Chief Kathieno C Sub- location | Construction to Completion of 4 roomed Assistant Chiefs Office with access ramp at Kshs. 920,000, installation of gutters at Kshs. 40,000 and purchase of 3,000… | KSh 1,000,000 | New |
| Chief East Ugenya Location | Purchase of furniture - One Executive Desk at Kshs.80,000, One Executive Chair at Kshs. 30,000, Two visitors Chairs each at Kshs. 20,000, Six Waiting lounge Ch… | KSh 200,000 | New |
| Assistant Chief Kathieno A Sub- location | Purchase of furniture - One Executive Desk at Kshs.80,000, One Executive Chair at Kshs. 30,000, Two visitors Chairs each at Kshs. 20,000, Six Waiting lounge Ch… | KSh 200,000 | New |
| Assistant Chief Nyamsenda Sub- location | Construction to Completion of 4 roomed Assistant Chiefs Office with access ramp at Kshs. 920,000, installation of gutters at Kshs. 40,000 and purchase of 3,000… | KSh 1,000,000 | New |
| Chiefs North Ugenya Location | Purchase of furniture - One Executive Desk at Kshs.80,000, One Executive Chair at Kshs. 30,000, Two visitors Chairs each at Kshs.20,000, Six Waiting lounge Cha… | KSh 200,000 | New |
Page 4 of 4. ← Previous
Source: the Ugenya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
69,027 153rd of 290
Ahead of 47% · median 71,409
95 77th of 289
Ahead of 72% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
4 97th of 289
Ahead of 60% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugenya better questions — not to grade them.