Constituency profile · Siaya County
Ugenya Constituency
Represented by David Ouma Ochieng'. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugenya.
David Ouma Ochieng' in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugenya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Ugenya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugenya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 149 | KSh 179,699,953 | 0 complete · 7 ongoing · 142 new |
| FY 2022/23 | 97 | KSh 131,237,844 | 0 complete · 2 ongoing · 95 new |
FY 2022/23 — 97 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Refined Fuels and Lubricants for Transport | Lag Dima Primary School | KSh 502,150 | New |
| Ukwala Girls Primary School | Construction to Completion of a 4 door girls exhaustible latrine to Completion with one chamber for Persons With Disabilities | KSh 500,000 | New |
| Sigweng Karuoth Primary School | Construction to Completion of a Single Junior Secondary 45 students capacity Laboratory with an access ramp | KSh 2,000,000 | New |
| Lunga Primary School | Construction to Completion of a 4 door boys exhaustible latrine with one chamber for Persons With Disabilities | KSh 500,000 | New |
| Nyaharwa Primary School | Construction to Completion of a 4 door girls exhaustable latrine with one chamber for Persons With Disabilities | KSh 500,000 | New |
| Kanyaudo Primary School | Construction to Completion of a Single Junior Secondary 45 students capacity Laboratory with an access ramp | KSh 2,000,000 | New |
| Bar Ndege Primary School | Construction to Completion of a 4 door girls exhaustible latrine with one chamber for Persons With Disabilities | KSh 500,000 | New |
| Kodongo Primary School | Construction to Completion of a 4 door boys exhaustible latrine with one chamber for Persons With Disabilities | KSh 500,000 | New |
| Sihayi Primary School | Construction to Completion of a Single Junior Secondary 45 students capacity Laboratory with an access ramp | KSh 2,000,000 | New |
| Mahwi Primary School | Renovation to Completion of three classrooms to Completion - Re-screeding of floors, replastering of walls, installation of new doors and windows, construction… | KSh 1,000,000 | New |
| Nyangungu Primary School | Completion of Renovation of Three classrooms - painting of outer and inner walls and installation of two chalk boards per classroom | KSh 200,000 | Ongoing |
| Sega Township Primary School | Completion of Renovation of Three classrooms - painting of outer and inner walls and two chalk boards per classroom | KSh 200,000 | Ongoing |
| Sega Township Primary School | Renovation of three classrooms to Completion - Re-screeding of floors, replastering of walls, installation of new doors and windows, construction of verandah a… | KSh 1,000,000 | New |
| Ligala Primary School | Construction of a 4 door girls exhaustible latrine to Completion with one chamber for Persons With Disabilities | KSh 500,000 | New |
| Lela Primary School | Construction of a 4 door boys exhaustible latrine to Completion with one chamber for Persons with Disabilities | KSh 500,000 | New |
| Ugenya High School | Construction to Completion of a covered elevated dias to accommodate two hundred people foundation, walling, roofing, installation of stairs and access ramp, p… | KSh 3,000,000 | New |
| Yenga Secondary School | Installation of two energy saving jikos (150 litres each) | KSh 200,000 | New |
| Sigweng Karuoth Secondary School | Installation of two energy saving jikos (150 litres each) | KSh 200,000 | New |
| Siranga Secondary School | Installation of two energy saving jikos (150 litres each) | KSh 200,000 | New |
| Siwar Secondary School | Construction of a 4 door girls exhaustible latrine to Completion with one chamber for Persons With Disabilities | KSh 500,000 | New |
| Uriya Secondary School | Construction to Completion of 2 Classrooms with an access ramp at Kshs. 2,020,000, installation of gutters at Kshs. 40,000 and purchase of 3000 litres tank at … | KSh 2,100,000 | New |
| Ndenga Secondary School | Installation of two-energy saving jikos (150 litres each) | KSh 200,000 | New |
| Hafumbre Secondary School | Installation of a two energy saving jikos (150 litres each) at Kshs. 200,000 and Construction to Completion of a single science laboratory for 45 students at K… | KSh 3,200,000 | New |
| Buranga Secondary School | Construction to Completion of 2 Classrooms with an access ramp at Kshs. 2,020,000, installation of gutters at Kshs. 40,000 and purchase of 3000 litres tank at … | KSh 2,100,000 | New |
| Usinda Secondary School | Installation of Installation of two energy saving jikos (150 litres each) | KSh 200,000 | New |
Page 3 of 4. ← Previous Next →
Source: the Ugenya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
69,027 153rd of 290
Ahead of 47% · median 71,409
95 77th of 289
Ahead of 72% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
4 97th of 289
Ahead of 60% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugenya better questions — not to grade them.