Constituency profile · Siaya County
Ugenya Constituency
Represented by David Ouma Ochieng'. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugenya.
David Ouma Ochieng' in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugenya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Ugenya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugenya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 149 | KSh 179,699,953 | 0 complete · 7 ongoing · 142 new |
| FY 2022/23 | 97 | KSh 131,237,844 | 0 complete · 2 ongoing · 95 new |
FY 2022/23 — 97 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Maintenance of Buildings and stations - Non- residential | Payment of Maintenance of NGCDF Office Building. | KSh 170,001 | New |
| Telephone, telex, facsmile and mobile phone services | Payment of Telephone expenses | KSh 20,000 | New |
| Travel Costs (Airlines, Bus, railway, mileage etc.) | Payment of Travel Costs | KSh 100,000 | New |
| Accommodation - Domestic Travel | Payment Accommodation - Domestic Travel | KSh 100,000 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance | KSh 20,000 | New |
| Publishing and printing services | Payment of publishing and printing services | KSh 66,628 | New |
| Advertising, awareness and publicity campaigns | Payment of Advertising, awareness and publicity campaigns | KSh 50,000 | New |
| Travel Allowance | Payment of Travel Allowance | KSh 220,000 | New |
| Remuneration of instructors and Contract based training services - Drugs and HIV Training | Remuneration of instructors and Contract based training services - Drugs and HIV Training | KSh 150,000 | New |
| Production and printing of Training materials | Payment of Production and printing of Training materials | KSh 300,000 | New |
| Hire of Training Facilities and equipment | Payment of Hire of Training Facilities and equipment | KSh 300,000 | New |
| Accommodation Allowance | Payment of Accommodation Allowance | KSh 300,000 | New |
| Catering Services (Receptions), Accommodation, gifts, food and drinks | Payment Catering Services (Receptions), Accommodation, gifts, food and drinks | KSh 400,000 | New |
| Other Committee Expenses | Payment of Other Committee Expenses | KSh 416,000 | New |
| NGCDFC Allowance | Payment of NGCDFC Allowances | KSh 1,248,000 | New |
| General Office Supplies (papers, pencils, forms, small office equipment) | Purchase of General Office Supplies (papers, pencils, forms, small office equipment) | KSh 150,000 | New |
| Refined fuels and lubricants for transport | Purchase of Refined fuels and lubricants for transport. | KSh 305,822 | New |
| Emergency Projects | To cater for unforeseen occurrences in the constituency during the financial year | KSh 7,636,190 | New |
| Bursary Secondary Schools. | Bursary payments for needy students in Secondary School | KSh 31,407,851 | New |
| Bursary Tertiary Institutions | payment of Bursary for needy students in tertiary institutions. | KSh 11,250,000 | New |
| Bursary Special Schools | Payment of Bursary for needy students in special schools | KSh 1,000,000 | New |
| NGCDF Social Security Programmes | Provision of annual medical insurance cover for 333 vulnerable families including orphans and vulnerable children (OVCs), poor older persons, Persons with Disa… | KSh 1,998,000 | New |
| Accommodation - Domestic Travel | Payment of Accommodation - Domestic Travel | KSh 120,000 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance | KSh 120,000 | New |
| Committee Allowances | Payment of committee allowances | KSh 600,000 | New |
Page 2 of 4. ← Previous Next →
Source: the Ugenya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
69,027 153rd of 290
Ahead of 47% · median 71,409
95 77th of 289
Ahead of 72% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
4 97th of 289
Ahead of 60% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugenya better questions — not to grade them.