Constituency profile · Siaya County
Ugenya Constituency
Represented by David Ouma Ochieng'. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Siaya County →
Your representatives
Who represents Ugenya.
David Ouma Ochieng' in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ugenya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Ugenya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ugenya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 149 | KSh 179,699,953 | 0 complete · 7 ongoing · 142 new |
| FY 2022/23 | 97 | KSh 131,237,844 | 0 complete · 2 ongoing · 95 new |
FY 2023/24 — 149 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Catering Services (Receptions), Accommodation, Food and Drinks | Payment of Catering Services (Receptions), Accommodation, Food and Drinks | KSh 300,000 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance | KSh 720,000 | New |
| General Office Supplies (Papers, Pencils, Forms, Small Office Equipment) | Purchase of General Office Supplies (Papers, Pencils, Forms, Small Office Equipment) | KSh 450,000 | New |
| Hire of Training Facilities and Equipment | Payment of Hire of Training Facilities and Equipment | KSh 500,000 | New |
| NG-CDFC Allowance | Payment of NG-CDFC Allowance | KSh 1,248,000 | New |
| Other Committee Expenses | Payment of Other Committee Expenses | KSh 100,000 | New |
| Production and Printing of Training Materials | Payment of Production and Printing of Training Materials | KSh 50,000 | New |
| Publishing and Printing Services | Payment of Publishing and Printing Services | KSh 100,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport | KSh 995,812 | New |
| Remuneration of Instructors and Contract Based Training Services | Payment of Instructors and Contract Based Training Services | KSh 200,000 | New |
| Telephone, Telex, Facsimile and Mobile Phone Services | Payment of Telephone Expenses | KSh 216,000 | New |
| Travel Allowance on Training | Payment of Travel Allowance on Training | KSh 100,000 | New |
| Travel Costs (Airlines, Bus, Railway, Mileage | Payment of Transport Expenses | KSh 300,000 | New |
| Nyaharwa Primary School | Construction to completion of 1 classroom | KSh 1,200,000 | New |
| Buranga Primary School | Renovation to completion of 3 classrooms; Installation of windows and doors, construction of verandah and ramp, rescreeding, plastering and painting | KSh 1,200,000 | New |
| Komoro Primary School | Fencing of 5 acres school compound using angle line steel fence posts and barbed wire and installation of a | KSh 1,200,000 | New |
| Ligala Primary School | Renovation to completion of 3 classrooms; Installation of windows and doors, construction of verandah and ramp, rescreeding and painting | KSh 1,000,000 | New |
| Udira Primary School | Fencing of 3 acres school compound using angle line steel fence posts and barbed wire and installation of a | KSh 700,000 | New |
| Mauna Primary School | metallic gate Construction to completion of 6 door boys' pit latrine with one chamber catering for Persons With Disabilities and a urinal | KSh 700,000 | New |
| Siwar Primary School | Purchase of 50 lockers and chairs each at Kshs.6,000 | KSh 300,000 | New |
| Siranga Primary School | Purchase of 50 lockers and chairs each at Kshs.6,000 | KSh 300,000 | New |
| Yenga Primary School | Purchase of 50 lockers and chairs each at Kshs.6,000 | KSh 300,000 | New |
| Advertising, awareness and publicity Campaigns | Purchase of 50 lockers and chairs each at Kshs.6,000 | KSh 300,000 | New |
| Uriya Primary School | Purchase of 50 lockers and chairs each at Kshs.6,000 | KSh 300,000 | New |
| Got Rembo Primary School | Purchase of 50 lockers and chairs each at Kshs.6,000 | KSh 300,000 | New |
Page 1 of 6. Next →
Source: the Ugenya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
69,027 153rd of 290
Ahead of 47% · median 71,409
95 77th of 289
Ahead of 72% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
4 97th of 289
Ahead of 60% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ugenya better questions — not to grade them.