Constituency profile · West Pokot County
Pokot South Constituency
Represented by Pkosing David Losiakou. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on West Pokot County →
Your representatives
Who represents Pokot South.
Pkosing David Losiakou in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Pokot South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Pokot South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Pokot South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2022/23 | 103 | KSh 128,215,033 | 0 complete · 1 ongoing · 102 new |
FY 2022/23 — 103 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Ngerel Primary School | Construction to completion of three classrooms | KSh 3,000,000 | New |
| Nyarkulian Primary school | Renovation to completion of 4 classrooms:roofing | KSh 600,000 | New |
| Simotwo Primary School | Renovation to completion of 4 classrooms:roofing | KSh 500,000 | New |
| Sondany Primary School | Renovation to completion of 8 classrooms:roofing, flooring, plastering and painting | KSh 2,000,000 | New |
| Sopowen Primary school | Renovation to completion of 6 classrooms:roofing, plastering and painting | KSh 1,000,000 | New |
| Takar Daystar Primary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| Tarak Primary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| Tororo Primary School | Renovation to completion of 6 classrooms:roofing, plastering and painting | KSh 1,000,000 | New |
| Trik Primary School | Construction to completion of two classrooms | KSh 3,000,000 | New |
| Tukumo Primary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| Ywalateke Primary School | Renovation to completion of 8 classrooms:roofing,flooring, plastering and painting | KSh 2,000,000 | New |
| Chepukat Secondary School | Construction to completion of two classrooms | KSh 2,000,000 | New |
| Chongis Mixed Secondary School | Construction to completion of one classroom | KSh 1,500,000 | New |
| E.L.C.K Chepkalit Secondary school | Purchase of a 51 Seater School Bus.This amount is adequate to purchase on a one-off basis and not through asset financing, and it is exclusive of insurance pre… | KSh 9,762,300 | New |
| Koporoch Girls Secondary | Construction to completion of two classrooms | KSh 2,000,000 | New |
| Muruny Secondary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| Nyarpat Mixed Secondary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| St. Anthony Chepturnguny Secondary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| St. Augustine Chemaltin Secondary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| St. Joseph Cheptiangwa Secondary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| St. Joseph Samich Mixed Secondary School | Construction to completion of two classrooms | KSh 2,000,000 | New |
| St. Maurice Ringring Secondary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| St. Michael Seretow Secondary School | Construction to completion of one classroom | KSh 1,000,000 | New |
| Batei Division Assistant County Commissioner's office | Construction to completion of a 4 roomed Assistant County Commissioners office | KSh 2,500,000 | New |
| Kipkomo Sub-County Deputy County Commissioner's office | Construction to completion of 4 door pit latrine , with one chamber for Persons With Disabilities at Kshs.500,000 and construction to completion of 3 car park … | KSh 850,000 | New |
Page 4 of 5. ← Previous Next →
Source: the Pokot South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
58,406 205th of 290
Ahead of 29% · median 71,409
33 180th of 289
Ahead of 37% · median 49
0 174th of 289
Ahead of 0% · median 1
5 30th of 289
Ahead of 87% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
3 55th of 289
Ahead of 78% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Pokot South better questions — not to grade them.