Constituency profile · West Pokot County
Pokot South Constituency
Represented by Pkosing David Losiakou. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on West Pokot County →
Your representatives
Who represents Pokot South.
Pkosing David Losiakou in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Pokot South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Pokot South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Pokot South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2022/23 | 103 | KSh 128,215,033 | 0 complete · 1 ongoing · 102 new |
FY 2022/23 — 103 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Catering Services (Receptions), Accommodation, Gifts, Food and Drinks | Payment of catering Services (receptions), Accommodation, Gifts, Food and Drinks | KSh 100,000 | New |
| Contractual Employees | Payment of 12 staff Basic salaries | KSh 2,589,360 | New |
| Courier and Postal Services | Payment of Courier and Postal Services | KSh 100,000 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance | KSh 150,000 | New |
| Electricity | Payment of Electricity charges | KSh 20,000 | New |
| General Office Supplies:Papers, Pencils, Forms, Small Office Equipment | Purchase of General Office Supplies:papers, pencils, forms, small office equipment. | KSh 231,736 | New |
| Gratuity-Contractual Employees | Payment of gratuity to 8 NG-CDFC staff | KSh 802,704 | New |
| Internet Connections | Payment of Internet Connections Expenses | KSh 30,000 | New |
| Maintenance Expenses - Motor Vehicles | Payment of Maintenance Expenses - Motor Vehicles | KSh 350,000 | New |
| Maintenance of Office Furniture and Equipment | Payment of Maintenance of Office Furniture and Equipment | KSh 80,000 | New |
| Motor Vehicle Insurance | Payment of Motor Vehicle Insurance LAND CRUISER,GKB914F | KSh 100,000 | New |
| NGCDFC Allowance | Payment of NG-CDFC allowances | KSh 1,128,000 | New |
| NSSF | Employer contribution to NSSF | KSh 28,800 | New |
| Other Committee Expenses | Payment of Other committee expenses | KSh 800,000 | New |
| Other Fuels :wood, charcoal, cooking gas | Payment of other fuels :wood, charcoal, cooking gas expenses | KSh 30,000 | New |
| Publishing and Printing Services | Payment of Publishing and Printing Services | KSh 50,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport | KSh 700,000 | New |
| Sanitary and Cleaning Materials, Supplies and Services | Payment of Sanitary and Cleaning Materials, Supplies and Services | KSh 50,000 | New |
| Supplies and Accessories for Computers and Printers | Payment of Supplies and Accessories for Computers and Printers | KSh 80,000 | New |
| Telephone, Telex, Facsimile and Mobile Phone Service | Payment of Telephone Telex, Facsimile and Mobile Phone Service | KSh 50,000 | New |
| Travel Costs :Airlines, Bus, Railway, Mileage Allowances | Payment of Travel Costs | KSh 100,000 | New |
| Accommodation - Domestic Travel | Payment of Accommodation - Domestic Travel | KSh 150,000 | New |
| Advertising, Awareness and Publicity Campaigns | Payment of Advertising, Awareness and Publicity Campaigns | KSh 30,000 | New |
| Committee allowances | Payment of committee allowances | KSh 600,000 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance | KSh 100,000 | New |
Page 2 of 5. ← Previous Next →
Source: the Pokot South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
58,406 205th of 290
Ahead of 29% · median 71,409
33 180th of 289
Ahead of 37% · median 49
0 174th of 289
Ahead of 0% · median 1
5 30th of 289
Ahead of 87% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
3 55th of 289
Ahead of 78% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Pokot South better questions — not to grade them.