Constituency profile · West Pokot County
Pokot South Constituency
Represented by Pkosing David Losiakou. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on West Pokot County →
Your representatives
Who represents Pokot South.
Pkosing David Losiakou in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Pokot South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Pokot South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Pokot South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2022/23 | 103 | KSh 128,215,033 | 0 complete · 1 ongoing · 102 new |
FY 2022/23 — 103 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport | KSh 200,000 | New |
| Maintenance Expenses - Motor Vehicles | Payment of Maintenance Expenses - NG-CDFC Motor Vehicles; LAND CRUISER,GKB914F | KSh 100,000 | New |
| Supplies and Accessories for Computers and Printers | Payment of Supplies and Accessories for Computers and Printers | KSh 30,000 | New |
| General Office Supplies ; Papers, Pencils, Forms, Small Office Equipment | Purchase of General Office Supplies ; papers, pencils, forms and small office equipment. | KSh 205,943 | New |
| NG-CDFC Allowance | Payment of NG-CDFC allowances to 10 members | KSh 1,660,000 | New |
| Other Committee Expenses | Payment of Other committee expenses to 10 members | KSh 500,000 | New |
| Catering Services (Receptions), Accommodation, Gifts, Food and Drinks | Payment of catering Services (receptions), Accommodation, Gifts, Food and Drinks | KSh 140,000 | New |
| Accommodation Allowance | Payment of Accommodation Allowance for NG-CDF Staff and NG-CDFC | KSh 340,000 | New |
| Hire of Training Facilities and Equipment | Payment of Hire of Training Facilities and Equipment | KSh 100,000 | New |
| Production and Printing of Training Materials | Payment of Production and Printing of Training Materials | KSh 50,000 | New |
| Remuneration of Instructors and Contract Based Training Services- Drug and HIV trainings are mandatory. | Remuneration of Instructors and Contract Based Training Services during NG-CDF Staff, NG-CDFC and PMCs Trainings on NG-CDF and other related issues. | KSh 200,000 | New |
| Travel Allowance | Payment of Travel Allowance for NG-CDF Staff and NG- | KSh 250,000 | New |
| Advertising, Awareness and Publicity Campaigns | Payment of Advertising, Awareness and Publicity Campaigns | KSh 30,000 | New |
| Publishing and Printing Services | Payment of Publishing and Printing Services | KSh 50,000 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance to 10 members. | KSh 100,000 | New |
| Accommodation - Domestic | Payment of Accommodation - Domestic Travel | KSh 100,000 | New |
| Travel Costs ; Airlines, Bus, Railway, Mileage Allowances. | Payment of Travel Costs ; Airlines, Bus, Railway, Mileage Allowances. | KSh 50,000 | New |
| Telephone, Telex, Facsmile and Mobile Phone Service | Payment of Telephone Telex, Facsmile and Mobile Phone Service | KSh 30,000 | New |
| Emergency Reserve | To cater for any unforeseen occurrences in the constituency during the financial year | KSh 7,636,190 | New |
| Bursary Tertiary Institutions | Payment of bursary to needy students in tertiary institutions | KSh 12,000,000 | New |
| Bursary Secondary Schools | Payment of bursary to needy students in secondary schools | KSh 22,000,000 | New |
| Accommodation - Domestic Travel | Payment of Accommodation - Domestic Travel | KSh 200,000 | New |
| Advertising, Awareness and Publicity Campaigns | Payment of Advertising, Awareness and Publicity Campaigns | KSh 50,000 | New |
| Bank Service Commission and Charges | Payment of Bank service commission and charges | KSh 100,000 | New |
| Casual Labour and Internship | Payment of 3 staff Basic Wages | KSh 360,000 | New |
Page 1 of 5. Next →
Source: the Pokot South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
58,406 205th of 290
Ahead of 29% · median 71,409
33 180th of 289
Ahead of 37% · median 49
0 174th of 289
Ahead of 0% · median 1
5 30th of 289
Ahead of 87% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
3 55th of 289
Ahead of 78% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Pokot South better questions — not to grade them.