Constituency profile · Nyandarua County
Ndaragwa Constituency
Represented by Gachagua George. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Nyandarua County →
Your representatives
Who represents Ndaragwa.
Gachagua George in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Ndaragwa
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Ndaragwa →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Ndaragwa
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 81 | KSh 160,677,525 | 0 complete · 2 ongoing · 79 new |
| FY 2022/23 | 90 | KSh 137,015,033 | 0 complete · 0 ongoing · 90 new |
FY 2022/23 — 90 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Ngaindeithia primary school | Renovation to completion of five classrooms: Tilling, plastering, painting including veranda at Kshs.2,500,000 electrical works and wiring for 10 classrooms at… | KSh 3,000,000 | New |
| Ngurumo primary school | Construction to completion of one classroom | KSh 1,300,000 | New |
| Olobolosat primary school | Renovation to completion of 4 classrooms: Floor tiling including veranda, installation of doors and windows, plastering, painting and conduiting. | KSh 2,000,000 | New |
| Park view primary school (Itonyero) | Construction to completion of an Administration Office with Head Teacher, Deputy, Boardroom, Staffroom, and Secretary Office | KSh 3,000,000 | New |
| Pesi primary school | Renovations to completion of 5 classrooms: Floor tiling including veranda and painting. | KSh 1,500,000 | New |
| Ritaya primary school | Construction to completion of 1 classroom. | KSh 1,300,000 | New |
| Subuku primary school | Renovation to completion of 2 classrooms: Tilling including veranda, plastering, painting, installation of doors and conduiting at Kshs.1,000,000 roof painting… | KSh 1,500,000 | New |
| Suguroi primary school | Construction to completion of one classroom. | KSh 1,300,000 | New |
| Umoja Mbuyu primary school | Construction to completion of one classroom | KSh 1,300,000 | New |
| Warukira primary school | Renovations to completion of 3 classrooms: Floor tiling including veranda, plastering, painting and installation of doors and windows | KSh 1,100,000 | New |
| Mbuyu secondary school | Construction to completion of an 8 door toilet for boys including including one chamber for Persons With Disabilities. | KSh 1,400,000 | New |
| Pondo secondary school | Renovation to completion of 8 classrooms: Tiling including veranda and painting . | KSh 2,000,000 | New |
| Members Allowance | Payment of allowance charges | KSh 300,000 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance | KSh 240,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport of GK vehicles | KSh 60,000 | New |
Page 4 of 4. ← Previous
Source: the Ndaragwa NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
57,846 210th of 290
Ahead of 28% · median 71,409
25 204th of 289
Ahead of 28% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
7 56th of 289
Ahead of 77% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Ndaragwa better questions — not to grade them.