Constituency profile · Narok County
Narok West Constituency
Represented by Gabriel Koshal Tongoyo. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Narok County →
Your representatives
Who represents Narok West.
Gabriel Koshal Tongoyo in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Narok West
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Narok West →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Narok West
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 141 | KSh 174,699,868 | 0 complete · 1 ongoing · 140 new |
| FY 2022/23 | 93 | KSh 118,950,732 | 0 complete · 0 ongoing · 93 new |
FY 2022/23 — 93 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Ilmotiok Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Kaproret Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Nkorinkori Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Esinoni Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Oloonkerin Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Namunyak Girls' Secondary School | Construction to completion of a 90 students' capacity twin laboratory | KSh 7,000,000 | New |
| Esoit Secondary School | Construction to completion of a four door toilet with 2 chambers catering for persons living with disabilities at Kshs.500,000 and construction to completion o… | KSh 4,000,000 | New |
| Leshuta Secondary School | Construction to completion of a 96 bed capacity dormitory at kshs.5,000,000 and a 45 students' capacity laboratory to completion at Kshs.4,500,000 | KSh 9,500,000 | New |
| Mararianda Secondary School | Construction to completion of a 150 students' capacity dining hall at kshs.4,000,000 and purchase of 40 No. tables and benches at kshs.25,000 each | KSh 5,000,000 | New |
| Asiga Secondary School- | Construction to completion of 3 no. toilets of four door each with 2 chambers catering for persons living with disabilities at ksh 500,000 each and Constructio… | KSh 4,000,000 | New |
| Kishemoruak Secondary School | Construction to completion of 150 students' capacity dining hall at kshs.4,000,000 and purchase of 200 double decker metalic beds at kshs.15,000 | KSh 7,000,000 | New |
| Keneti Secondary School | Construction to completion of 3 no. toilets of four door each with 2 chambers catering for persons living with disabilities at kshs.500,000 each and two number… | KSh 3,500,000 | New |
| Nkorinkori Day Secondary School | Construction to completion of 2 no. classrooms at Kshs.1,000,000 each | KSh 2,000,000 | New |
| Olmusereji Secondary School | Construction to completion of 3 no. toilets of four door each with 2 chambers catering for persons living with disabilities at kshs.500,000 each and an adminis… | KSh 4,000,000 | New |
| Sekenani Assistant County Commissioner's Office | Construction to completion of a three roomed office to completion at kshs.2,500,000 and four door toilets with 2 chambers catering for persons living with disa… | KSh 3,000,000 | New |
| Narok West NG-CDF Strategic Plan | To facilitate in preparation, facts collection designing, typesetting and printing of Narok West Constituency Strategic plan for the period between 2023-2027 | KSh 2,000,000 | New |
| Constituency Oversight Committee (accommodation allowance) | Payment of Constituency Oversight Committee sitting allowances, transport, conferences | KSh 200,000 | New |
| Committee allowance | Payment of committee allowances to the 4 oversight committee members | KSh 300,000 | New |
Page 4 of 4. ← Previous
Source: the Narok West NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
66,596 165th of 290
Ahead of 43% · median 71,409
422 12th of 289
Ahead of 96% · median 49
0 174th of 289
Ahead of 0% · median 1
12 18th of 289
Ahead of 93% · median 0
5 79th of 289
Ahead of 67% · median 2
0 43rd of 289
Ahead of 0% · median 0
26 17th of 289
Ahead of 94% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Narok West better questions — not to grade them.