Constituency profile · Narok County
Narok West Constituency
Represented by Gabriel Koshal Tongoyo. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Narok County →
Your representatives
Who represents Narok West.
Gabriel Koshal Tongoyo in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Narok West
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Narok West →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Narok West
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 141 | KSh 174,699,868 | 0 complete · 1 ongoing · 140 new |
| FY 2022/23 | 93 | KSh 118,950,732 | 0 complete · 0 ongoing · 93 new |
FY 2022/23 — 93 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Lekanka Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Siana Boarding Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Nkoilale primary school | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Lemek Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Ngosuani Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Mwangaza Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Olare owang Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Rekero Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Mararianta Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Ronkena Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Olkimitare Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Keneti rimary school | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Naikarra Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Leshuta Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Osarara Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Olderkesi Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Esoit Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Ole tuya Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Nkoshuash Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Ole nkuya Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Oldisare Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Kutete Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Sikirar Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Chepnying Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Lepolos Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
Page 3 of 4. ← Previous Next →
Source: the Narok West NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
66,596 165th of 290
Ahead of 43% · median 71,409
422 12th of 289
Ahead of 96% · median 49
0 174th of 289
Ahead of 0% · median 1
12 18th of 289
Ahead of 93% · median 0
5 79th of 289
Ahead of 67% · median 2
0 43rd of 289
Ahead of 0% · median 0
26 17th of 289
Ahead of 94% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Narok West better questions — not to grade them.