Constituency profile · Narok County
Narok West Constituency
Represented by Gabriel Koshal Tongoyo. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Narok County →
Your representatives
Who represents Narok West.
Gabriel Koshal Tongoyo in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Narok West
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Narok West →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Narok West
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 141 | KSh 174,699,868 | 0 complete · 1 ongoing · 140 new |
| FY 2022/23 | 93 | KSh 118,950,732 | 0 complete · 0 ongoing · 93 new |
FY 2022/23 — 93 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Daily Subsistence Allowance | Daily Subsistance Allowance | KSh 300,000 | New |
| Publishing and printing | Publishing and printing | KSh 100,000 | New |
| Hire of Transport | Hire of Transport | KSh 150,000 | New |
| Remuneration of Instructors And other contract Based Training Services | Remuneration of Instructors And other contract Based Training Services | KSh 150,000 | New |
| Production and Printing of Training Materials | Production and Printing of Training Materials | KSh 60,000 | New |
| Hire of Training Facilities and Equipment | Hire of Training Facilities and Equipment | KSh 75,000 | New |
| Catering Services(receptions), accommodation, Gifts , Foods and Drinks | Catering Services(receptions), accommodation, Gifts , Foods and Drinks | KSh 500,000 | New |
| Other Committee expenses | Payment of Other Committee expenses | KSh 500,000 | New |
| NG-CDFC allowance | NGCDFC allowance- 10 members | KSh 1,040,000 | New |
| Accommodation Allowance | Payment of Accommodation Allowance | KSh 1,000,000 | New |
| Purchase of Uniforms and clothing- Staff | Purchase of Uniforms and clothing-Staff - 5 members | KSh 35,000 | New |
| General Office supplies (papers, pencils, forms small office equipment etc | General Office supplies (papers, pencils, forms small office equipment etc | KSh 188,600 | New |
| Bursary Secondary Schools | Payment of bursary to needy students in secondary schools | KSh 19,000,000 | New |
| Bursary Tertiary Institutions | Payment of bursary to needy students in tertiary institutions | KSh 12,638,889 | New |
| Bursary Special Institutions | Payment of bursary to needy students in special Institutions | KSh 1,000,000 | New |
| Emergency Reserve | To cater for any unforeseen occurrences in the constituency during the financial year | KSh 7,636,190 | New |
| Constituency Sports Tournament | Carry out Constituency Football Sports tournament and the winning teams/Schools to be awarded with trophies, balls, goal nets and games kits | KSh 2,464,301 | New |
| Regional Sorts Tournament | To facilitate regional sports tournament in partnership with other constituencies in the region | KSh 300,000 | New |
| Orindo Primary School | Construction to completion of 2 classrooms | KSh 2,000,000 | New |
| Emarti E Kasoe Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Sekenani Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Oloolaimutia Primary Schools | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Talek Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Olkinyie Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
| Nkineji Primary School | Purchase of one mobile laboratory at Kshs.200,000 and integrated science kits at Kshs.77,000 for the junior secondary school domiciled in the primary school | KSh 277,000 | New |
Page 2 of 4. ← Previous Next →
Source: the Narok West NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
66,596 165th of 290
Ahead of 43% · median 71,409
422 12th of 289
Ahead of 96% · median 49
0 174th of 289
Ahead of 0% · median 1
12 18th of 289
Ahead of 93% · median 0
5 79th of 289
Ahead of 67% · median 2
0 43rd of 289
Ahead of 0% · median 0
26 17th of 289
Ahead of 94% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Narok West better questions — not to grade them.