Constituency profile · Narok County
Narok South Constituency
Represented by Ntutu Kitilai. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Narok County →
Your representatives
Who represents Narok South.
Ntutu Kitilai in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Narok South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 202,243,910 |
| FY 2024/25 | KSh 188,414,052 |
| FY 2023/24 | KSh 184,129,901 |
| FY 2022/23 | KSh 151,960,174 |
See the full NG-CDF record for Narok South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Narok South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 121 | KSh 194,513,034 | 0 complete · 6 ongoing · 115 new |
| FY 2022/23 | 72 | KSh 130,440,497 | 0 complete · 2 ongoing · 69 new |
FY 2023/24 — 121 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Naapolosa Primary School | Construction to completion of 4 roomed administration block | KSh 2,000,000 | New |
| Oloogila Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Enairebuk Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Isinon Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Kitilikini Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Oloenai Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Morijo Loita Junoir Secondary School | Construction to completion of one classroom | KSh 1,300,000 | New |
| Kapkatet Primary School | Construction to completion of one classroom | KSh 1,283,133 | New |
| Oloigeruno Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Ole Rinka Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Kosika Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Baragorwet Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Ole Nkaji Nabo Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Enkiu Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Ilkerin Junoir Secondary School | Construction to completion of one classroom | KSh 1,300,000 | New |
| Olmusaakwa Junoir Secondary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Olgilai Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Olenkoirien Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Kimelok Nkisiwani Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Sitotwet Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Muteldo Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Olmukonge Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Oloolaiser Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Eutuut Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
| Chepkwendo Primary School | Construction to completion of one classroom | KSh 1,250,000 | New |
Page 2 of 5. ← Previous Next →
Source: the Narok South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 202.2M 32nd of 290
Ahead of 71% · median 192,613,248.0
76,065 126th of 290
Ahead of 57% · median 71,409
10 253rd of 289
Ahead of 11% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Narok South better questions — not to grade them.