Constituency profile · Narok County
Narok South Constituency
Represented by Ntutu Kitilai. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Narok County →
Your representatives
Who represents Narok South.
Ntutu Kitilai in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Narok South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 202,243,910 |
| FY 2024/25 | KSh 188,414,052 |
| FY 2023/24 | KSh 184,129,901 |
| FY 2022/23 | KSh 151,960,174 |
See the full NG-CDF record for Narok South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Narok South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 121 | KSh 194,513,034 | 0 complete · 6 ongoing · 115 new |
| FY 2022/23 | 72 | KSh 130,440,497 | 0 complete · 2 ongoing · 69 new |
FY 2022/23 — 72 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Tifo Primary School | Construction to completion of 1 classroom at Kshs.1,100,000 and 4 door pit latrines with one chamber catering for the needs of Persons with Disabilities at Ksh… | KSh 1,500,000 | New |
| Iltirben Primary School | Construction to completion of 2 units staff | KSh 1,200,000 | New |
| Parburush Primary School | Construction to completion of 2 classrooms. | KSh 2,200,000 | New |
| Olenkuluo Primary School | Completion of 5 roomed administration block: keying, plastering, painting, fixing of doors and windows and branding. | KSh 1,208,400 | Ongoing |
| Olooretet Primary School | Completion of 5 roomed administration block: keying, plastering, painting, fixing of doors and windows and branding. | KSh 998,550 | Ongoing |
| Enkoyiankani Primary School | Construction to completion of 1 classroom. | KSh 1,100,000 | New |
| Oloirien Primary School | Construction to completion of 3 room administration block. | KSh 2,000,000 | New |
| Olenkorien Primary School | Construction to completion of 1 classroom. | KSh 1,100,000 | New |
| Saire Primary School | Construction to completion of 4 door pit latrines with one chamber catering for the needs of Persons with Disabilities | KSh 400,000 | New |
| Naisudori Secondary School | Construction to completion of a 40 Students' capacity science laboratory | KSh 4,500,000 | New |
| Olenkanae Secondary School | Construction to completion of a 40 Students' capacity science laboratory | KSh 4,500,000 | New |
| Olepolos Girl's Secondary School | Construction to completion of 2 classrooms at Kshs.2,200,000, 5 room administration block to completion at Kshs.4,500,000 and 4 door pit latrines with one cham… | KSh 7,100,000 | New |
| Enkare Nairowua Girls Secondary School | Construction to completion of a 40 Students' capacity science laboratory at Kshs.4,500,000 and 4 door pit latrines with one chamber catering for the needs of P… | KSh 4,900,000 | New |
| Enkutoto Secondary School | Construction to completion of 2 classrooms at Kshs.2,200,000 and 4 door pit latrines with one chamber catering for the needs of Persons with Disabilities at Ks… | KSh 2,600,000 | New |
| Olkiriaine Secondary School | Construction to completion of a 100 students' capacity dining hall. | KSh 4,500,000 | New |
| Kone Secondary School | Construction to completion of 1classroom at Kshs.1,100,000, 5 rooms administration block at Kshs.4,500,000, 2 room staff house at Kshs.1,200,000, 4 door pit la… | KSh 7,400,000 | New |
| Mausa Secondary School | Construction to completion of 1 classroom at Kshs.1,100,000, Construction to completion of a 40 Students' capacity science laboratory at Kshs.4,500,000 and con… | KSh 6,800,000 | New |
| Elangata Enterit SecondarySchool | Completion of 100 students' capacity dining hall: walling, plastering, painting, fixing of doors and branding | KSh 994,000 | New |
| Osotua Secondary School | Construction to completion of 1 classroom. | KSh 1,100,000 | New |
| Constituency Sports Tournament | Carry out Constituency sports tournament and the winningteams/schools to be awarded with trophies,balls and game kits. | KSh 2,254,943 | New |
| Regional sports tournament | Facilitation of regional sports tournament in partnership with other constituencies within the region. | KSh 300,000 | New |
| Narok South NG-CDF strategic plan | Preparation of Narok South 5 year Strategic plan. | KSh 3,500,000 | New |
Page 3 of 3. ← Previous
Source: the Narok South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 202.2M 32nd of 290
Ahead of 71% · median 192,613,248.0
76,065 126th of 290
Ahead of 57% · median 71,409
10 253rd of 289
Ahead of 11% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Narok South better questions — not to grade them.