Constituency profile · Nakuru County
Naivasha Constituency
Represented by Kihara Jayne Njeri Wanjiru. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Nakuru County →
Your representatives
Who represents Naivasha.
Kihara Jayne Njeri Wanjiru in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Naivasha
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 221,505,235 |
| FY 2024/25 | KSh 206,554,248 |
| FY 2023/24 | KSh 201,666,082 |
| FY 2022/23 | KSh 165,705,316 |
See the full NG-CDF record for Naivasha →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Naivasha
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 79 | KSh 216,240,515 | 0 complete · 0 ongoing · 79 new |
| FY 2022/23 | 81 | KSh 155,205,315 | 0 complete · 1 ongoing · 80 new |
FY 2023/24 — 79 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Motor vehicle expenses | Payment of maintenance expenses for GK vehicle | KSh 100,000 | New |
| Refined fuel and lubricants for transport | Purchase of refined fuel and lubricants for GK vehicle | KSh 800,000 | New |
| NG CDFC Allowance | Payment of NG CDFC allowances | KSh 1,800,000 | New |
| Publishing and printing services | Payment of publishing and printing services | KSh 100,000 | New |
| Catering services | Payment of catering services | KSh 100,000 | New |
| General office supplies | Purchase of general office supplies | KSh 204,000 | New |
| Telephone services | Payment of telephone expenses | KSh 24,000 | New |
| Magazine production | Payment of Magazine production | KSh 100,000 | New |
| Hire of transport | Payment for hire of transport | KSh 100,000 | New |
| Daily subsistence allowance | Payment of daily subsistence allowances for Fund Account Manager and Sub County Accountant | KSh 352,000 | New |
| Travel allowance | Payment of travel allowances for NG- CDFC and PMCs. | KSh 300,000 | New |
| Remuneration of instructors | Payment of instructors and contract- based training services on NG-CDFC training | KSh 200,000 | New |
| Hire of training facilities | Payment for hire of training facilities and equipment i.e. projector, P.A. system | KSh 300,000 | New |
| Accommodation allowances | Payment of accommodation allowances for NG-CDFC members | KSh 500,000 | New |
| Other committee expenses | Payment of other committee expenses | KSh 948,000 | New |
| Subscriptions to newspaper, magazines and peroidicals | Payment of subscriptions to newspaper, magazines and periodicals | KSh 36,982 | New |
| Other Fuels (cooking gas) | Payment of other fuels -cooking gas | KSh 30,000 | New |
| Production and printing of training materials | Payment of production and printing of training materials | KSh 55,000 | New |
| Utheri wa Lari Police Station | Fencing to completion of 350 metres police post compound using concrete poles and chain link | KSh 1,350,000 | New |
| Deputy County Commissioner's compound-Naivasha. | Construction to completion of a 225 metres security masonry perimeter wall at Kshs.1,750,000, construction to completion of a gate using steel bars with a gate… | KSh 3,000,000 | New |
| NYS Primary School | Construction to completion of 2 classrooms at Kshs.3,660,000 and supply of 90 lockers at Kshs.540,000. | KSh 4,200,000 | New |
| NYS Primary School | Fencing to completion of 500 metres school compound using concrete poles and chain link | KSh 2,449,982 | New |
| Nyonjoro Primary School | Construction to completion of 3 classroom at Kshs.4,050,000 and supply of 100 desks at Kshs.500,000 | KSh 4,550,000 | New |
| St Paul Primary School | Construction to completion of 90 students' capacity 2 No. classrooms at Kshs.2,900,000 and supply of 90 lockers and chairs at Kshs.540,000 | KSh 3,440,000 | New |
| Ndabibi Central Primary School | Construction to completion of 90 students' capacity 2 No. classrooms at Kshs.2,900,000 and supply of 64 lockers and chairs at Kshs.384,433 | KSh 3,284,433 | New |
Page 1 of 4. Next →
Source: the Naivasha NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 221.5M 1st of 290
Ahead of 98% · median 192,613,248.0
157,128 6th of 290
Ahead of 98% · median 71,409
64 115th of 289
Ahead of 60% · median 49
1 120th of 289
Ahead of 40% · median 1
0 111th of 289
Ahead of 0% · median 0
1 181st of 289
Ahead of 27% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Naivasha better questions — not to grade them.