Constituency profile · Kwale County
Msambweni Constituency
Represented by Feisal Abdallah Bader Salim. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Kwale County →
Your representatives
Who represents Msambweni.
Feisal Abdallah Bader Salim in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Msambweni
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Msambweni →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Msambweni
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 84 | KSh 165,797,760 | 0 complete · 1 ongoing · 83 new |
| FY 2022/23 | 71 | KSh 138,215,033 | 0 complete · 1 ongoing · 70 new |
FY 2023/24 — 84 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Accommodation - Domestic Travel | Payment of Accommodation - Domestic Travel | KSh 260,000 | New |
| Accommodation Allowance | Payment of Accommodation Allowance for 8 NG-CDF Staff & 10 NG-CDFCs | KSh 600,000 | New |
| Travel Cost | Payment of Travel Costs for NG- CDF Staff & NG-CDFC | KSh 1,200,000 | New |
| Remuneration of Instructors and Contract Based Training Services | Remuneration of Instructors and Contract Based Training Services during NG-CDF Staff, NG-CDFC and PMCs Training on NG-CDF related issues | KSh 120,000 | New |
| Production and Printing of Training Materials | Payment of Production and Printing of Training Materials | KSh 50,000 | New |
| Hire of Training Facilities and Equipment | Payment of Hire of Training Facilities and Equipment for NG- CDFC capacity building exercise | KSh 110,000 | New |
| Other Committee Expenses | Payment of Other committee expenses | KSh 257,811 | New |
| Payment of NGCDFC allowances | Payment of NGCDFC allowances | KSh 2,400,000 | New |
| Vukani Primary School | Drilling of a borehole Kshs.200,000 purchase and installation of a submersible water pump Kshs.60,000 installation of pipes in the borehole Kshs.45,350 Purchas… | KSh 818,700 | New |
| Dori Girls Secondary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Juhudi secondary school | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Mivumoni Secondary School | Purchase of 600 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 312,000 | New |
| Kiranga Secondary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Ramisi Secondary School | Purchase of 600 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 312,000 | New |
| Nngori Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Mwamanga Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Mwanjamba Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Mabokoni Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Gazi Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Makongeni Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Bodo Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Mivumoni Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Mafisini Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Malalani Primary School | Purchase of 400 Indigenous trees, Bush clearing, digging of holes and planting of the trees Kshs.520 per tree | KSh 208,000 | New |
| Mkwakwani Junior Secondary School | Construction to completion of a Modern Science Laboratory with 45 Students Capacity Kshs.4,000,000.00 (JSS NG-CDF) | KSh 4,000,000 | New |
Page 1 of 4. Next →
Source: the Msambweni NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
82,261 101st of 290
Ahead of 65% · median 71,409
7 263rd of 289
Ahead of 8% · median 49
2 74th of 289
Ahead of 59% · median 1
0 111th of 289
Ahead of 0% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Msambweni better questions — not to grade them.