Constituency profile · Uasin Gishu County
Moiben Constituency
Represented by Bartoo Phyllis Jepkemoi. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Uasin Gishu County →
Your representatives
Who represents Moiben.
Bartoo Phyllis Jepkemoi in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Moiben
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Moiben →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Moiben
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 101 | KSh 138,895,743 | 0 complete · 0 ongoing · 0 new |
| FY 2022/23 | 110 | KSh 145,087,603 | 0 complete · 0 ongoing · 110 new |
FY 2023/24 — 101 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Maintenance of Office Furniture and Equipment | Payment of Maintenance of Office Furniture and Equipment | KSh 50,000 | — |
| Medical Insurance | Payment of Medical insurance to 8 NG- CDFC staff | KSh 54,000 | — |
| National Celebrations | Payment of National Celebrations: Hiring of chairs, tents and Public Address System | KSh 50,000 | — |
| National Training Industrial Authority | Employer contribution towards NITA for 8 staff | KSh 4,800 | — |
| NG-CDFC Allowance | Payment of NG-CDFC allowances | KSh 1,248,000 | — |
| NSSF | Employer contribution to NSSF of 8 staff | KSh 103,680 | — |
| Other Committee Expenses | Payment of Other committee expenses | KSh 278,000 | — |
| Publishing and Printing Services | Payment of Publishing and Printing Services | KSh 150,000 | — |
| Purchase of Uniforms and Clothing - Staff | Purchase of Uniforms and Clothing - Staff | KSh 120,000 | — |
| Purchase of Workshop Tools, Spares and Small Equipment | Purchase of Workshop Tools, Spares and Small Equipment for NG- CDFC Office | KSh 50,000 | — |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for GK Vehicles | KSh 200,000 | — |
| Sanitary and Cleaning Materials, Supplies and Services | Payment of Sanitary and Cleaning Materials, Supplies and Services | KSh 90,000 | — |
| Transport Allowance | Payment of Transport allowances to 8 NG- CDFC staff | KSh 360,000 | — |
| Gratuity | Payment of staff gratuity to 8 staffs. | KSh 692,962 | — |
| House Allowance | Payment of House allowances to 8 NG- CDFC staff | KSh 485,520 | — |
| Leave Allowance | Payment of Leave allowances to 8 NG- CDFC staff | KSh 34,000 | — |
| Supplies and Accessories for Computers and Printers | Payment of Supplies and Accessories for Computers and Printers | KSh 200,000 | — |
| Telephone, Telex, Facsmile and Mobile Phone Service | Payment of Telephone, Telex, Facsmile and Mobile Phone Service | KSh 300,000 | — |
| Travel Costs: Airlines, Bus, Railway, Mileage Allowances. | Payment of Travel Costs:Airlines, Bus, Railway, Mileage Allowances. | KSh 20,000 | — |
| Water and Sewerage Charges | Payment of Water and Sewerage Charges | KSh 72,000 | — |
| Subscriptions to Newspapers, Magazines and Periodicals | Payment of Subscriptions to Newspapers, Magazines and Periodicals | KSh 72,511 | — |
| Emergency | To cater for any unforeseen occurrences in the constituency during the financial year | KSh 9,229,569 | — |
| Bursary Secondary Schools | Payment of bursary to needy students in secondary schools | KSh 27,887,130 | — |
| Bursary Special School | Payment of bursary to needy students in special schools | KSh 800,000 | — |
| Bursary Tertiary Institutions | Payment of bursaries to needy students in tertiary institutions | KSh 18,500,000 | — |
Page 4 of 5. ← Previous Next →
Source: the Moiben NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
77,877 115th of 290
Ahead of 60% · median 71,409
123 63rd of 289
Ahead of 78% · median 49
4 43rd of 289
Ahead of 81% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
2 10th of 289
Ahead of 94% · median 0
1 75th of 289
Ahead of 63% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Moiben better questions — not to grade them.