Constituency profile · Uasin Gishu County
Moiben Constituency
Represented by Bartoo Phyllis Jepkemoi. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Uasin Gishu County →
Your representatives
Who represents Moiben.
Bartoo Phyllis Jepkemoi in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Moiben
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Moiben →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Moiben
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 101 | KSh 138,895,743 | 0 complete · 0 ongoing · 0 new |
| FY 2022/23 | 110 | KSh 145,087,603 | 0 complete · 0 ongoing · 110 new |
FY 2022/23 — 110 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Eldoret Chebarus Primary School | Construction to completion of 3 door boys pit latrine with one of the chamber being accessible to Persons with Disabilities at Kshs. 400,000, Construction to c… | KSh 1,100,000 | New |
| St. Peter Ngoisa Secondary School | Renovation to completion of 8 Classrooms: flooring with terrazzo. | KSh 1,700,000 | New |
| Kapsiliot Secondary School | Construction to completion of dormitory block cubical of a capacity of 100 student’s capacity | KSh 5,800,000 | New |
| Cheburbur Secondary School | Construction to completion of 1 classroom at Kshs.1,200,000 and purchase of 50 lockers and chairs at Kshs.250,000. | KSh 1,450,000 | New |
| Sergoit Chiefs Office | Purchase of 2 Executive tables @ Kshs.25,000 each 2 executive chairs @Kshs.12,500 each and 80 Chairs@Kshs.2,500 each | KSh 300,000 | New |
| Kimoning Assistant Chiefs Office | Construction to completion of a 3 roomed Assistant chief is office at Kshs.1,400,000 and Construction to completion of 2- door pit latrine at Kshs.300,000 with… | KSh 1,700,000 | New |
| Moiben NG-CDF Strategic Plan | To facilitate in preparation, facts collection designing, typesetting and printing of Moiben NG-CDF Strategic plan for the period between 2023-2027 | KSh 2,000,000 | New |
| Purchase of Photocopier for Moiben NG-CDF Office | Purchase of one colour Kyocera ECOSYS M2040dn Photocopier | KSh 240,000 | New |
| Purchase of computers, printers and other IT equipment for Moiben NG-CDF Office | Purchase of 3 Desktop computers each Kshs.84,500, 4 UPS at Kshs.14,625, 3 Shredder each Kshs.58,500, Epson Coloured printer at Kshs.150,000. | KSh 637,500 | New |
| Purchase of office furniture and fittings for Moiben NG-CDF Office | Purchase of 1 Microwave at 11,095, Television set at Kshs.55,000, Water dispenser at Kshs.34,995, Samsung Fridge at Kshs.27,000, 1 Executive orthopedic chair at | KSh 258,090 | New |
Page 5 of 5. ← Previous
Source: the Moiben NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
77,877 115th of 290
Ahead of 60% · median 71,409
123 63rd of 289
Ahead of 78% · median 49
4 43rd of 289
Ahead of 81% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
2 10th of 289
Ahead of 94% · median 0
1 75th of 289
Ahead of 63% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Moiben better questions — not to grade them.