Constituency profile · Elgeyo Marakwet County
Marakwet West Constituency
Represented by Toroitich Timothy Kipchumba. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Elgeyo Marakwet County →
Your representatives
Who represents Marakwet West.
Toroitich Timothy Kipchumba in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Marakwet West
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 202,243,910 |
| FY 2024/25 | KSh 188,414,052 |
| FY 2023/24 | KSh 184,141,901 |
| FY 2022/23 | KSh 151,960,174 |
See the full NG-CDF record for Marakwet West →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Marakwet West
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2022/23 | 225 | KSh 88,196,184 | 0 complete · 11 ongoing · 214 new |
FY 2022/23 — 225 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| A.I.C Chebai Mixed Day Secondary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| A.I.C Cheles Mixed Day Secondary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| A.I.C Ngorngoroi Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Barsumbat Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Barsumbat Secondary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Benon Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Bishop Kewasis Kaberewo Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Boroon Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chebai Boys Secondary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chebai Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chebara Boys Secondary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chebara Girls Secondary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chebara Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chebiemit Boys Secondary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chebiemit Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chebororwa Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Cheles Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chemosong Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chemurgoi Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chemulany Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.41 | KSh 18,800 | New |
| Chepkawai Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chepkum Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Chepsigor Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Cheptongei Mixed Day Secondary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
| Cheptongei Primary School | Purchase and Planting of 270 indigenious and 200 exotic tree seedlings @ Kshs.40 | KSh 18,800 | New |
Page 2 of 9. ← Previous Next →
Source: the Marakwet West NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 202.2M 32nd of 290
Ahead of 71% · median 192,613,248.0
58,568 203rd of 290
Ahead of 30% · median 71,409
214 27th of 289
Ahead of 90% · median 49
2 74th of 289
Ahead of 59% · median 1
1 82nd of 289
Ahead of 62% · median 0
7 56th of 289
Ahead of 77% · median 2
1 19th of 289
Ahead of 85% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Marakwet West better questions — not to grade them.