Constituency profile · Kilifi County
Malindi Constituency
Represented by Mnyazi Amina Laura. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Kilifi County →
Your representatives
Who represents Malindi.
Mnyazi Amina Laura in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Malindi
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Malindi →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Malindi
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 99 | KSh 189,182,393 | 0 complete · 5 ongoing · 94 new |
| FY 2022/23 | 62 | KSh 136,087,603 |
0 complete · 0 ongoing · 62 new
This year’s source document captions its money column “requested” rather than “allocated”, so these are the amounts the committee asked for. |
FY 2023/24 — 99 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| General Office Supplies | Purchase of General Office Supplies (papers, pencils, forms, small office equipment) | KSh 1,910,854 | New |
| NG-CDFC Committee Expenses | Payment of committee allowances and traveling | KSh 1,000,000 | New |
| NGCDFC/PMC Capacity Building | Undertake Training of the PMCs/NG- CDFCs on NG-CDF Related issues | KSh 2,000,000 | New |
| Refined fuel and Lubricants | Purchase of Refined Fuel and Lubricants | KSh 350,000 | New |
| Airport Primary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 257,236 | New |
| Arabuko Primary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Baguo Primary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Jilore Primary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Kakuyuni Secondary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Karima Primary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Kombeni Primary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Kwa Upanga Primary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Majivuni Secondary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Maziwani Secondary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Muyeye Secondary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Mwongotini Secondary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| St Andrews Primary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Takaye Pimary School | Supply, delivery and planting of 1,000 tree seedlings (blue gum tree, casuarina tree, neem tree and msanobari tree) | KSh 250,000 | New |
| Kavinyalalo primary school | Construction to completion of one classroom at Kshs1,498,369 and purchase and delivery of 68 lockers and chairs for Kshs476,000.00 (JSS NG-CDF) | KSh 1,974,369 | New |
| Karima Primary school | Construction to completion of one classroom at Kshs1,498,369 and purchase and delivery of 68 lockers and chairs for Kshs476,000.00 (JSS NG-CDF) | KSh 1,974,369 | New |
| Upweoni primary school | Construction to completion of one classroom at Kshs1,498,369 and purchase and delivery of 68 lockers and chairs for Kshs476,000.00 (JSS NG-CDF) | KSh 1,974,369 | New |
| Kasimbiji primary school | Construction to completion of one classroom at Kshs1,498,369 and purchase and delivery of 68 lockers and chairs for Kshs476,000.00 (JSS NG-CDF) | KSh 1,974,369 | New |
| Majivuni primary school | Construction to completion of one classroom at Kshs1,498,369 and purchase and delivery of 68 lockers and chairs for Kshs476,000.00 (JSS NG-CDF) | KSh 1,974,369 | New |
| Mkaomoto primary school | Construction to completion of one classroom at Kshs1,498,369 and purchase and delivery of 68 lockers and chairs for Kshs476,000.00 (JSS NG-CDF) | KSh 1,974,369 | New |
| Sosoni primary school | Construction to completion of one classroom at Kshs1,498,369 and purchase and delivery of 68 lockers and chairs for Kshs476,000.00 (JSS NG-CDF) | KSh 1,974,369 | New |
Page 1 of 4. Next →
Source: the Malindi NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
94,605 66th of 290
Ahead of 77% · median 71,409
39 168th of 289
Ahead of 42% · median 49
3 55th of 289
Ahead of 75% · median 1
0 111th of 289
Ahead of 0% · median 0
13 20th of 289
Ahead of 93% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Malindi better questions — not to grade them.