Constituency profile · Marsabit County
Laisamis Constituency
Represented by Lekuton Joseph. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Marsabit County →
Your representatives
Who represents Laisamis.
Lekuton Joseph in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Laisamis
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Laisamis →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Laisamis
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 96 | KSh 167,966,043 | 0 complete · 0 ongoing · 96 new |
| FY 2022/23 | 97 | KSh 145,087,603 | 0 complete · 1 ongoing · 96 new |
FY 2022/23 — 97 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Purchase of Uniforms and Clothing - Staff | Purchase of Uniforms and Clothing - Staff | KSh 50,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport | KSh 500,000 | New |
| Sanitary and Cleaning Materials, Supplies and Services | Payment of Sanitary and Cleaning Materials, Supplies and Services | KSh 20,000 | New |
| Subscriptions to Newspapers, Magazines and Periodicals | Payment of Subscriptions to Newspapers, Magazines and Periodicals | KSh 32,000 | New |
| Supplies and Accessories for Computers and Printers | Payment of Supplies and Accessories for Computers and Printers | KSh 250,000 | New |
| Telephone, Telex, Facsmile and Mobile Phone Service | Payment of Telephone Expenses | KSh 36,000 | New |
| Travel Costs (Airlines, Bus, Railway, Mileage Allowances, | Payment of Travel Costs | KSh 100,000 | New |
| Emergency Projects | To cater for any unforeseen occurrences in the constituency during the financial year | KSh 7,636,190 | New |
| Bursary for Secondary Schools | Fees payments for needy students in secondary schools | KSh 29,000,000 | New |
| Bursary for Tertiary Institutions | Fees payments for needy students in tertiary institutions | KSh 21,780,661 | New |
| Accommodation - Domestic | Payment of Accommodation - Domestic Travel | KSh 400,000 | New |
| Accomodation Allowance | Payment of Accomodation Allowance | KSh 300,000 | New |
| Advertising, Awareness and Publicity Campaigns | Payment of Advertising, Awareness and Publicity Campaigns | KSh 20,000 | New |
| Catering Services (Receptions), Accommodation, Gifts, Food and Drinks | Payment of catering Services (receptions), Accommodation, Gifts, Food and Drinks | KSh 1,200,000 | New |
| General Office Supplies | Purchase of General Office Supplies ;papers, pencils, forms and small office equipment | KSh 50,000 | New |
| Hire of Training Facilities and Equipment | Payment of Hire of Training Facilities and Equipment | KSh 50,000 | New |
| NG-CDFC Allowance | Payment of NG-CDFC allowances | KSh 800,000 | New |
| Other Commitee Expenses | Payment of Other committee expenses | KSh 770,000 | New |
| Production and Printing of Training Materials | Payment of Production and Printing of Training Materials | KSh 50,000 | New |
| Publishing and Printing Services | Payment of Publishing and Printing Services | KSh 22,628 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport | KSh 300,000 | New |
| Remuneration of Instructors and Contract Based Training Services | Remuneration of Instructors and Contract Based Training Services | KSh 200,000 | New |
| Supplies and Accessories for Computers and Printers | Payment of Supplies and Accessories for Computers and Printers | KSh 50,000 | New |
| Telephone, Telex, Facsmile and Mobile Phone Service | Payment of Telephone Expenses | KSh 10,000 | New |
| Travel Allowance | Payment of Travel Allowance | KSh 100,000 | New |
Page 2 of 4. ← Previous Next →
Source: the Laisamis NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
33,446 275th of 290
Ahead of 5% · median 71,409
26 199th of 289
Ahead of 30% · median 49
4 43rd of 289
Ahead of 81% · median 1
0 111th of 289
Ahead of 0% · median 0
10 29th of 289
Ahead of 87% · median 2
0 43rd of 289
Ahead of 0% · median 0
1 75th of 289
Ahead of 63% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Laisamis better questions — not to grade them.