Constituency profile · Laikipia County
Laikipia North Constituency
Represented by Sarah Paulata Korere. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Laikipia County →
Your representatives
Who represents Laikipia North.
Sarah Paulata Korere in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Laikipia North
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Laikipia North →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Laikipia North
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 86 | KSh 163,316,353 | 0 complete · 0 ongoing · 86 new |
FY 2023/24 — 86 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Kandutura Primary School | Construction to completion of an administration block comprising of 3 rooms, boardroom and reception area at Kshs.2,500,000.00 and Purchase of office furniture… | KSh 2,700,000 | New |
| Ndonyoriwo Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Bokish Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Kahuho Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Doldol Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Soitoudo Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Mathanji Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Tiamamut Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Olgirgir Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Endana Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Kandutura Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Sirimon Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Olotasha Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Olkinyei Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Kanjul Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Kimanjo Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Irura Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Bokish Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters atKshs.40,000.00 | KSh 200,000 | New |
| Mukima Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Narok Primary School | Purchase of 10,000 litres water tank at Kshs.110,000.00, construction of tank base at Kshs.50,000.00 and installation of gutters at Kshs.40,000.00 | KSh 200,000 | New |
| Mbogoini Primary School | Construction to completion of one classroom at Kshs.1,200,000 and Purchase of 30 desks at Kshs.180,000 (each at Kshs.6,000) | KSh 1,380,000 | New |
| Mathanji Primary School | Construction to completion of one classroom. | KSh 1,200,000 | New |
| Mutarakwa Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Narok Primary School | Construction to completion of one classroom | KSh 1,200,000 | New |
| Lokusero Primary School | Construction to completion of a 2 roomed staff house at Kshs.1,500,000.00 and purchase of 40 lockers and chairs each at Kshs.6,000.00 | KSh 1,740,000 | New |
Page 2 of 4. ← Previous Next →
Source: the Laikipia North NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
47,752 247th of 290
Ahead of 15% · median 71,409
43 161st of 289
Ahead of 44% · median 49
2 74th of 289
Ahead of 59% · median 1
1 82nd of 289
Ahead of 62% · median 0
1 181st of 289
Ahead of 27% · median 2
3 3rd of 289
Ahead of 97% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Laikipia North better questions — not to grade them.