Constituency profile · Laikipia County
Laikipia East Constituency
Represented by Kiunjuri Festus Mwangi Maina. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Laikipia County →
Your representatives
Who represents Laikipia East.
Kiunjuri Festus Mwangi Maina in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Laikipia East
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Laikipia East →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Laikipia East
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 111 | KSh 176,402,543 | 0 complete · 2 ongoing · 109 new |
| FY 2022/23 | 83 | KSh 143,087,603 | 0 complete · 0 ongoing · 82 new |
FY 2023/24 — 111 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Contractual employees | Payment of basic salaries for 10 staff | KSh 3,642,000 | New |
| Casual labour and internship | Payment of basic wages to 3 casual employees | KSh 300,000 | New |
| Gratuity | Payment of gratuity to 10 staff | KSh 1,604,250 | New |
| Maintenance of NG-CDFC Office | Payment of maintenance of NG- CDFC Office | KSh 70,000 | New |
| Electricity | Payment of electricity charges | KSh 146,000 | New |
| Water and sewerage charges | Payment of water and sewerage charges | KSh 96,000 | New |
| Courier and postal services | Payment of courier and postal services | KSh 150,000 | New |
| Sanitary and cleaning materials, supplies and services | Payment of sanitary and cleaning materials, supplies and services | KSh 50,000 | New |
| Daily Subsistence Allowance | Payment of daily subsistence allowance for fund account manager and sub county accountant | KSh 565,146 | New |
| Fuel and lubricants | Payment of fuel and lubricants for transport | KSh 720,000 | New |
| NG - CDFC allowances | Payment of NG-CDFC allowances | KSh 1,416,000 | New |
| Office Supplies | Purchase of office supplies | KSh 620,000 | New |
| Bank charges | Payment of bank account charges | KSh 70,000 | New |
| Motor Vehicle Insurance | Provision of motor vehicle insurance- GKA 928T | KSh 100,000 | New |
| Motor vehicle maintenance | Payment of motor vehicle maintenance expenses | KSh 250,000 | New |
| NG CDFC Uniform | Purchase of NG CDF branded shirts & t-shirts | KSh 80,000 | New |
| Internet services | Provision of internet services | KSh 100,000 | New |
| Computer accessories | Purchase of computer accessories | KSh 200,000 | New |
| NHIF | Payment of medical insurance for 10 NG-CDFC staff (NHIF) | KSh 109,200 | New |
| NSSF | Payment of NSSF deductions for 10 members of staff | KSh 116,640 | New |
| Housing Levy | Payment of housing levy for 10 members of staff | KSh 116,472 | New |
| Bursary Secondary Schools | Payment of bursary to needy students in secondary schools | KSh 38,126,633 | New |
| Bursary tertiary institutions | Payment of bursary to needy students in tertiary institutions | KSh 13,650,000 | New |
| Social Security Program | Payment of NHIF to 600 elderly and vulnerable persons in the constituency. | KSh 3,600,000 | New |
| Emergency | To cater for any unforeseen occurrences in the constituency during the financial year | KSh 9,229,569 | New |
Page 1 of 5. Next →
Source: the Laikipia East NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
96,395 59th of 290
Ahead of 80% · median 71,409
25 204th of 289
Ahead of 28% · median 49
2 74th of 289
Ahead of 59% · median 1
0 111th of 289
Ahead of 0% · median 0
1 181st of 289
Ahead of 27% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Laikipia East better questions — not to grade them.