Constituency profile · Kisii County
Kitutu Chache South Constituency
Represented by Antoney Kibagendi. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Kisii County →
Your representatives
Who represents Kitutu Chache South.
Antoney Kibagendi in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Kitutu Chache South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Kitutu Chache South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Kitutu Chache South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 102 | KSh 164,701,130 | 0 complete · 3 ongoing · 99 new |
FY 2023/24 — 102 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Telephone, Telex, Facsimile and Mobile Phone Services | Payment of Telephone Expenses | KSh 144,000 | New |
| Internet Connections | Payment for Internet Connections | KSh 72,000 | New |
| Courier and Postal Services | Payment for Courier and Postal Services | KSh 144,000 | New |
| Publishing and Printing Services | Payment for Publishing and Printing Services | KSh 172,800 | New |
| Subscriptions to Newspapers, Magazines and Periodicals | Payment for Subscriptions to Newspapers, Magazines and Periodicals | KSh 30,000 | New |
| Advertising, Awareness and Publicity Campaigns | Payment of Advertising, Awareness and Publicity Campaigns | KSh 86,400 | New |
| Catering Services (Receptions), Accommodation, Gifts, Food and Drinks | Payment of Catering Services (Receptions), Accommodation, Gifts, Food and Drinks | KSh 288,000 | New |
| Supplies and Accessories for Computers and Printers | Purchase of Supplies and Accessories for Computers and Printers | KSh 216,000 | New |
| Sanitary and Cleaning Materials, Supplies and Services | Purchase of Sanitary and Cleaning Materials, Supplies and Services | KSh 144,000 | New |
| Travel Costs (Airlines, Bus, Railway, Mileage Allowances) | Payment of Transport Expenses | KSh 72,000 | New |
| Accommodation - Domestic Travel | Payment of Accommodation on Domestic Travel | KSh 172,800 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance | KSh 288,000 | New |
| Sundry Items (Airport Tax, Taxis) | Payment of Sundry items (Airport Taxi, Taxis Expenses) | KSh 218,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport | KSh 700,000 | New |
| NG-CDFC Allowance | Payment of NG-CDFC Allowance | KSh 1,128,000 | New |
| Motor Vehicle Insurance | Payment of Motor Vehicle Insurance NG-CDF Motor Vehicle Toyota Land Cruiser GKA 002V | KSh 144,000 | New |
| Purchase of Uniforms and Clothing - Staff | Purchase of Uniforms and Clothing for NG-CDFC Office | KSh 72,000 | New |
| General Office Supplies (Papers, Pencils, Forms, Small Office Equipment) | Purchase of General Office Supplies (Papers, Pencils, Forms, Small Office Equipment) | KSh 850,000 | New |
| Other Fuels (Wood, Charcoal, Cooking Gas) | Payment of Other Fuels (Wood, Charcoal, Cooking Gas Expenses) | KSh 30,000 | New |
| Bank Service Commission and Charges | Payment of Bank Service Commission and Charges | KSh 80,000 | New |
| Maintenance Expenses - Motor Vehicles | Payment of Maintenance Expenses - NG-CDFC Motor Vehicles Toyota Land Cruiser GKA 002V | KSh 832,612 | New |
| Maintenance of Office Furniture and Equipment | Payment of Maintenance of Office Furniture and Equipment | KSh 172,000 | New |
| Maintenance of Buildings and Stations - Non-Residential | Payment of Maintenance of Buildings and Stations- NG-CDF Office | KSh 344,000 | New |
| Water and Sewerage Charges | Payment of Water and Sewerage Charges | KSh 20,156 | New |
| Emergency Reserve | To cater for any unforeseen occurrences in the constituency during the financial year | KSh 9,229,569 | New |
Page 4 of 5. ← Previous Next →
Source: the Kitutu Chache South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
66,908 164th of 290
Ahead of 43% · median 71,409
33 180th of 289
Ahead of 37% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Kitutu Chache South better questions — not to grade them.