Constituency profile · Kisii County
Kitutu Chache South Constituency
Represented by Antoney Kibagendi. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Kisii County →
Your representatives
Who represents Kitutu Chache South.
Antoney Kibagendi in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Kitutu Chache South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Kitutu Chache South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Kitutu Chache South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 102 | KSh 164,701,130 | 0 complete · 3 ongoing · 99 new |
FY 2023/24 — 102 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Nyosia Primary School | Construction to completion of one classroom at Kshs.1,209,029 and equipping with 40 lockers and 40 chairs @ Kshs.7,500 | KSh 1,509,029 | New |
| Siara Primary School | Construction to completion of one classroom at Kshs.1,209,029 and equipping with 40 lockers and 40 chairs @ Kshs.7,500 | KSh 1,509,029 | New |
| Ititi Primary School | Construction to completion of one classroom at Kshs.1,209,029 and equipping with 40 lockers and 40 chairs @ Kshs.7,500 | KSh 1,509,029 | New |
| Bokeabu Primary School | Construction to completion of one classroom at Kshs.1,209,030 and equipping with 40 lockers and 40 chairs @ Kshs.7,500 | KSh 1,509,030 | New |
| Daraja Mbili Secondary School | Construction to completion of 80 boys capacity dormitory | KSh 3,000,000 | New |
| Cardinal Otunga High School | Construction to completion of 100 boys capacity dormitory | KSh 3,500,000 | New |
| Nyatieko Secondary School | Renovation to completion of 80 students capacity School Hall; Reroofing, fixing doors and windows, plastering and flooring. | KSh 2,200,000 | New |
| Raganga Secondary School | Fencing to completion of 200 meter school compound using wire mesh, barbed wire and treated posts and construction of a gate wall and installation of a gate | KSh 950,000 | New |
| Raganga Secondary School | Renovation to completion of two classrooms; Reroofing, fixing doors and windows, plastering, flooring and painting at Kshs.1,200,000 and renovation to completi… | KSh 2,000,000 | New |
| Nyanguru Secondary School | Purchase of 40 Lockers and 40 chairs each at Kshs.7500, 4 tables each at Kshs.2,500 and 4 teachers drawers and chairs each at Kshs.15,000 | KSh 370,000 | New |
| Nyakeogiro Secondary School | Completion of eight roomed Administration Block; Flooring, fixing doors and painting. | KSh 1,000,000 | Ongoing |
| Riotero Secondary School | Completion of 45 students capacity laboratory; Fixing doors and windows, plastering, flooring, slab table, gas and water piping and fitting and painting. | KSh 1,800,000 | Ongoing |
| Nyagisai Secondary School | Renovation to completion of 45 student capacity computer laboratory; Fixing ceiling and floor tiling | KSh 500,000 | New |
| St. Ambrose Nyaore Secondary School | Renovation to completion of 45 student capacity computer laboratory; Fixing ceiling and floor tiling | KSh 500,000 | New |
| St. Clare Kioge Girls Secondary School | Renovation of 80 students capacity workshop; plastering, flooring, fascia board, support pillars and painting | KSh 1,000,000 | New |
| Kenya Medical Training College-KISII | Renovation to completion of two classrooms; Fixing ceiling and flooring | KSh 500,000 | New |
| Kitutu Chache South NG-CDF Office | Purchase of NG-CDF Office Furniture and Equipment; 2 Executive Desks each at Kshs.80,000, 2 Executive chairs each at Kshs.40,000, 2 waiting area chairs each at… | KSh 2,146,454 | New |
| Kitutu Central Deputy County Commissioner's Office | Renovation to completion of 2 roomed Office; Partitioning of the office to accommodate more departments. | KSh 500,000 | New |
| Bogusero Chief's Office | Construction to completion of three roomed office | KSh 1,800,000 | New |
| Contractual Employees | Payment of Basic Salaries for 15 Contractual NG-CDFC Staff | KSh 2,922,000 | New |
| Gratuity - Contractual Employees | Payment of Gratuity for 15 Contractual NG-CDFC Staff | KSh 905,820 | New |
| NSSF | Employer Contribution to NSSF for 15 Contractual NG-CDFC Staff | KSh 168,120 | New |
| Housing Levy | Employer Contribution to Housing Levy for 15 Contractual NG- CDFC Staff | KSh 24,000 | New |
| National Industrial Training Authority | Employer Contribution to NITA for 15 Contractual NG-CDFC Staff | KSh 9,000 | New |
| Electricity | Payment of Electricity Charges | KSh 72,000 | New |
Page 3 of 5. ← Previous Next →
Source: the Kitutu Chache South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
66,908 164th of 290
Ahead of 43% · median 71,409
33 180th of 289
Ahead of 37% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Kitutu Chache South better questions — not to grade them.