Constituency profile · Kisii County
Kitutu Chache South Constituency
Represented by Antoney Kibagendi. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Kisii County →
Your representatives
Who represents Kitutu Chache South.
Antoney Kibagendi in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Kitutu Chache South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Kitutu Chache South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Kitutu Chache South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 102 | KSh 164,701,130 | 0 complete · 3 ongoing · 99 new |
FY 2023/24 — 102 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Rera Primary School | Purchase of 80 desks each at Kshs.3,125 | KSh 250,000 | New |
| Nyabiyongo Primary School | Purchase of 80 desks each at Kshs.3,125 | KSh 250,000 | New |
| Nyamatuta Primary School | Purchase of 80 desks each at Kshs.3,125 | KSh 250,000 | New |
| Daraja Mbili Primary School | Renovation to completion of five classrooms; Reroofing, flooring, fixing doors and windows, plastering and painting | KSh 3,500,000 | New |
| Nyankongo Primary School | Construction of two storey building consisting of six classrooms; foundation, installation of columns, casting of first floor suspended slabs( phase 1) | KSh 3,000,000 | New |
| Nyambera Primary School | Construction of two storey building consisting of Hall, Administration block and four classrooms; foundation, installation of columns, casting of first floor s… | KSh 3,000,000 | New |
| Kisii Special School | Construction to completion of 40 metre masonry Perimeter wall | KSh 1,033,225 | New |
| Ititi Primary School | Fencing to completion of 535 meter school compound using wire mesh, barbed wire and treated posts and construction of a gate wall and installation of a steel g… | KSh 2,450,000 | New |
| Riangoko Primary School | Fencing to completion of 295- meter school compound using wire mesh, barbed wire and treated post and construction of a gate wall and installation of a steel g… | KSh 1,600,000 | New |
| Kanyimbo Primary School | Fencing to completion of 205- meter school compound using wire mesh, barbed wire and treated post and construction of a gate wall and installation of a steel g… | KSh 1,000,000 | New |
| Riotero Primary School | Fencing to completion of 165- meter school compound using wire mesh, barbed wire and treated post and construction of a gate wall and installation of a steel g… | KSh 800,000 | New |
| Ongicha Primary School | Fencing to completion of 520- meter school compound using wire mesh, barbed wire and treated post and construction of a gate wall and installation of a gate | KSh 2,350,000 | New |
| St. Peter Soko Primary School | Fencing to completion of 520- meter school compound using wire mesh, barbed wire and treated fencing post and construction of a gate wall and installation of a… | KSh 2,350,000 | New |
| Nyanguru Primary School | Fencing to completion of 520- meter school compound using wire mesh, barbed wire and treated post and construction of a gate wall and installation of a gate | KSh 2,350,000 | New |
| Nyamorenyo Primary School | Fencing to completion of 520- meter school compound using wire mesh, barbed wire and treated post and construction of a gate wall and installation of a gate | KSh 2,350,000 | New |
| Nyamondo Primary School | Fencing to completion of 520- meter school compound using wire mesh, barbed wire and treated post and construction of a gate wall and installation of a gate | KSh 2,350,000 | New |
| Getembe Primary School | Fencing to completion of 520- meter school compound using wire mesh, barbed wire and treated post and construction of a gate wall and installation of a steel g… | KSh 2,350,000 | New |
| Moneke Primary School | Purchase of 80 desks each at Kshs.3,125 | KSh 250,000 | New |
| Botori Primary School | Final Payment for purchase of one acre piece of land for proposed Botori Primary School | KSh 5,400,000 | Ongoing |
| St. Marys Primary School - Nyabururu | Construction to completion of one classroom | KSh 1,209,029 | New |
| St. Marys Primary School - Mosocho | Construction to completion of 2 classrooms | KSh 2,418,058 | New |
| Nyamorenyo Primary School | Construction to completion of one classroom at Kshs.1,209,029 and equipping with 40 lockers and 40 chairs at Kshs.7,500 | KSh 1,509,029 | New |
| Rwora Primary School | Construction to completion of one classroom at Kshs.1,209,029 and equipping with 40 lockers and 40 chairs @ Kshs.7,500 | KSh 1,509,029 | New |
| Ebate Primary School | Construction to completion of one classroom at Kshs.1,209,029 and equipping with 40 lockers and 40 chairs @ Kshs.7,500 | KSh 1,509,029 | New |
| Bogeka Primary School | Construction to completion of one classroom at Kshs.1,209,029 and equipping with 40 lockers and 40 chairs @ Kshs.7,500 | KSh 1,509,029 | New |
Page 2 of 5. ← Previous Next →
Source: the Kitutu Chache South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
66,908 164th of 290
Ahead of 43% · median 71,409
33 180th of 289
Ahead of 37% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Kitutu Chache South better questions — not to grade them.