Constituency profile · Elgeyo Marakwet County
Keiyo South Constituency
Represented by Gideon Kimaiyo. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Elgeyo Marakwet County →
Your representatives
Who represents Keiyo South.
Gideon Kimaiyo in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Keiyo South
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 202,243,910 |
| FY 2024/25 | KSh 188,414,052 |
| FY 2023/24 | KSh 184,129,901 |
| FY 2022/23 | KSh 151,960,174 |
See the full NG-CDF record for Keiyo South →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Keiyo South
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2022/23 | 128 | KSh 151,824,174 | 0 complete · 2 ongoing · 126 new |
FY 2022/23 — 128 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance to Constituency Oversight Committee | KSh 50,000 | New |
| Accommodation Domestic Travel | Payment of Accommodation Domestic Travel to Constituency Oversight Committee | KSh 150,000 | New |
| Committee allowance | Payment of Committee allowance to Constituency Oversight Committee | KSh 1,056,000 | New |
| Emergency | To cater for any unforeseen occurrences in the constituency during the financial year | KSh 7,636,190 | New |
| Bursary Secondary School | Payment of Bursary to needy students in secondary Schools | KSh 36,000,000 | New |
| Bursary Tertiary Institutions | Payment of Bursary to needy students in Tertiary Institutions | KSh 16,000,000 | New |
| Bursary Special Institutions | Payment of Bursary to needy students in special institutions | KSh 593,030 | New |
| NG-CDFC Social Security Programmes | Provision of annual medical insurance cover for 83 vulnerable families including Orphans and Vulnerable Children (OVC's), poor older persons, Persons with Disa… | KSh 593,030 | New |
| Mosorto Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Chemurgui Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Chekobei Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Matungen Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Keiyo South Sub-County Education Office | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.59,601.74… | KSh 119,602 | New |
| Sego Assistant Chiefs Office | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Lolgarini Secondary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Kapsowek Secondary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Kasar Secondary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Kipkabus Forest Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Kibomet Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Kiptenden Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Kipkanao Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Sesia Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Kitany Primary School | Purchase of 5,000 litres tank at Kshs.40,000, purchase and installation of gutters and other fittings such as tank connectors, piping and tap at Kshs.40,0000 a… | KSh 100,000 | New |
| Regional Sports Activities | Facilitate regional sport tournament in partnership with other Constituencies within the Region. | KSh 350,000 | New |
| Constituency Sports Tournament | Purchase of sports items to 8 registered teams i.e Toroplongon FC, Kiebor West SHG, Kitany Youth Group, Kapcheptek Football Club, Chepkorio Young stars, Chepsi… | KSh 1,169,602 | New |
Page 3 of 6. ← Previous Next →
Source: the Keiyo South NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 202.2M 32nd of 290
Ahead of 71% · median 192,613,248.0
62,397 183rd of 290
Ahead of 37% · median 71,409
50 141st of 289
Ahead of 51% · median 49
9 5th of 289
Ahead of 97% · median 1
0 111th of 289
Ahead of 0% · median 0
4 97th of 289
Ahead of 60% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Keiyo South better questions — not to grade them.