Constituency profile · Isiolo County
Isiolo North Constituency
Represented by Joseph Samal Lomwa. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Isiolo County →
Your representatives
Who represents Isiolo North.
Joseph Samal Lomwa in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Isiolo North
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 211,874,573 |
| FY 2024/25 | KSh 197,386,150 |
| FY 2023/24 | KSh 192,897,991 |
| FY 2022/23 | KSh 158,832,745 |
See the full NG-CDF record for Isiolo North →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Isiolo North
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2022/23 | 72 | KSh 148,632,745 | 0 complete · 1 ongoing · 71 new |
FY 2022/23 — 72 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Publishing and Printing Services | Payment of Publishing and Printing Services | KSh 144,000 | New |
| Subscriptions to Newspapers, Magazines and Periodicals | Payment of Subscriptions to Newspapers, Magazines and Periodicals | KSh 16,560 | New |
| Catering Services (receptions), Accommodation, Gifts, Food and Drinks | Payment of Catering Services (receptions), Accommodation, Gifts, Food and Drinks | KSh 450,000 | New |
| Other Fuels ;wood, charcoal and cooking gas | Payment of of other fuels ;wood, charcoal and cooking gas expenses | KSh 12,000 | New |
| Sanitary and Cleaning Materials, Supplies and Services | Payment of Sanitary and Cleaning Materials, Supplies and Services | KSh 50,000 | New |
| Accommodation Allowance | Payment of Accommodation Allowance of NG-CDFC, National Government officers and PMCs ; NG-CDFC Induction training and PMCs Training on project implementaion. | KSh 350,000 | New |
| Catering Services (receptions), Accommodation, Gifts, Food and Drinks | Payment of catering Services (receptions), Accommodation, Gifts, Food and Drinks | KSh 200,000 | New |
| Daily Subsistence Allowance | Payment of Daily Subsistence Allowance | KSh 200,000 | New |
| Hire of Training Facilities and Equipment | Hire of Training Facilities and Equipment i.e NG-CDFC Induction training and PMCs Training on project implementaion. | KSh 200,000 | New |
| Hire of Transport | Payment of Hire of Transport | KSh 300,000 | New |
| Maintenance Expenses - Motor Vehicles | Payment of Maintenance Expenses - NGCDFC Motor Vehicles,Toyota Landcruiser RegGKB 278F | KSh 350,000 | New |
| NG-CDFC allowance | Payment of NG-CDFC allowance for 10 members | KSh 1,092,000 | New |
| Other committee expenses | Payment of Other committee expenses for 10 members | KSh 399,000 | New |
| Production and Printing of Training Materials | Payment of Production and Printing of Training Materials i.e NG-CDFC Induction training and PMCs Training on project implementaion. | KSh 120,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport of GK vehicles,Toyota Landcruiser Reg GKB 278F | KSh 583,982 | New |
| Remuneration of Instructors and Contract Based Training Services | Payment of Instructors and Contract Based Training Services i.e NG-CDFC Induction training and PMCs Training on project implementaion. | KSh 250,000 | New |
| Telephone, Telex, Facsmile and Mobile Phone Service | Payment of Telephone expenses | KSh 40,000 | New |
| Travel Allowance on training | Payment of Travel Allowance of NG-CDFC, National Government officers and PMC i.e NG-CDFC Induction training and PMCs Training on project implementaion. | KSh 680,000 | New |
| Emergency Reserve | To cater for any unforeseen occurrences in the constituency during the financial year | KSh 7,636,190 | New |
| Bursary Secondary Schools | Payment of bursary to needy students in secondary schools | KSh 25,500,000 | New |
| Bursary Tertiary Institutions | Payment of bursary to needy students in tertiary institutions | KSh 20,000,000 | New |
| Bursary Special Institutions | Payment of bursary to needy students in special Institutions | KSh 5,000,000 | New |
| NG-CDFC Social Security Programmes | Provision of annual medical insurance cover Kshs.6,000 for 833 vulnerable families including Orphans and Vulnerable Children (OVCs), poor older persons, Person… | KSh 4,998,000 | New |
| Accommodation - Domestic Travel | Payment of Accommodation on Domestic Travel | KSh 100,000 | New |
| Catering Services (receptions), Accommodation, Gifts, Food and Drinks | Payment of catering Services (receptions), Accommodation, Gifts, Food and Drinks | KSh 60,000 | New |
Page 2 of 3. ← Previous Next →
Source: the Isiolo North NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 211.9M 9th of 290
Ahead of 90% · median 192,613,248.0
67,323 160th of 290
Ahead of 45% · median 71,409
5 269th of 289
Ahead of 6% · median 49
0 174th of 289
Ahead of 0% · median 1
0 111th of 289
Ahead of 0% · median 0
0 211th of 289
Ahead of 0% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Isiolo North better questions — not to grade them.