Constituency profile · Meru County
Igembe Central Constituency
Represented by Kiili Daniel Karitho. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Meru County →
Your representatives
Who represents Igembe Central.
Kiili Daniel Karitho in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Igembe Central
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Igembe Central →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Igembe Central
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 123 | KSh 153,870,039 | 0 complete · 0 ongoing · 123 new |
| FY 2022/23 | 102 | KSh 135,164,421 | 0 complete · 6 ongoing · 96 new |
FY 2023/24 — 123 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Accommodation Allowance | Payment of Accommodation Allowance for NG-CDF Staff & NG- CDFC. | KSh 300,000 | New |
| Catering Services(Receptions), Accommodation, Food and Drinks | Payment of catering Services (receptions), Accommodation, Food and Drinks | KSh 400,000 | New |
| General Office Supplies | Purchase of General Office Supplies papers, pencils, forms and small office equipment | KSh 250,000 | New |
| Hire of Training Facilities and Equipment | Payment of Hire of Training Facilities and Equipment | KSh 88,226 | New |
| NG-CDFC Allowance | Payment of NG-CDFC allowances | KSh 1,872,000 | New |
| Other Committee Expenses | Payment of Other committee expenses | KSh 880,000 | New |
| Production and Printing of Training Materials | Payment of Production and Printing of Training Materials | KSh 100,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport-GKB 813F. | KSh 600,000 | New |
| Remuneration of Instructors and Contract Based Training Services- Drug and HIV trainings are mandatory. | Payment of remuneration of Instructors and Contract Based Training Services during NG-CDF Staff, NG-CDFC and PMCs Training on NG-CDF related issues | KSh 472,628 | New |
| Supplies and Accessories for Computers and Printers | Payment of Supplies and Accessories for Computers and Printers. | KSh 78,000 | New |
| Travel Allowance | Payment of Travel Allowance for NG-CDF Staff & NG-CDFC | KSh 220,000 | New |
| Akuune primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Churui primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kabuitu primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kabukuro primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kamiruru primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Karama antuamuo primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kathathene primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kaumone primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kawiru primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kiani kiraja primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kk mau primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Kk nanga primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Limbuku primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
| Limoro primary school | Purchase, delivery, planting and one month sustaining of five hundred certified tree seedlings. | KSh 120,000 | New |
Page 1 of 5. Next →
Source: the Igembe Central NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
93,434 71st of 290
Ahead of 76% · median 71,409
49 143rd of 289
Ahead of 50% · median 49
1 120th of 289
Ahead of 40% · median 1
0 111th of 289
Ahead of 0% · median 0
10 29th of 289
Ahead of 88% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Igembe Central better questions — not to grade them.