Constituency profile · Garissa County
Garissa Township Constituency
Represented by Mohamed Dekow Barrow. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Garissa County →
Your representatives
Who represents Garissa Township.
Mohamed Dekow Barrow in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Garissa Township
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Garissa Township →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Garissa Township
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2022/23 | 84 | — |
0 complete · 0 ongoing · 84 new
This year’s projects do not sum to the total the source document prints for itself, so we show the projects but no total. |
FY 2022/23 — 84 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Accommodation - Domestic Travel for COC | Payment of accommodation on domestic travel | KSh 90,000 | New |
| Catering Services (receptions), Accommodation, Gifts, Food and Drinks for COC | Payment of catering Services (receptions), Accommodation, Gifts, Food and Drinks | KSh 342,150 | New |
| Daily Subsistence Allowance for COC | Payment of daily subsistence allowance | KSh 300,000 | New |
| NG-CDFC Allowance with COC | Payment of NG-CDFC allowance charges | KSh 50,000 | New |
| Travel allowance on training of COC | Payment for travel allowances | KSh 600,000 | New |
| Constituency Sports Tournament | Carry out Constituency Sports tournament(Kshs.300,000) and winning teams/schools to be awarded with trophies, balls,goal nets and games kits (Kshs.1,164,300.66… | KSh 1,464,301 | New |
| Regional Sports Tournament | Facilitate regional sporting tournaments in partnership with other constituencies in the region | KSh 600,000 | New |
| ADC Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| Alfath Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| Bulla Mzuri Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| County High School | Construction to completion of 4 two door toilets with one chamber meant for persons with disability | KSh 720,000 | New |
| Iftin Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| Jaribu Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| Korakora Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| Nasib Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| Sambul Boys Secondary School | Construction to completion of 5 two door toilets with one chamber meant for persons with disability | KSh 948,305 | New |
| Tetu Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| Tumaini Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| Yathrib Primary School | Purchase, Supply and Installation of 5000 liters Plastic water tanks at the school. | KSh 100,000 | New |
| ADC Primary School | Purchase and Supply of 40 Metallic/Wooden Chairs and Chambers@ Ksh 10,000 | KSh 400,000 | New |
| ADC Primary School | Construction to completion of 2 classrooms | KSh 2,000,000 | New |
| Boystown Primary School | Purchase and Supply of 40 Metallic/Wooden Chairs and Chambers@ Ksh 10,000 | KSh 400,000 | New |
| Bulla Argi Primary School | Purchase and Supply of 40 Metallic/Wooden Chairs and Chambers@ Ksh 10,000 | KSh 400,000 | New |
| Bulla Mzuri Primary School | Purchase and Supply of 40 Metallic/Wooden Chairs and Chambers@ Ksh 10,000 | KSh 400,000 | New |
| Bulla Mzuri Primary School | Renovation to completion of 4 classrooms (re-roofing, re- plastering, re-painting and fixing of floor tiles) | KSh 2,000,000 | New |
Page 1 of 4. Next →
Source: the Garissa Township NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
53,253 231st of 290
Ahead of 20% · median 71,409
80 97th of 289
Ahead of 66% · median 49
2 74th of 289
Ahead of 59% · median 1
0 111th of 289
Ahead of 0% · median 0
9 37th of 289
Ahead of 83% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Garissa Township better questions — not to grade them.