Constituency profile · Vihiga County
Emuhaya Constituency
Represented by Jeremiah Omboko Milemba. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Vihiga County →
Your representatives
Who represents Emuhaya.
Jeremiah Omboko Milemba in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Emuhaya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 173,351,923 |
| FY 2024/25 | KSh 161,497,759 |
| FY 2023/24 | KSh 157,825,629 |
| FY 2022/23 | KSh 131,342,462 |
See the full NG-CDF record for Emuhaya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Emuhaya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 83 | — |
0 complete · 6 ongoing · 76 new
This year’s projects do not sum to the total the source document prints for itself, so we show the projects but no total. |
| FY 2022/23 | 69 | KSh 91,467,145 | 0 complete · 2 ongoing · 67 new |
FY 2022/23 — 69 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Payment of publishing and printing services | KSh 100,000 | New | |
| Payment of instructors and contract based training services | KSh 100,000 | New | |
| Payment of training facilities and equipment | KSh 150,000 | New | |
| Payment of catering services, accommodation, gifts, food, drinks and office tea | KSh 218,000 | New | |
| Payment of NG-CDFC allowances for the 10 members | KSh 624,000 | New | |
| Purchase of general office supplies (papers, pencils, forms, small office equipments) | KSh 500,000 | New | |
| Purchase of refined fuel and lubricants for transport of GKB466F & GKB 307G | KSh 220,000 | New | |
| Payment of maintenance expenses for NG-CDF motor vehicle | KSh 160,301 | New | |
| Payment of allowances on training | KSh 775,973 | New | |
| Payment of travelling expenses | KSh 280,000 | New | |
| Payment of accommodation on domestic travel | KSh 300,000 | New | |
| Payment of daily subsistence allowances | KSh 100,000 | New | |
| Payment of other committee expenses | KSh 312,000 | New | |
| Payment of bursary to needy students in secondary schools | KSh 34,343,010 | New | |
| Payment of bursary to needy students in special institutions | KSh 1,000,000 | New | |
| Payment of bursary to needy students in tertiary institutions | KSh 10,626,850 | New | |
| To cater for any unforeseen occurrences in the constituency during the financial year | KSh 7,636,190 | New | |
| Payment of accommodation on domestic travel | KSh 96,000 | New | |
| Payment of catering services (receptions)Accommodation, gifts, food and drinks | KSh 149,425 | New | |
| Payment of constituency oversight committee allowances charges | KSh 240,000 | New | |
| Payment of Daily Subsistence Allowances | KSh 88,000 | New | |
| Purchase of general office supplies (papers, pencils, forms, small office equipment) | KSh 250,000 | New | |
| Payment of Hire of Transport | KSh 96,000 | New | |
| Payment of constituency oversight committee allowance charges | KSh 240,000 | New | |
| Payment of Instructors and Contractor Based Training services for constituency oversight committee capacity building | KSh 154,000 | New |
Page 2 of 3. ← Previous Next →
Source: the Emuhaya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 173.4M 271st of 290
Ahead of 0% · median 192,613,248.0
50,185 241st of 290
Ahead of 17% · median 71,409
212 30th of 289
Ahead of 90% · median 49
9 5th of 289
Ahead of 97% · median 1
0 111th of 289
Ahead of 0% · median 0
26 3rd of 289
Ahead of 99% · median 2
0 43rd of 289
Ahead of 0% · median 0
32 14th of 289
Ahead of 95% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Emuhaya better questions — not to grade them.