Constituency profile · Vihiga County
Emuhaya Constituency
Represented by Jeremiah Omboko Milemba. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Vihiga County →
Your representatives
Who represents Emuhaya.
Jeremiah Omboko Milemba in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Emuhaya
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 173,351,923 |
| FY 2024/25 | KSh 161,497,759 |
| FY 2023/24 | KSh 157,825,629 |
| FY 2022/23 | KSh 131,342,462 |
See the full NG-CDF record for Emuhaya →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Emuhaya
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 83 | — |
0 complete · 6 ongoing · 76 new
This year’s projects do not sum to the total the source document prints for itself, so we show the projects but no total. |
| FY 2022/23 | 69 | KSh 91,467,145 | 0 complete · 2 ongoing · 67 new |
FY 2022/23 — 69 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Payment of NG-CDFC sitting allowances | KSh 1,248,000 | New | |
| Payment of 10 staff salary | KSh 2,339,040 | New | |
| Payment of NSSF | KSh 115,908 | New | |
| Payment of internet connections | KSh 60,000 | New | |
| Payment Towards Maintenance of office furniture and equipment | KSh 121,818 | New | |
| Payment of Gratuity to 10 staff | KSh 725,102 | New | |
| Payment of 2 staff wage laborer(1 casual and 1 intern) | KSh 204,000 | New | |
| Payment of other committee expenses | KSh 186,000 | New | |
| Payment of courier and postal services | KSh 80,000 | New | |
| Payment of electricity charges | KSh 100,000 | New | |
| Purchase of General Office Supplies; papers, pencils, forms, small office equipment | KSh 635,000 | New | |
| Payment of maintenance expenses for NG-CDF Moto vehicle(GKB 4666F and GKB 307G- Motorbike) | KSh 180,000 | New | |
| Payment of moto vehicle insurance -GKB 466F | KSh 200,000 | New | |
| Payment towards publishing and printing services | KSh 210,000 | New | |
| Payment of Refined fuel and lubricant for GKB466F and GKB 307G | KSh 100,000 | New | |
| Payment of sanitary and cleaning materias,supplies and services | KSh 127,119 | New | |
| Payment of subscriptions to newslleters,magazines and periodicals | KSh 34,560 | New | |
| Purchase of supplies and accessories for computers and printers | KSh 170,000 | New | |
| Payment of telephone expenses | KSh 324,000 | New | |
| Payment of water and sewerage charges | KSh 70,000 | New | |
| Payment of catering services, accommodation, gifts, food and drinks and office tea | KSh 220,000 | New | |
| Payment of bank service commission and charges | KSh 55,000 | New | |
| Payment of Daily subsistence allowances | KSh 200,000 | New | |
| Payment of transport allowance on training | KSh 175,000 | New | |
| Payment of telephone expenses | KSh 100,000 | New |
Page 1 of 3. Next →
Source: the Emuhaya NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 173.4M 271st of 290
Ahead of 0% · median 192,613,248.0
50,185 241st of 290
Ahead of 17% · median 71,409
212 30th of 289
Ahead of 90% · median 49
9 5th of 289
Ahead of 97% · median 1
0 111th of 289
Ahead of 0% · median 0
26 3rd of 289
Ahead of 99% · median 2
0 43rd of 289
Ahead of 0% · median 0
32 14th of 289
Ahead of 95% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Emuhaya better questions — not to grade them.