Constituency profile · Nairobi County
Embakasi West Constituency
Represented by Mark Mwenje Samuel Muriithi. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Nairobi County →
Your representatives
Who represents Embakasi West.
Mark Mwenje Samuel Muriithi in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Embakasi West
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 182,982,585 |
| FY 2024/25 | KSh 170,469,857 |
| FY 2023/24 | KSh 166,593,720 |
| FY 2022/23 | KSh 138,215,033 |
See the full NG-CDF record for Embakasi West →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Embakasi West
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 73 | KSh 157,085,953 | 0 complete · 0 ongoing · 73 new |
| FY 2022/23 | 51 | KSh 118,090,294 | 0 complete · 0 ongoing · 51 new |
FY 2023/24 — 73 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Uhuru Primary School | Purchase of furniture300 ( locker and chair)for Junior Secondary Kshs.1,800,000.00 and 100 Desks for Lower primary Kshs.450,000.00 | KSh 2,250,000 | New |
| Kifaru Primary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Tumaini Primary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Unity Primary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Peter Kibukosya Primary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Supa Loaf Primary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Nairobi River Primary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Uhuru Estate Primary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Buruburu1 Primary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Supaloaf primary School | Construction of 4 (No) classrooms on the first floor to completion with a slab( Each classes will be 9m X 8M and 5mX4m stair case) Activities include Reinforce… | KSh 9,152,233 | New |
| Supa Loaf primary School | Construction of 4 (No) classrooms on the second floor to completion with a slab( Each classes will be 9m X 8M and 5mX4m stair case) Activities include Reinforc… | KSh 9,152,233 | New |
| Peter kibukosya Secondary School | Purchase of furniture300 ( locker and chair) | KSh 1,800,000 | New |
| Uhuru Secondary School | Purchase of furniture200 ( locker and chair)Kshs. 1,200,000 and100 (Laboratory Stools) Kshs.400,000 | KSh 1,600,000 | New |
| Peter Kibukosya Secondary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Dr. Mwenje Secondary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Uhuru Secondary School | Purchase and installation of 10 environmental metallic garbage bins @ Kshs.12,000 | KSh 120,000 | New |
| Accommodation - Domestic Travel | Payment for accommodation on domestic travel | KSh 600,000 | New |
| Travel Costs (Airlines, Bus, Railway, Mileage Allowances) | Payment of Travel Costs (Airlines, Bus, Railway, Mileage Allowances) on domestic travel | KSh 300,000 | New |
| Advertising, Awareness and Publicity Campaigns | Payment for Advertising, Awareness and Publicity Campaigns | KSh 200,000 | New |
| Bank service commission and charges | Payment for Bank service commission and charges | KSh 100,000 | New |
| Casual labour and Internship | Payment of wages for 3 casuals and 3 interns for 6 months @ 20,000 per month | KSh 720,000 | New |
| Contractual employees | Payment of Basic salaries for 5 NG-CDFC employees | KSh 1,650,840 | New |
| House Allowance | Payment of House allowances for 5 NG- CDFC employees | KSh 534,000 | New |
| Transport Allowance | Payment of Transport allowances for 5 NG-CDFC employees | KSh 240,000 | New |
| Daily Subsistence Allowance | Payment for Daily Subsistence Allowance | KSh 400,000 | New |
Page 2 of 3. ← Previous Next →
Source: the Embakasi West NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 183.0M 196th of 290
Ahead of 7% · median 192,613,248.0
141,878 13th of 290
Ahead of 96% · median 71,409
168 42nd of 289
Ahead of 85% · median 49
9 5th of 289
Ahead of 97% · median 1
2 61st of 289
Ahead of 72% · median 0
27 2nd of 289
Ahead of 99% · median 2
1 19th of 289
Ahead of 85% · median 0
1 75th of 289
Ahead of 63% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Embakasi West better questions — not to grade them.