Constituency profile · Meru County
Buuri Constituency
Represented by Mugambi Murwithania Rindikiri. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Meru County →
Your representatives
Who represents Buuri.
Mugambi Murwithania Rindikiri in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Buuri
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Buuri →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Buuri
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 177 | — |
0 complete · 9 ongoing · 168 new
This year’s projects do not sum to the total the source document prints for itself, so we show the projects but no total. |
| FY 2022/23 | 127 | KSh 143,587,603 | 0 complete · 6 ongoing · 121 new |
FY 2023/24 — 177 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| DEB Nkiria Primary School | Construction to completion of 3 new modern jikos with a capacity of 300 litres each in the school kitchen to serve 850 Pupils. | KSh 300,000 | New |
| Marere Primary School | Purchase and delivery of a water tank of 10,000 litres at Kshs.85,000 and installation of gutters at Kshs.15,000 to cater for the school needs and also waterin… | KSh 100,000 | New |
| Mburugiti Primary School | Construction to the roofing level of an administration block with 4 rooms | KSh 2,000,000 | New |
| MCK Kiirua Primary School | Renovation to completion of 2 of Classrooms; Plastering, painting work, fixing of doors, fixing of window casements, window panes, fascia board and installatio… | KSh 800,000 | New |
| MCK Kiirua Primary School | Renovation to completion of 6 classrooms; Re-roofing with 30mm box file iron sheets. | KSh 900,000 | New |
| MCK Kiringo Primary School | Renovation to completion of 3 Classrooms; Plastering, Painting work, replacement of doors, window casements and window panes, fascia board and gutter installat… | KSh 1,200,000 | New |
| Mugumone Primary School | Construction to the roofing level of an administration block with 4 rooms | KSh 2,000,000 | New |
| Muruguma Primary School | Purchase and delivery of a water tank of 10,000 litres at Kshs.85,000 and installation of gutters at Kshs.15,000 to cater for the school needs and also waterin… | KSh 100,000 | New |
| Mutuuma Primary School | Purchase and delivery of a water tank of 10,000 litres at Kshs.85,000 and installation of gutters at Kshs.15,000 to cater for the school needs and also waterin… | KSh 100,000 | New |
| Njotene Primary School | Construction to completion of 3-door flush toilets for Teachers @ ksh. 500,000. (Gents, Urinal, Ladies) & One Toilet Being for Persons Living with Disability, … | KSh 1,000,000 | New |
| Nkunga Primary School | Purchase and delivery of a water tank of 10,000 litres at Kshs.85,000 and installation of gutters at Kshs.15,000 to cater for the school needs and also waterin… | KSh 100,000 | New |
| Ntharagwene Primary School | Construction to Completion of One block of 8 Door pit latrine for Girls with One door For Persons Living with Disability,with a Provision of Rails & Ramp | KSh 1,100,000 | New |
| Kairune Primary school. | Purchase and delivery of a water tank of 10,000 litres at Kshs.85,000 and installation of gutters at Kshs.15,000 to cater for the school needs and also waterin… | KSh 100,000 | New |
| Tutua Primary School | Construction to the roofing level of an administration block with 4 rooms | KSh 2,000,000 | New |
| CCM Kirimara Primary School | Renovation to completion of three Classrooms; Plastering, painting work, fixing of doors, fixing of window casements and window panes, fascia board and gutter … | KSh 1,200,000 | New |
| Dunia Primary School | Construction to completion of two classrooms | KSh 2,400,000 | New |
| Runkuru Primary School | Renovation to completion of two Classrooms; Plastering, Painting work, replacement of doors, window casements and window panes, fascia board and gutter install… | KSh 800,000 | New |
| Kimbo Primary School | Renovation to completion of two Classrooms; Plastering, Painting work, replacement of doors, window casements and window panes, fascia board and gutter install… | KSh 800,000 | New |
| Karanene Primary School | Construction to Completion of One Classroom. | KSh 1,200,000 | New |
| Nkando Primary School | Construction to Completion of One Classroom. | KSh 1,200,000 | New |
| Ndunyu Barikui Primary School | Renovation to completion of two Classrooms; Plastering, Painting works, replacement of doors, window casements and window panes, fascia board and gutter instal… | KSh 800,000 | New |
| Njotene Primary School | Construction to Completion of One Classroom | KSh 1,200,000 | New |
| Gathuine primary school | Renovation to completion of two Classrooms; Plastering, Painting work, replacement of doors, window casements and window panes, fascia board and gutter install… | KSh 800,000 | New |
| DEB Kiambogo Primary School | Construction to completion of two classrooms | KSh 2,400,000 | New |
| DEB Kangaita Primary School | Construction to completion of two classrooms | KSh 2,400,000 | New |
Page 4 of 8. ← Previous Next →
Source: the Buuri NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
82,341 100th of 290
Ahead of 66% · median 71,409
336 19th of 289
Ahead of 93% · median 49
6 20th of 289
Ahead of 90% · median 1
0 111th of 289
Ahead of 0% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Buuri better questions — not to grade them.