Constituency profile · Meru County
Buuri Constituency
Represented by Mugambi Murwithania Rindikiri. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Meru County →
Your representatives
Who represents Buuri.
Mugambi Murwithania Rindikiri in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Buuri
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Buuri →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Buuri
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 177 | — |
0 complete · 9 ongoing · 168 new
This year’s projects do not sum to the total the source document prints for itself, so we show the projects but no total. |
| FY 2022/23 | 127 | KSh 143,587,603 | 0 complete · 6 ongoing · 121 new |
FY 2023/24 — 177 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Rwarera Secondary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Nkando Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Nchoroiboro Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Marere Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Kithuene Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Kianda primary school | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Buuri High Secondary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Subuiga Pimary school | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Subuiga secondary school | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Runkuru Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Ruiri Police Station | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Gakando Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Kangaita Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Ntugi Primary school | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Ntugi Secondary school | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Tutua Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Kiirua Police Station | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Njuruta Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Kimbo Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Nkunga Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Murangine Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Mburugiti Secondary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Mucheene Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Nchoroiboro Secondary school | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Kibirichia Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
Page 2 of 8. ← Previous Next →
Source: the Buuri NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
82,341 100th of 290
Ahead of 66% · median 71,409
336 19th of 289
Ahead of 93% · median 49
6 20th of 289
Ahead of 90% · median 1
0 111th of 289
Ahead of 0% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Buuri better questions — not to grade them.