Constituency profile · Meru County
Buuri Constituency
Represented by Mugambi Murwithania Rindikiri. Its MP's certified parliamentary activity and the NG-CDF money approved for this constituency. Everything on Meru County →
Your representatives
Who represents Buuri.
Mugambi Murwithania Rindikiri in Parliament
Certified activity for the sitting MP.
Same certified counting policy as the member profile — presiding-officer speech is never counted.
NG-CDF in Buuri
National-government development money approved for this constituency. Approval is not disbursement, and not spending.
| Financial year | Approved |
|---|---|
| FY 2025/26 | KSh 192,613,248 |
| FY 2024/25 | KSh 179,441,954 |
| FY 2023/24 | KSh 175,361,810 |
| FY 2022/23 | KSh 145,087,603 |
See the full NG-CDF record for Buuri →
Source: NG-CDF Board, checked against their own record before publication.
NG-CDF projects in Buuri
Projects the constituency's NG-CDF Committee recorded, by financial year.
| Financial year | Projects | Allocated | Recorded status |
|---|---|---|---|
| FY 2023/24 | 177 | — |
0 complete · 9 ongoing · 168 new
This year’s projects do not sum to the total the source document prints for itself, so we show the projects but no total. |
| FY 2022/23 | 127 | KSh 143,587,603 | 0 complete · 6 ongoing · 121 new |
FY 2023/24 — 177 projects
| Project | Activity | Allocated | Status |
|---|---|---|---|
| Advertising, Awareness and Publicity Campaigns | Payment of Advertising, Awareness and Publicity Campaigns | KSh 50,000 | New |
| Catering Services(Receptions), Accommodation, Food and Drinks | Payment of catering Services (receptions), Accommodation, Food and Drinks | KSh 600,000 | New |
| General Office Supplies | Purchase of General Office Supplies: Papers, pencils, forms and small office equipment | KSh 550,000 | New |
| Hire of Training Facilities and Equipment | Payment of Hire of Training Facilities and Equipment for NG-CDF related trainings | KSh 50,000 | New |
| NG-CDFC Allowance | Payment of NG-CDFC allowances | KSh 700,000 | New |
| NG-CDFC and PMC Capacity building | Undertake Training of the Staff, PMCs and NG-CDFCs on NG-CDF related issues | KSh 1,930,854 | New |
| Other Committee Expenses | Payment of Other committee expenses | KSh 500,000 | New |
| Production and Printing of Training Materials | Payment of Production and Printing of Training Materials | KSh 100,000 | New |
| Publishing and Printing Services | Payment of Publishing and Printing Services | KSh 50,000 | New |
| Refined Fuels and Lubricants for Transport | Purchase of Refined Fuels and Lubricants for Transport for vehicle reg no. GKB 794H, Hilux Double cabin | KSh 150,000 | New |
| Remuneration of Instructors and Contract Based Training Services- Drug and HIV trainings are mandatory. | Remuneration of Instructors and Contract Based Training Services during NG-CDF Staff, NG-CDFC and PMCs Training | KSh 80,000 | New |
| Supplies and Accessories for Computers and Printers | Payment of Supplies and Accessories for Computers and Printers | KSh 276,917 | New |
| Telephone, Telex, Facsimile and Mobile Phone Service | Payment of Telephone Expenses | KSh 100,000 | New |
| Travel Cost | Payment of Travel cost for NG-CDF Staff & NG-CDFC | KSh 100,000 | New |
| AIPCA Rugusu Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| CCM Loire Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| CCM Ntumburi Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| DEB Rwarera Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| MCK Ntumburi Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Kamuketha Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Marurui Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree | KSh 100,000 | New |
| Munanda Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Marinya A Ruibi Primary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Karumanthi Primary school | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
| Ntumburi Day Secondary School | Purchase, planting and nurturing of 1000 drought-resistant tree seedlings. | KSh 100,000 | New |
Page 1 of 8. Next →
Source: the Buuri NG-CDF Committee's own published project register, checked against the retained document before publication.
These are the committee's own statements about its projects. They are not proof of payment, of independent physical completion, or of outcome.
How this compares
KSh 192.6M 90th of 290
Ahead of 34% · median 192,613,248.0
82,341 100th of 290
Ahead of 66% · median 71,409
336 19th of 289
Ahead of 93% · median 49
6 20th of 289
Ahead of 90% · median 1
0 111th of 289
Ahead of 0% · median 0
2 142nd of 289
Ahead of 38% · median 2
0 43rd of 289
Ahead of 0% · median 0
0 109th of 289
Ahead of 0% · median 0
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask Buuri better questions — not to grade them.