County profile
Kisumu County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 7 constituencies.
Representatives
Who speaks for Kisumu in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Registered voters: 606,754 were on IEBC's 2022 Register of Voters for this county. That is the electorate, not the turnout — the gazette records the winner's votes, and no total-ballots-cast figure is published here.
Against the population: the 2019 census counted 616,848 people aged 18 and over in Kisumu, so the register holds 98.4 registered voters for every 100 of them. The two counts are 3 years apart and the register is the later one: the 85,418 people here who were 15, 16 or 17 on census night had all reached voting age by 2022. They are in the register and not in the population it is divided by, which lifts this figure. It is a ratio of two counts, not a registration rate, and there is no comparable figure below county level, because the Bureau's sub-counties are not constituencies.
Registered voters by constituency — 7 seats — tap to expand
| Constituency | IEBC code | Registered voters | Polling stations |
|---|---|---|---|
| Kisumu Central | 240 | 130,149 | — |
| Kisumu East | 238 | 93,177 | — |
| Kisumu West | 239 | 82,927 | — |
| Nyando | 242 | 80,757 | — |
| Muhoroni | 243 | 79,765 | — |
| Nyakach | 244 | 77,934 | — |
| Seme | 241 | 62,045 | — |
Governor: Nyong’o Peter Anyang’ (ODM) · 319,957 votes · Gazette 9949
Senator: Odhiambo Ojienda Tom (ODM) · 413,121 votes · Gazette 9955
Woman Representative: Busia Ruth Adhiambo Odinga (ODM) · 304,493 votes · Gazette 9951
County Assembly (MCA) winners — 35 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Kondele | Kisumu Central | Omieno Oketch Joachim | ODM | 10,562 |
| Market Milimani Ochieng | Kisumu Central | Seth Orange Democratic Movement | ODM | 13,567 |
| Migosi | Kisumu Central | Oyoo Pamela Awuor | ODM | 8,349 |
| Nyalenda B’ | Kisumu Central | Were James Oyugi | ODM | 8,358 |
| Railways | Kisumu Central | Omollo Samwel Onyango | ODM | 12,793 |
| Shaurimoyo/Kalo Odhiambo leni | Kisumu Central | Carren Ajwang Orange Democratic Movement | ODM | 9,813 |
| Kajulu | Kisumu East | Adega Benson Ambuti | ODM | 12,826 |
| Kolwa Central | Kisumu East | Okoth Kevin Odhiambo | ODM | 11,727 |
| Kolwa East | Kisumu East | Rakwach Reuben Okoth | ODM | 5,325 |
| Manyatta B’ | Kisumu East | Nereah Akoth Okombo | ODM | 7,993 |
| Nyalenda A’ | Kisumu East | Boitone Ratib Ahmed | ODM | 7,758 |
| Central Kisumu | Kisumu West | Okoyo Zacharia Mbuya | ODM | 9,282 |
| Kisumu North | Kisumu West | Dedeh Samuel Otieno | ODM | 9,210 |
| North West | Kisumu West | Jagongo Vincent Onyango | ODM | 5,477 |
| South West Kisumu | Kisumu West | Obonyo Jenipher Akeyo | ODM | 7,670 |
| West Kisumu | Kisumu West | Ouko Kenedy Odhiambo | ODM | 6,132 |
| Chemelil | Muhoroni | Odari Fredrick Ochieng Adonija | ODM | 6,395 |
| Masogo Nyangoma | Muhoroni | Nyasuna Habil Omondi | ODM | 5,878 |
| Miwani | Muhoroni | Warindo Geofrey | ODM | 4,507 |
| Muhoroni Koru | Muhoroni | K’omudho Vitalis Oliewo | ODM | 6,942 |
| Ombeyi | Muhoroni | Onditi Tom Onditi | ODM | 6,118 |
| Central Nyakach Obuya | Nyakach | Vincent Odhiambo Orange Democratic Movement | ODM | 8,590 |
| North Nyakach | Nyakach | Nyaoke Tom Odhiambo | ODM | 9,396 |
| South East Nyakach | Nyakach | Owade Patrick Lumumba | ODM | 6,533 |
| South West Nyakach | Nyakach | Olima Gard Okoth | ODM | 3,991 |
| West Nyakach | Nyakach | Omolo James Ochieng | ODM | 6,258 |
| Ahero | Nyando | Ooko Kennedy Omondiodm | ODM | 7,710 |
| Awasi/Onjiko | Nyando | Ngeta Maurice | ODM | 5,756 |
| East Kano/Wawidhi | Nyando | Ochele Moses Odhiambo | ODM | 3,676 |
| Kabonyo/Kanyag Oiko wal | Nyando | Benny Pete Orange Democratic Movement | ODM | 3,574 |
| Kobura | Nyando | Bill Oliver | IND | 7,460 |
| Central Seme | Seme | Biko Mildred Achieng | ODM | 5,053 |
| East Seme | Seme | Okumu Seth Ogutu | ODM | 6,255 |
| North Seme | Seme | Omuya Millicent Atieno | ODM | 5,827 |
| West Seme | Seme | Othuthu George Abaja | ODM | 9,822 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Kisumu's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Kisumu County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Kisumu County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Kisumu Central NG-CDF record → Projects → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,129,901 | KSh 151,960,174 |
| Kisumu East NG-CDF record → Projects → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Kisumu West NG-CDF record → Projects → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Muhoroni NG-CDF record → Projects → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Nyakach NG-CDF record → Projects → | KSh 192,613,248 | KSh 179,629,954 | KSh 175,361,810 | KSh 145,087,603 |
| Nyando NG-CDF record → Projects → | KSh 192,613,248 | KSh 179,501,954 | KSh 175,425,810 | KSh 145,087,603 |
| Seme NG-CDF record → Projects → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 1.35B 13th of 47
Ahead of 72% · median 1,155,679,486.0
606,754 11th of 47
Ahead of 77% · median 398,981
1,373 15th of 47
Ahead of 68% · median 942
19 10th of 47
Ahead of 79% · median 12
7 35th of 47
Ahead of 17% · median 14
176 4th of 47
Ahead of 91% · median 72
1 25th of 47
Ahead of 23% · median 2
42 22nd of 47
Ahead of 49% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.