County profile
Kericho County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 6 constituencies.
Representatives
Who speaks for Kericho in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Registered voters: 428,067 were on IEBC's 2022 Register of Voters for this county. That is the electorate, not the turnout — the gazette records the winner's votes, and no total-ballots-cast figure is published here.
Against the population: the 2019 census counted 478,392 people aged 18 and over in Kericho, so the register holds 89.5 registered voters for every 100 of them. The two counts are 3 years apart and the register is the later one: the 68,544 people here who were 15, 16 or 17 on census night had all reached voting age by 2022. They are in the register and not in the population it is divided by, which lifts this figure. It is a ratio of two counts, not a registration rate, and there is no comparable figure below county level, because the Bureau's sub-counties are not constituencies.
Registered voters by constituency — 6 seats — tap to expand
| Constituency | IEBC code | Registered voters | Polling stations |
|---|---|---|---|
| Bureti | 191 | 95,320 | — |
| Ainamoi | 190 | 85,024 | — |
| Belgut | 192 | 75,175 | — |
| Kipkelion East | 188 | 63,679 | — |
| Sigowet-Soin | 193 | 55,909 | — |
| Kipkelion West | 189 | 52,960 | — |
Governor: Erick Mutai Kipkoech (UDA) · 316,768 votes · Gazette 9949
Senator: Cheruiyot Aaron Kipkirui (UDA) · 292,295 votes · Gazette 9955
Woman Representative: Kemei Beatrice Chepng’eno (UDA) · Gazette 9951
County Assembly (MCA) winners — 30 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Ainamoi | Ainamoi | Bett Cheruiyot | UDA | 7,819 |
| Kapkugerwet | Ainamoi | Cheruiyot Martin Kiplangat | UDA | 6,509 |
| Kapsaos | Ainamoi | Bii Kiptoo Paul | UDA | 7,243 |
| Kapsoit | Ainamoi | Chirchir Paul Kibiegon | UDA | 9,598 |
| Kipchebor | Ainamoi | Eric Kipkirui Bett | UDA | 4,264 |
| Kipchimchim | Ainamoi | Mutai Philiph Kipngenoh | UDA | 3,288 |
| Chaik | Belgut | Korir Mathew Kipkurui | IND | 2,926 |
| Cheptororiet/Sere Rotich tut | Belgut | Haron Kipkemoi United Democratic Alliance | UDA | 4,769 |
| Kabianga | Belgut | Mutai Dominic Kipkirui | IND | 8,701 |
| Kapsuser | Belgut | Kemoi Peter Kibet | UDA | 6,925 |
| Waldai | Belgut | Siele Julius Kipkorir | UDA | 12,614 |
| Cheboin | Bureti | Terer Francis Kiplangat | UDA | 6,301 |
| Chemosot | Bureti | Mibey Anita Cherono | UDA | 7,648 |
| Cheplanget | Bureti | Bosuben Hillary Kibet | UDA | 8,617 |
| Kapkatet | Bureti | Birir Amos Kimutai | UDA | 8,649 |
| Kisiara | Bureti | Kiprob Ngetich Gilbert | UDA | 7,010 |
| Litein | Bureti | Kirui Vincent Kipngeno | UDA | 9,719 |
| Tebesonik | Bureti | Kirui Kipngeno | IND | 4,744 |
| Chepseon | Kipkelion East | David Maritim Kipkorir | UDA | 9,095 |
| Kedowa Kimugul | Kipkelion East | Richard Cheruiyot Langat | UDA | 11,000 |
| Londiani | Kipkelion East | Vincent Korir Kipkirui | UDA | 9,098 |
| Tendeno Sorget | Kipkelion East | Moses Rotich Cheruiyot | UDA | 4,081 |
| Chilchila | Kipkelion West | Kipngeno Hezron | UDA | 12,593 |
| Kamasian | Kipkelion West | Rono Philip Kingetich | UDA | 7,232 |
| Kipkelion | Kipkelion West | Ruto Anthony Kibet | UDA | 5,892 |
| Kunyak | Kipkelion West | Koskei Simon | UDA | 4,196 |
| Kaplelartet Ward Bii | Sigowet/Soin | Erick Kiprop United Democratic Alliance | UDA | 7,447 |
| Sigowet Ward | Sigowet/Soin | Rogony Kiprotich | UDA | 11,816 |
| SoinWard | Sigowet/Soin | Rop Naaman Kipsigei | UDA | 7,432 |
| Soliat Ward | Sigowet/Soin | Kipkoech Albert | UDA | 6,040 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Kericho's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Kericho County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Kericho County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Ainamoi NG-CDF record → Projects → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,129,901 | KSh 151,960,174 |
| Belgut NG-CDF record → Projects → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Bureti NG-CDF record → Projects → | KSh 211,874,573 | KSh 197,386,150 | KSh 192,897,991 | KSh 158,832,745 |
| Kipkelion East NG-CDF record → Projects → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Kipkelion West NG-CDF record → Projects → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Sigowet-Soin NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 1.16B 22nd of 47
Ahead of 43% · median 1,155,679,486.0
428,067 21st of 47
Ahead of 55% · median 398,981
1,982 5th of 47
Ahead of 89% · median 942
2 45th of 47
Ahead of 4% · median 12
52 3rd of 47
Ahead of 94% · median 14
61 28th of 47
Ahead of 40% · median 72
1 25th of 47
Ahead of 23% · median 2
1,127 3rd of 47
Ahead of 94% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.