Report Of The Budget And Appropriation Committee On The Equalization Fund Appropriations (no. 2) Bill, 2023(senate Bill No. 3 O
A report of Budget And Appropriations (National Assembly)
Published: June 2024 · Pages: 32 · 13th
Key findings
- 11.In considering the Equalization Fund Appropriations Bill as amended by the Senate, the Budget and Appropriations Committee made the following observations:
- While the Bill intends to appropriate a total of Ksh.10.87 billion to the fund, the money available in the approved Supplementary Estimates I of FY 2023/24 is Ksh.10.077 billion. This translates to a shortfall of Ksh.790 billion, a budgetary reduction that was undertaken due to a significant delay in the passage of the bill into law. Owing to resource constraints on account of revenue underperformance,thecommitteenotedthat it wouldbe a challenge to reinstatethisamountinthebudget.
- ii. There is no allocation in the Supplementary II budget of the Ksh.10.33 billion FY 2021/22 and FY 2022/23) even though the Act is already in place. This is despiteacommitmentfromtheNationalTreasuryaftertheallocationwas revised to zero in Supplementary II of FY 2022/23 to allocate this amount in the supplementary budget for 2023/2024.
- iii. The total allocation to the Fund (approved by Parliament) since inception is Ksh.22.7 billion against a total entitlement to the Fund of Ksh.62.4 billion.Thus, there are arrears amounting to Kshs.39.7 billion.The Committee urges the National Treasury to adhere to its plan presented to Parliament which indicated thatthe arrearswill be cleared infourfinancialyearsbeginningFY 2024/25, with an allocation of Ksh.9.98 billion in each financial year. Notably, inFY 2024/25,theNationalTreasuryhas allocatedKsh.3.5billionas arrears to thefund andnottheKsh.9.98billion asearlier committed.
- iv. The Equalization Fund Appropriation Act, 2023, and the allocation in the Equalization Fund Appropriation Bill, 2023 for FY 2023/24 will be utilized to implement theSecondMarginalizationPolicy.However,theSecond Policy lapsed in June 2021, and the third policy is yet to be implemented.
Key recommendations
- TheCommitteerecommendsthattheHouseapprovesthebillwithamendments,as proposed in the schedule.
- 12.Consideringthe above matters,the committeerecommendsthefollowing:
- i. That,by30thSeptember2024,theNational TreasurysubmitstoParliament a revisedplanforclearanceofarrearstotheEqualisationFund;and
- ii. That, within six months upon adoption of this report, the Commission on RevenueAllocation(CRA)in consultationwithrelevantstakeholders submits theThird MarginalizationPolicyrecommendationstoParliamentpursuant to Article216(5)oftheConstitution.
- Having examined the Equalization Fund Appropriation (No.2) Bill, 2023 vis-a-vis the currentfiscalframework,theCommitteerecommends that thisHouseapprovesthe Bill with amendments,asproposed in the attachedSchedule.
Extracted verbatim from the report’s own sections — may contain OCR errors.
↓ Download the report (PDF, 11.5 MB) Open in a new tab
Read the original document (PDF)
Your browser can’t display the PDF inline. Download the report (PDF) instead.
Read the report (OCR extract)
appne
THIRTEENTHPARLIAMENT-THIRDSESSION-2024 SELECTCOMMITTEEONBUDGETANDAPPROPRIATIONS
2023 (SENATE BILLNO.3 0F 2023).
TheClerk'sChambers National Assembly Parliament Buildings NAIROBI
JUNE,2024
TABLE OF CONTENTS
| TABLEOFCONTENTS... | TABLEOFCONTENTS... | |---------------------------------------------------------------------|---------------------------------------------------------------------| | CHAIRPERSON'SFOREWORD. | CHAIRPERSON'SFOREWORD. | | PREFACE. ii | PREFACE. ii | | EstablishmentandMandateoftheCommittee 111 | EstablishmentandMandateoftheCommittee 111 | | Membershipofthe Committee. 111 | Membershipofthe Committee. 111 | | CommitteeSecretariat. | CommitteeSecretariat. | | TechnicalStafffromParliamentaryBudget Office | TechnicalStafffromParliamentaryBudget Office | | ACKNOWLEDGEMENTS.. Y | ACKNOWLEDGEMENTS.. Y | | Introduction. | Introduction. | | Contents of the EqualisationFund AppropriationBillfor theFY 2023/24 | Contents of the EqualisationFund AppropriationBillfor theFY 2023/24 | | AmendmentsoftheBill by theSenate... | AmendmentsoftheBill by theSenate... | | Committee Observations .. | Committee Observations .. | | Committee recommendations . | Committee recommendations . | | a) | Non-FinancialRecommendations | | b) | Financial Recommendations. |
CHAIRPERSON'S FOREWORD
The Equalization Fund is established under Article 204(1) of the Constitution, which requires that one-half cent (0.5%) of all the revenue collected by the National Government eachyearispaid into thefund.The amountis calculatedon thebasisof themostrecent audited accounts of revenue received as approved by the National Assembly.
Article204(2)of theConstitutionprovides that theNational Governmentshalluse the Equalization Fund only to provide basic services, including water, roads, health facilities, and electricity to marginalized areas to the extent necessary to bring the quality of those services in those areas to the level generally enjoyed by the rest of the nation, so far as possible.
Allocations from the Equalization Fund to marginalized areas are undertaken in line with a predeterminedpolicydevelopedbytheCommissiononRevenueAllocation(CRA),as mandated in Article 216 (4) of the Constitution. Currently, the second policyidentifies 1,424 marginalized areas across 34 counties that are under implementation. Each marginalized areais allocated a shareoffundsbased on an allocationfactor,asdetermined by the Commission on Revenue Allocation (CRA).
The Bill, 2023, was published on 20th July,2023, and introduced in the Senate. The Senate considered the bill and passed it with amendments on February 21, 2024. Consequently, the Bill was referred to the National Assembly for concurrence as per Article 110(4) of the Constitution and standing order161 of the Senate Standing orders.
The Equalisation Fund Appropriation (No.2) Bill for the FY 2023/24 proposes to appropriate a total of Ksh.10.87billion, of whichKsh.10.54 billion is tobe shared among the identified marginalized areas in the thirty-four (34) counties, whereas Ksh.326 million is set aside for recurrentexpenditureoftheEqualisationFundAdvisoryBoard.
CommitteeRecommendations
TheCommitteerecommendsthattheHouseapprovesthebillwithamendments,as proposed in the schedule.
PREFACE
EstablishmentandMandateoftheCommittee
- 1.Article 221(4)of the Constitution and Section 7 of thePublic FinanceManagementAct, 2012,provide for the establishment of a Committee of the National Assembly, whose main role is to take the lead in budgetary oversight by the National Assembly. Pursuant to this Constitutional provision,Standing Order 207 establishes the Budget and Appropriations Committee with specific mandates as follows:
- i.Examine the Division of Revenue Bill;
- ii. Investigate, inquire into, and report on all matters relating to coordination, control, andmonitoringofthenationalbudget;
- iii.Discuss and reviewthebudgetestimates and make recommendations tothe House;
- iv.Examine theBudget PolicyStatementpresented to theHouse;
- v. Examine bills related to the national budget including appropriation bills; and
- vi.Evaluate tax estimates,economic and budgetarypolicies,and programmeswith direct budget outlays.
MembershipoftheCommittee
2. Pursuant to Standing Order 207(2), the Budget and Appropriations Committee, as currentlyconstituted,comprisesofthefollowingHonourableMembers:
CHAIRPERSON
Hon.Ndindi, Nyoro, CBS,M.P. KiharuConstituency
UDAPARTY
VICECHAIRPERSON
Hon.Otucho,MaryEmaase,M.P.
Teso South Constituency UDAPARTY
MEMBERS
Hon.Chumel,Samwel Moroto,CBS,M.P. Kapenguria Constituency UDAPARTY
Hon.(Dr.) Mulu, Makali, M.P.
Hon.Odhiambo,MillieGraceAkoth,CBS,M.P.
SubaNorth Constituency ODMPARTY
Hon.Lekuton,Joseph,CBS,M.P.
Kitui Central Constituency WDM-Kenya
Hon.Lesuuda,Josephine Naisula,OGW,M.P.
Samburu West Constituency
KANUPARTY
Hon. Ochieng, David Ouma, M.P. Ugenya Constituency MDGPARTY
Hon.Shinali,Bernard Masaka,M.P. Ikolomani Constituency ODMPARTY
Hon.Atandi, Samuel Onunga, M.P. Alego Usonga Constituency ODMPARTY
Hon. Mejjadonk, Benjamin Gathiru, M.P. Embakasi Central Constituency UDA PARTY
Hon.Wachira,Rahab Mukami, M.P. Nyeri County UDAPARTY
Hon. (Dr.) Ongili, Babu Owino Paul, M.P. Embakasi EastConstituency ODMPARTY
Hon. Guyo, Ali Wario, M.P. Garsen Constituency ODMPARTY
Hon. Busia, Ruth Adhiambo Odinga, M.P. Kisumu County ODMPARTY
Sergon,FlowrenceJematiah,M.P. Baringo County UDA PARTY
Laisamis Constituency UDMPARTY
Hon.Robi, Mathias Nyamabe, M.P. Kuria West Constituency UDAPARTY
Hon. Muchira, Michael Mwangi, M.P. Ol Jorok Constituency UDAPARTY
Hon. Mwakuwona, Danson Mwashako, M.P. Wundanyi Constituency WDM-Kenya
Hon. Mwirigi, John Paul, M.P. Igembe South Constituency UDAPARTY
Hon. Wangaya, Christopher Aseka, M.P. Khwisero Constituency ODMPARTY
Hon.(Dr.) Masara,PeterFrancis, M.P. SunaWestConstituency ODMPARTY
Hon. Wanjiku, John Njuguna, M.P. Kiambaa Constituency UDAPARTY
Hon. (Dr.) Murumba, John Chikati, M.P. Tongaren Constituency FORD-Kenya
Hon.Kitilai, Ole Ntutu, M.P. Narok South Independent
Hon.Mokaya,Nyakundi Japheth,M.P. Kitutu Chache North Constituency UDAPARTY
Hon.AbdirahmanMohamedAbdi,M.P.
Lafey Constituency Jubilee Party
CommitteeSecretariat
- 3.TheCommitteeSecretariatcomprisesthefollowingofficers:
Mr. Danson Kachumbo FiscalAnalyst/Lead Clerk
Mr.Ringine Mutwiri Fiscal Analyst/ Committee Clerk
Ms. Sylvia Ocharo SeniorResearcher Mr. Simon Ouko Serjeant-at-arms
Mr. Moses Mwariri Legal Counsel
Ms. Fridah Ngari MediaRelations
Mr. Nimrod Ochieng AudioOfficer
Mr. Jared Amara Office Assistant
Ms. Shamsa Abdi
Research Officer
Technical StafffromParliamentaryBudgetOffice
- 4.The Committee received technical support from the following officers from the Parliamentary Budget Office.
FA (Dr) Martin Masinde Director,ParliamentaryBudgetOffice
Mr. Robert Nyagah Senior Deputy Director, PBO.
Ms.MillicentMakina Fiscal Analyst I
Mr.KiminzaKioko Fiscal Analyst III
ACKNOWLEDGEMENTS
NationalAssembly,the Office of the ClerkoftheNational Assembly,and theParliamentary Budget Office for the support extended in fulfilling this mandate of reviewing the EqualizationFund Appropriation(No.2),Bill 2023.
On behalf of the Committee and pursuant to Standing Order 199(6), it is my pleasant duty and privilege to table the Report and recommend it to the Housefor adoption.
SIGNED
HON.NDINDINYORO,CBS,M.P. CHAIRPERSON,THEBUDGETANDAPPROPRIATIONSCOMMITTEE
DATE
Introduction.
1. The Equalization Fund Appropriation Bill, 2023, was published on 20th July,2023, and introduced in the Senate.TheSenate considered theBill,and passed it with amendments on 21st February, 2024. Consequently, the Bill was referred to the standingorder161 oftheSenateStandingorders. 2. 2.The Equalisation Fund is established under Article 204(1) of the Constitution,which requires that one-halfper cent(O.5%)of all therevenue collected by theNational government eachyearbepaid into thefund.The amountis calculated on thebasis of themostrecentauditedaccountsofrevenuereceived,asapprovedbytheNational Assembly. 3. 3.Article 204 (2) ofthe Constitution provides thatthe National Government shall use the Equalisation Fund only to provide basic services including water, roads, health facilities and electricity to marginalised areas to the extent necessary to bring the quality ofthoseservicesin those areastothelevelgenerallyenjoyed bytherestofthe nation, so far as possible. 4. Allocations from the equalization fund to marginalized areas are undertaken in line with a predetermined policy developed by the Commission of Revenue Allocation(CRA), as mandated in Article 216 (4) of the Constitution.Currently, the second policy,whichidentifies1,424 marginalizedareasacross34counties,isunder implementation. Each marginalized area is allocated a share of funds based on an allocationfactor,as determined bythe CRA.
Contents of the Equalisation Fund Appropriation Bill for the FY 2023/24
5. The Equalisation Fund Appropriation Bill for the FY 2023/24 proposes to appropriate a total of Ksh.10.87 billion, of which Ksh.10.54 billion is to be shared among the marginalized areas in the thirty-four (34) counties for development expenditures, while Ksh.326 million is set aside for the Equalisation Fund Advisory Board recurrent expenditure.This amountisKsh.8.37billion equalizationfund allocationin2023/24 andKsh.2.5billion inform of arrears. 2. 6.The allocation of Ksh.326 million for the recurrent expenses of the board is in line with Regulation 10 (3) of the Public Finance Management (Equalisation Fund Administration)Regulations, 2021. The law provides that, the board expenses shall notbemore thanthreepercent(3%)of the annual approvedequalizationfund
- allocation; hence the Ksh.326 million is equivalent to 3 % of the total proposed Ksh.10.87 billion.
7. The Bill outlines the conditions for the usage and operations of funds in the Equalization Fund Appropriation (No.2) Bill for FY 2023/24. The conditions include:
- i.Exclusion of funds from being paid into the County Revenue Fund. This conditionis anchored in theprovisions of Article 207(1)of theConstitution and Section 109(2)(c)of thePublic Finance Management Act, 2012.In conformity to this condition,theBill provides that;Each beneficiary county to whichfundsaretobetransferredshallopenaspecialpurposeaccountinthe CentralBankofKenya intowhichshallbepaid thatbeneficiary county's allocationoftheFund.
- ii. The approval granted shall not lapse until all the projects identified in each of the Counties specified in the first column of the Bill are completed.
Amendments of the Bill by the Senate
- 8.TheSenateconsideredtheBill andpassed itwith amendments tothe original published bill. The amendments entailed insertion of the expression "(No. 2)" immediately after the words "Equalisation Fund Appropriation" Equalization Fund Appropriation'.ThiswasmeanttodifferentiatetheActfromtheEqualizationFund Appropriation Act 2023 for FY 2021/22 and 2022/23,which was enacted in June,2023.
- 9.A second amendmentwas theintroduction ofa new clause7to safeguard the monies in the fund from lapsing until the identified projects are completed. This means that theActshallbesufficientauthorityfor theControllerofBudget toauthorizethe 2023/24.
- 10.The third amendment was the deletion ofthescheduleinthebillandreplacementwith a new schedule. This was to capture Ksh.326 million board expenses in the schedule, as thishadbeenomitted inthepublishedbill.
CommitteeObservations
- 11.In considering the Equalization Fund Appropriations Bill as amended by the Senate, the Budget and Appropriations Committee made the following observations:
- While the Bill intends to appropriate a total of Ksh.10.87 billion to the fund, the money available in the approved Supplementary Estimates I of FY 2023/24 is Ksh.10.077 billion. This translates to a shortfall of Ksh.790 billion, a budgetary reduction that was undertaken due to a significant delay in the passage of the bill into law. Owing to resource constraints on account of revenue underperformance,thecommitteenotedthat it wouldbe a challenge to reinstatethisamountinthebudget.
- ii. There is no allocation in the Supplementary II budget of the Ksh.10.33 billion FY 2021/22 and FY 2022/23) even though the Act is already in place. This is despiteacommitmentfromtheNationalTreasuryaftertheallocationwas revised to zero in Supplementary II of FY 2022/23 to allocate this amount in the supplementary budget for 2023/2024.
- iii. The total allocation to the Fund (approved by Parliament) since inception is Ksh.22.7 billion against a total entitlement to the Fund of Ksh.62.4 billion.Thus, there are arrears amounting to Kshs.39.7 billion.The Committee urges the National Treasury to adhere to its plan presented to Parliament which indicated thatthe arrearswill be cleared infourfinancialyearsbeginningFY 2024/25, with an allocation of Ksh.9.98 billion in each financial year. Notably, inFY 2024/25,theNationalTreasuryhas allocatedKsh.3.5billionas arrears to thefund andnottheKsh.9.98billion asearlier committed.
- iv. The Equalization Fund Appropriation Act, 2023, and the allocation in the Equalization Fund Appropriation Bill, 2023 for FY 2023/24 will be utilized to implement theSecondMarginalizationPolicy.However,theSecond Policy lapsed in June 2021, and the third policy is yet to be implemented.
Committeerecommendations
- 12.Consideringthe above matters,the committeerecommendsthefollowing:
a)Non-Financial Recommendations
- i. That,by30thSeptember2024,theNational TreasurysubmitstoParliament a revisedplanforclearanceofarrearstotheEqualisationFund;and
- ii. That, within six months upon adoption of this report, the Commission on RevenueAllocation(CRA)in consultationwithrelevantstakeholders submits theThird MarginalizationPolicyrecommendationstoParliamentpursuant to Article216(5)oftheConstitution.
b)FinancialRecommendations
13. Having examined the Equalization Fund Appropriation (No.2) Bill, 2023 vis-a-vis the currentfiscalframework,theCommitteerecommends that thisHouseapprovesthe Bill with amendments,asproposed in the attachedSchedule.
| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------| | (A) | | (C) | (D) | | (B) RecurrentExpenditure | (B) RecurrentExpenditure | (B) RecurrentExpenditure | KSh | | EqualizationFund Secretariat | The amount required in the year ending 30th June 2024 for EqualizationFundSecretariatexpenses | The amount required in the year ending 30th June 2024 for EqualizationFundSecretariatexpenses | 302,322,000 | | | Sub-class total | Sub-class total | 302,322,000 | | | DevelopmentExpenditure | DevelopmentExpenditure | 9,775,078,000 | | COUNTY | CONSTITUENCY WARD | CONSTITUENCY WARD | FY2023/24 | | BARINGO | The amount required in the year ending 30th June, 2024 inBaringo Countyfordevelopmentexpenses(provision ofbasic services including water,roads,healthfacilities and electricity) | The amount required in the year ending 30th June, 2024 inBaringo Countyfordevelopmentexpenses(provision ofbasic services including water,roads,healthfacilities and electricity) | 580,459,036 | | BARINGO | BARINGONORTH | BARTABWA | 22,360,538 | | BARINGO | BARINGONORTH | BARWESSA | 23,350,755 | | BARINGO | BARINGONORTH | SAIMO/SOI | 6,208,165 | | BARINGO | BARINGONORTH | Constituency Total | 51,919,458 | | BARINGO | BARINGOSOUTH | ILCHAMUS | 23,521,820 | | BARINGO | BARINGOSOUTH | MOCHONGOI | 21,777,942 | | BARINGO | BARINGOSOUTH | MUKUTANI | 35,300,813 | | BARINGO | BARINGOSOUTH | ConstituencyTotal | 80,600,575 | | BARINGO | MOGOTIO | EMINING | 10,492,591 | | BARINGO | MOGOTIO | KISANANA | 88,021,830 | | BARINGO | MOGOTIO | Constituency Total | 98,514,420 | | BARINGO | TIATY | CHURO/AMAYA | 43,483,548 | | BARINGO | TIATY | KOLOWA | 49,109,117 | | BARINGO | TIATY | LOIYAMOROCK | 34,053,511 | | BARINGO | TIATY | RIBKWO | 42,835,459 | | BARINGO | TIATY | SILALE | 41,073,009 | | BARINGO | TIATY | TANGULBEI/KOROSSI | 70,235,060 | | BARINGO | TIATY | TIRIOKO | 68,634,877 | | BARINGO | TIATY | ConstituencyTotal | 349,424,582 | | BOMET | The amount requiredin theyear ending30thJune,2024 in Bomet County for development expenses (provision of basic services including water,roads,healthfacilities and electricity) | The amount requiredin theyear ending30thJune,2024 in Bomet County for development expenses (provision of basic services including water,roads,healthfacilities and electricity) | 18,744,729 | | BOMET | | CHEBUNYO | 6,292,231 | | BOMET | CHEPALUNGU | NYANGORES | 6,226,738 |
| | | SIGOR | 6,225,760 | |-----------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | | | ConstituencyTotal | 18,744,729 | | | The amountrequiredintheyearending30thJune,2024 inBungoma Countyfor developmentexpenses(provision of basic services including water, roads, health facilities and electricity) | The amountrequiredintheyearending30thJune,2024 inBungoma Countyfor developmentexpenses(provision of basic services including water, roads, health facilities and electricity) | 57,340,728 | | BUNGOMA | | CHEPYUK | 20,176,781 | | BUNGOMA | | ELGON | 12,291,209 | | BUNGOMA | MTELGON | KAPKATENY | 18,436,813 | | BUNGOMA | | KAPTAMA | 6,435,925 | | BUNGOMA | | ConstituencyTotal | 57,340,728 | | BUSIA | The amountrequiredintheyearending30thJune,2024 in Busia County for development expenses (provision of basic services includingwater,roads,healthfacilities and electricity) | The amountrequiredintheyearending30thJune,2024 in Busia County for development expenses (provision of basic services includingwater,roads,healthfacilities and electricity) | 17,539,459 | | BUSIA | BUDALANGI | BUNYALASOUTH | 5,824,981 | | BUSIA | | Constituency Total | 5,824,981 | | BUSIA | TESO NORTH | ANG'URAISOUTH | 5,625,569 | | BUSIA | | MALABANORTH | 6,088,909 | | BUSIA | | ConstituencyTotal | 11,714,478 | | | The amount requiredin the year ending30th June,2024 in Elgeyo Marakwet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount requiredin the year ending30th June,2024 in Elgeyo Marakwet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 63,520,545 | | ELGEYO MARAKWET | KEIYOSOUTH | METKEI | 5,422,247 | | ELGEYO MARAKWET | | ConstituencyTotal | 5,422,247 | | | MARAKWETEAST | EMBOBUT/EMBULOT | 30,450,409 | | | | ENDO | 10,120,160 | | | | KAPYEGO | 6,277,568 | | | | SAMBIRIR | 5,644,142 | | | | Constituency Total | 52,492,279 | | | | LELAN | 5,606,019 | | | MARAKWETWEST | Constituency Total | 5,606,019 | | | | in Garissa County for development expenses (provision of basic services including water, roads, health facilities | 615,465,619 |
| | | BALAMBALA | 32,439,642 | |---------|-----------------------------------------------------------------------------------------------|-------------------------------------------------------------|--------------| | | | DANYERE | 47,962,498 | | | | JARAJARA | 15,833,705 | | | BALAMBALA | SAKA | 22,226,619 | | | | SANKURI | 35,402,474 | | | | Constituency Total | 153,864,938 | | | DADAAB | ABAKAILE | 15,598,125 | | | | DADAAB | 8,420,270 | | | | DAMAJALE | 21,885,468 | | | | DERTU | 15,473,003 | | | | LABISIGALE | 8,538,549 | | | | LIBOI | 21,390,848 | | | | Constituency Total | 91,306,263 | | | FAFI | BURA | 19,477,861 | | | | DEKAHARIA | 21,895,243 | | | | FAFI | 13,846,427 | | | | JARAJILA | 16,514,051 | | | | NANIGHI | 14,919,733 | | | | Constituency Total | 86,653,316 | | | | TOWNSHIP | 14,361,575 | | | GARISSA TOWNSHIP | Constituency Total | 14,361,575 | | | IJARA | HULUGHO | 38,622,392 | | | | IJARA | 65,115,841 | | | | MASALANI | 33,047,653 | | | | SANGAILU | 35,583,314 | | | | Constituency Total | 172,369,200 | | | LAGDERA | BARAKI | 15,386,005 | | | | BENANE | 16,548,264 | | | | GOREALE | 7,854,292 | | | | MAALIMIN | 16,494,501 | | | | MODOGASHE | 17,659,693 | | | | SABENA | 22,967,572 | | | | Constituency Total | 96,910,327 | | HOMABAY | The amount required in the year ending 30th June, 2024 inHomaBay Countyfordevelopmentexpenses | (provision of basic services including water, roads, health | 128,381,257 | | | facilities andelectricity) HOMABAYTOWN | HOMA BAYWEST | 6,262,906 |
| | | Constituency Total | 6,262,906 | |---------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | | | KABUOCHNORTH | 6,020,483 | | | | KABUOCHSOUTH/PALA | 14,042,907 | | | NDHIWA | KANYADOTO | 6,505,328 | | | | KANYAMWA KOSEWE | 13,377,222 | | | | KWABWAI | 32,218,725 | | | | Constituency Total | 72,164,665 | | | | GEMBE | 12,584,462 | | | SUBANORTH | MFANGANOISLAND | 5,259,981 | | | | Constituency Total | 17,844,442 | | | | GWASSINORTH | 18,969,556 | | | SUBASOUTH | KAPSINGRIWEST | 13,139,687 | | | | ConstituencyTotal | 32,109,244 | | | The amount requiredin the year ending30thJune,2024 in Isiolo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount requiredin the year ending30thJune,2024 in Isiolo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 162,089,706 | | | | BURAT | 14,116,220 | | | | CHARI | 5,161,252 | | | | CHERAB | 40,584,254 | | ISI0LO | ISIOLONORTH | NGAREMARA | 6,526,833 | | | | OLDO/NYIRO | 31,041,803 | | | | Constituency Total | 97,430,362 | | | | GARBATULLA | 26,715,344 | | | | KINNA | 19,616,668 | | | ISIOLOSOUTH | SERICHO | 18,327,332 | | | | ConstituencyTotal | 64,659,344 | | KAJIADO | The amount required in the year ending 30th June, 2024 inKajiado Countyfor developmentexpenses(provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 inKajiado Countyfor developmentexpenses(provision of basic services including water, roads, health facilities and electricity) | 404,610,878 | | | | DALALEKUTUK | 46,610,602 | | | | MATAPATONORTH | 45,899,953 | | | KAJIADOCENTRAL | MATAPATOSOUTH | 32,168,872 | | | | PURKO | 15,636,248 | | | | ConstituencyTotal | 140,315,674 | | | | ENTONET/LENKISIM | 26,023,267 | | | KAJIADOSOUTH | MBIRIKANI/ESSELENKEI | 13,437,828 |
| | | KUKU | 15,014,551 | |---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | ROMBO | 7,117,249 | | | | Constituency Total | 61,592,896 | | | | EWUASOOONKIDONG'I | 32,054,503 | | | | KEEKONYOKIE | 19,200,249 | | | | MAGADI | 81,100,082 | | | KAJIADOWEST | MOSIRO | 21,135,718 | | | | ILOODOKILANI | 49,211,756 | | | | Constituency Total | 202,702,308 | | | The amount required in the year ending 30th June, 2024 | | | | | inKericho Countyfordevelopmentexpenses(provision ofbasic servicesincludingwater,roads,healthfacilities and electricity) | inKericho Countyfordevelopmentexpenses(provision ofbasic servicesincludingwater,roads,healthfacilities and electricity) | 59,391,544 | | | BURETI | CHEPLANGET | 6,485,778 | | | | Constituency Total | 6,485,778 | | KERICHO | | CHILCHILA | 6,229,670 | | KERICHO | KIPKELIONWEST | ConstituencyTotal | 6,229,670 | | KERICHO | | SOIN | 18,695,853 | | KERICHO | SIGOWET/SOIN | SOLIAT | 27,980,242 | | KERICHO | | Constituency Total | 46,676,095 | | | The amount required intheyear ending30th June,2024 in Kilifi County for development expenses provision of basic services including water, roads, health facilities and electricity) | The amount required intheyear ending30th June,2024 in Kilifi County for development expenses provision of basic services including water, roads, health facilities and electricity) | 526,683,286 | | | | BAMBA | 84,178,261 | | | | GANZE | 26,241,252 | | | GANZE | JARIBUNI | 32,725,075 | | | | SOKOKE | 45,124,787 | | | | ConstituencyTotal | 188,269,375 | | KILIFI | | KALOLENI | 40,649,747 | | KILIFI | | KAYAFUNGO | 35,828,669 | | KILIFI | KALOLENI | MARIAKANI | 7,369,447 | | KILIFI | | MWANAMWINGA | 21,683,124 | | KILIFI | | Constituency Total | 105,530,986 | | KILIFI | KILIFINORTH | MATSANGONI | 6,949,118 | | KILIFI | | Constituency Total | 6,949,118 | | KILIFI | | ADU | 56,341,713 | | KILIFI | MAGARINI | GARASHI | 59,545,013 |
| | GONGONI | 20,908,936 | |--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | MAGARINI | 22,643,038 | | | MARAFA | 20,595,155 | | | Constituency Total | 180,033,855 | | | GANDA | 6,666,617 | | | JILORE | 6,193,502 | | | KAKUYUNI | 19,517,939 | | | Constituency Total | 32,378,059 | | | MWAWESA | 6,610,899 | | | RURUMA | 6,910,995 | | | Constituency Total | 13,521,894 | | The amount required in the year ending 30th June, 2024 inKisumu Countyfor developmentexpenses(provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 inKisumu Countyfor developmentexpenses(provision of basic services including water, roads, health facilities and electricity) | 23,737,849 | | | CHEMILIL | 5,681,287 | | KISUMU | OMBEYI | 6,416,375 | | | ConstituencyTotal | 12,097,662 | | | AWASI/ONJIKO | 5,995,068 | | | KABONYO/KANYAGWAL | 5,645,119 | | | Constituency Total | 11,640,187 | | The amountrequiredin theyear ending30thJune,2024 in Kitui County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amountrequiredin theyear ending30thJune,2024 in Kitui County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 387,745,901 | | | CHULUNI | 6,310,804 | | | ENDAU/MALALANI | 42,617,475 | | | MUTITO/KALIKU | 5,939,350 | | | VOO/KYAMATU | 44,063,212 | | KITUI | ZOMBE/MWITIKA | 30,603,878 | | | Constituency Total | 129,534,718 | | | ATHI | 6,831,816 | | | IKANGA/KYATUNE | 18,377,185 | | | KANZIKO | 40,834,497 | | | MUTHA | 23,905,981 | | | Constituency Total | 89,949,479 | | | NGUNI | 37,835,496 | | | NUU | 13,528,736 |
