The Equalisation Fund Appropriation Bill, No. 30 of 2023

← Back to Bill Tracker

2023 Senate 13th
The principal object of the Bill is to provide for payments out of the Equalisation Fund for the financial year 2023/2024. The Equalisation Fund is established under Article 204(1) of the Constitution to facilitate the provision of basic services including water, roads, health facilities and electricity to marginalised areas to the extent necessary to bring the quality of those services in those areas to the level generally enjoyed by the rest of the nation, so far as…

From the Bill’s Memorandum of Objects and Reasons (OCR extract).

Legislative progress

Introduced / Published: 1 Feb 2024

  1. First Reading
  2. Second Reading
  3. Committee of the Whole House
  4. Third Reading
  5. Presidential Assent

Stage dates are back-filled from publication records and Hansard, and refined by editors. Some dates may be approximate or not yet recorded.

Share your views on this Bill

Policy topics

What Kenyans are saying

No published submissions on this Bill yet — be the first to have your say.

Share your views on this Bill →

Notes

Source: https://www.parliament.go.ke/sites/default/files/2024-02/The%20Equalisation%20Fund%20Appropriation%20Bill%2C%20No.%2030%20of%202023.pdf

The Bill (PDF)

↓ Download the Bill (PDF, 461.5 KB) Open in a new tab

Read the original document (461.5 KB)

Your browser can’t display the PDF inline. Download the Bill (PDF) instead.

Original document, hosted by Mzalendo. Source: parliament.go.ke.

Bill text

Read the Bill (OCR extract)

SPECIAL ISSUE

Kenya Gazette Supplement No. 113 (Senate Bills No. 30)

REPUBLIC OF KENYA -------"

KENYA GAZETTE SUPPLEMENT

SENATE BILLS, 2023

NAIROBI, 20th July, 2023

CONTENT

Bill for Introduction into the Senate-

The"Equalisation"Fund"Appropriation"Bill,"2023 ......................................

PRINTED AND PUBLISHED BY THE GOVERNMENT PRINTER, NAIROBI

PAGE 705

705

THE EQUALISATION FUND APPROPRIATION

BILL, 2023

ARRANGEMENT OF CLAUSES

Clauses

  • 1 - Short title.
  • 2 - Interpretation.
  • 3 - Issue of monies out of the Fund.
  • 4 - Appropriation of the money granted.
  • 5 - Exclusion from County Revenue Fund.
  • 6 - Withdrawals from the Fund.

SCHEDULE - ALLOCATION TO BENEFICIARY COUNTIES FROM EQUALISATION FUND

THE EQUALISATION FUND APPROPRIATION BILL, 2023

A Bill for

  • AN ACT of Parliament to authorize the issue of a sum of money out of the Equalisation Fund and its application towards the service of the year ending 30th June, 2024; to appropriate that sum for certain public basic services; and for connected purposes.

ENACTED by Parliament of Kenya, as follows-

1. This Act may be cited as the Equalisation Fund Appropriation Act, 2023 and shall be deemed to have come into force on 1st July, 2023. 2. In this Act -

'Board' means the Equalisation Fund Advisory Board established under regulation 4 of the Public Finance Management (Equalization Fund Administration) Regulations;

'beneficiary county' means a county identified as a beneficiary of the Fund by the Commission on Revenue Allocation in the marginalization policy developed pursuant to Article 216(4) of the Constitution and set out in column A of the Schedule; and

'Fund' means the Equalisation Fund established under Article 204(1) of the Constitution.

3. The Board may issue the sum of Kenya shillings ten billion eight hundred and sixty-seven million four hundred thousand, being the allocation for the financial year 2023/24, out of the Fund and apply it towards the supply granted for the service of the year ending on the 30th June, 2024 of which-

  • (a) ! Kenya shillings three hundred and twenty-six million, twenty-two thousands shall be applied towards the expenses of the Board in accordance with regulation 10(3) of the Public Finance Management (Equalization Fund Administration) Regulations; and

Short title.

Interpretation.

L.N. No. 54 of 2021.

Issue of monies out of the Fund.

L.N. No. 54 of 2021.

  • (b) ! Kenya shillings ten billion, five hundred and fortyone million, three hundred and seventy-eight thousand shall be transferred to beneficiary counties in accordance with the Schedule.

4. The sum granted under section 3(b) and set out in column D of the Schedule shall be applied towards the services contemplated under Article 204(2) and shall be disbursed by the Board to-

  • (a) ! beneficiary counties specified in column A of the Schedule;
  • (b) ! beneficiary constituencies specified in column B of the Schedule; and
  • (c) ! beneficiary wards specified in column C of the Schedule.

5. (1) The funds transferred under section 4 shall not be paid into the County Revenue Fund.

(2) A beneficiary county to which funds are to be transferred shall open a special purpose account in the Central Bank of Kenya into which shall be paid that beneficiary county's allocation of the Fund for the respective financial year.

6. The authorization by the Controller of Budget of a withdrawal from the Equalisation Fund, together with written instructions from the secretary of the Equalisation Fund Advisory Board through National Treasury requesting for the withdrawal, shall be sufficient authority for the Central Bank of Kenya to pay amounts from the Equalisation Fund Account in accordance with the approval and instructions given.

Appropriation of the money granted.

Exclusion from County Revenue Fund.

Withdrawals from the Fund.

| SCHEDULE | SCHEDULE | SCHEDULE | (s. 2, 3(b),4) | |------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------| | A | B | C | D | | COUNTY | CONSTITUENCY | WARD | FY 2023/24 | | BARINGO | The amount required in the year ending 30th June, 2024 in Baringo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Baringo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 625,963,098 | | BARINGO | BARINGO NORTH | BARTABWA | 24,113,453 | | BARINGO | BARINGO NORTH | BARWESSA | 25,181,297 | | BARINGO | BARINGO NORTH | SAIMO/SOI | 6,694,843 | | BARINGO | BARINGO NORTH | Constituency Total | 55,989,593 | | BARINGO | BARINGO SOUTH | ILCHAMUS | 25,365,771 | | BARINGO | BARINGO SOUTH | MOCHONGOI | 23,485,185 | | BARINGO | BARINGO SOUTH | MUKUTAN | 38,068,158 | | BARINGO | BARINGO SOUTH | Constituency Total | 86,919,115 | | BARINGO | MOGOTIO | EMINING | 11,315,139 | | BARINGO | MOGOTIO | KISANANA | 94,922,146 | | BARINGO | MOGOTIO | Constituency Total | 106,237,285 | | BARINGO | TIATY | CHURO/AMAYA | 46,892,364 | | BARINGO | TIATY | KOLLOWA | 52,958,940 | | BARINGO | TIATY | LOIYAMOROK | 36,723,076 | | BARINGO | TIATY | RIBKWO | 46,193,470 | | BARINGO | TIATY | SILALE | 44,292,855 | | BARINGO | TIATY | TANGULBEI/KOROSSI | 75,741,014 | | BARINGO | TIATY | TIRIOKO | 74,015,387 | | BARINGO | TIATY | Constituency Total | 376,817,106 | | BOMET | The amount required in the year ending 30th June, 2024 in Bomet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Bomet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 20,214,189 | | BOMET | CHEPALUNGU | CHEBUNYO | 6,785,499 | | BOMET | CHEPALUNGU | NYANGORES | 6,714,872 | | BOMET | CHEPALUNGU | SIGOR | 6,713,818 | | BOMET | CHEPALUNGU | Constituency Total | 20,214,189 | | BUNGOMA | The amount required in the year ending 30th June, 2024 in Bungoma County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Bungoma County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 61,835,853 |

| | MT ELGON | CHEPYUK | 21,758,504 | |-----------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | ELGON | 13,254,757 | | | | KAPKATENY | 19,882,135 | | | | KAPTAMA | 6,940,458 | | | | Constituency Total | 61,835,853 | | BUSIA | The amount required in the year ending 30th June, 2024 in Busia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Busia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 18,914,434 | | | BUDALANGI | BUNYALA SOUTH | 6,281,620 | | | | Constituency Total | 6,281,620 | | | TESO NORTH | ANG'URAI SOUTH | 6,066,576 | | | | MALABA NORTH | 6,566,238 | | | | Constituency Total | 12,632,814 | | ELGEYO MARAKWET | The amount required in the year ending 30th June, 2024 in Elgeyo Marakwet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Elgeyo Marakwet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 68,500,126 | | | KEIYO SOUTH | METKEI | 5,847,315 | | | | Constituency Total | 5,847,315 | | | MARAKWET | EMBOBUT/EMBULOT | 32,837,516 | | | EAST | ENDO | 10,913,512 | | | | KAPYEGO | 6,769,687 | | | | SAMBIRIR | 6,086,604 | | | | Constituency Total | 56,607,319 | | | MARAKWET | LELAN | 6,045,493 | | | WEST | Constituency Total | 6,045,493 | | GARISSA | The amount required in the year ending 30th June, 2024 in Garissa County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Garissa County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 663,713,960 | | | BALAMBALA | BALAMBALA | 34,982,690 | | | | DANYERE | 51,722,434 | | | | JARAJARA | 17,074,960 |

| | | SAKA | 23,969,036 | |---------|----------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------|--------------| | | | SANKURI | 38,177,789 | | | | Constituency Total | 165,926,909 | | | DADAAB | ABAKAILE | 16,820,912 | | | | DADAAB | 9,080,362 | | | | DAMAJALE | 23,601,141 | | | | DERTU | 16,685,982 | | | | LABISIGALE | 9,207,913 | | | | LIBOI | 23,067,746 | | | | Constituency Total | 98,464,056 | | | FAFI | BURA | 21,004,794 | | | | DEKAHARIA | 23,611,682 | | | | FAFI | 14,931,893 | | | | JARAJILA | 17,808,641 | | | | NANIGHI | 16,089,339 | | | | Constituency Total | 93,446,350 | | | GARISSA | TOWNSHIP | 15,487,425 | | | TOWNSHIP | Constituency Total | 15,487,425 | | | IJARA | HULUGHO | 41,650,126 | | | | IJARA | 70,220,483 | | | | MASALANI | 35,638,366 | | | | SANGAILU | 38,372,805 | | | | Constituency Total | 185,881,779 | | | LAGDERA | BARAKI | 16,592,164 | | | | BENANE | 17,845,536 | | | | GOREALE | 8,470,015 | | | | MAALAMIN | 17,787,559 | | | | MODOGASHE | 19,044,093 | | | | SABENA | 24,768,074 | | | | Constituency Total | 104,507,441 | | HOMABAY | The amount required in the year ending 30th June, 2024 in Homa Bay County for development expenses | The amount required in the year ending 30th June, 2024 in Homa Bay County for development expenses | 138,445,479 |

| | (provision of basic services including water, roads, health facilities and electricity) | (provision of basic services including water, roads, health facilities and electricity) | | |---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | | HOMA BAY TOWN | HOMA BAY WEST | 6,753,875 | | | | Constituency Total | 6,753,875 | | | NDHIWA | KABUOCH NORTH | 6,492,448 | | | | KABUOCH/PALA | 15,143,775 | | | | KANYADOTO | 7,015,302 | | | | KANYAMWA KOSEWE | 14,425,906 | | | | KWABWAI | 34,744,455 | | | | Constituency Total | 77,821,887 | | | SUBA NORTH | GEMBE | 13,570,999 | | | | MFANGANO ISLAND | 5,672,327 | | | | Constituency Total | 19,243,326 | | | SUBA SOUTH | GWASSI NORTH | 20,456,641 | | | | KAKSINGIRI WEST | 14,169,750 | | | | Constituency Total | 34,626,391 | | ISIOLO | The amount required in the year ending 30th June, 2024 in Isiolo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Isiolo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 174,796,443 | | | ISIOLO NORTH | BURAT | 15,222,836 | | | | CHARI | 5,565,859 | | | | CHERAB | 43,765,785 | | | | NGARE MARA | 7,038,493 | | | | OLDONYIRO | 33,475,270 | | | | Constituency Total | 105,068,243 | | | ISIOLO SOUTH | GARBATULLA | 28,809,647 | | | | KINNA | 21,154,482 | | | | SERICHO | 19,764,071 | | | | Constituency Total | 69,728,199 | | KAJIADO | The amount required in the year ending 30th June, 2024 in Kajiado County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Kajiado County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 436,329,634 |

| | KAJIADO CENTRAL | DALALEKUTUK | 50,264,558 | |---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | KAJIADO CENTRAL | MATAPATO NORTH | 49,498,198 | | | KAJIADO CENTRAL | MATAPATO SOUTH | 34,690,694 | | | KAJIADO CENTRAL | PURKO | 16,862,024 | | | | Constituency Total | 151,315,474 | | | KAJIADO SOUTH | ENTONET/LENGISM | 28,063,315 | | | KAJIADO SOUTH | IMBIRIKANI/ESSELENGEI | 14,491,263 | | | KAJIADO SOUTH | KUKU | 16,191,591 | | | KAJIADO SOUTH | ROMBO | 7,675,193 | | | | Constituency Total | 66,421,362 | | | KAJIADO WEST | EWUASO KEDONG | 34,567,359 | | | KAJIADO WEST | KEEKONYOKIE | 20,705,418 | | | KAJIADO WEST | MAGADI | 87,457,780 | | | KAJIADO WEST | MOSIRO | 22,792,615 | | | KAJIADO WEST | OLOODOKILAN | 53,069,625 | | | KAJIADO WEST | Constituency Total | 218,592,798 | | KERICHO | The amount required in the year ending 30th June, 2024 in Kericho County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Kericho County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 64,047,439 | | KERICHO | BURETI | CHEPLANGET | 6,994,219 | | KERICHO | BURETI | Constituency Total | 6,994,219 | | KERICHO | KIPKELION WEST | CHILCHILA | 6,718,034 | | KERICHO | KIPKELION WEST | Constituency Total | 6,718,034 | | KERICHO | SIGOWET/SOIN | SOIN | 20,161,482 | | KERICHO | SIGOWET/SOIN | SOLIAT | 30,173,704 | | KERICHO | SIGOWET/SOIN | Constituency Total | 50,335,186 | | KILIFI | The amount required in the year ending 30th June, 2024 in Kilifi County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Kilifi County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 567,971,694 | | KILIFI | GANZE | BAMBA | 90,777,267 | | KILIFI | | GANZE | 28,298,389 |

| | | JARIBUNI | 35,290,499 | |--------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | SOKOKE | 48,662,265 | | | | Constituency Total | 203,028,421 | | | KALOLENI | KALOLENI | 43,836,412 | | | | KAYAFUNGO | 38,637,394 | | | | MARIAKANI | 7,947,162 | | | | MWANAMWINGA | 23,382,934 | | | | Constituency Total | 113,803,902 | | | KILIFI NORTH | MATSANGONI | 7,493,881 | | | | Constituency Total | 7,493,881 | | | MAGARINI | ADU | 60,758,522 | | | | GARASHI | 64,212,939 | | | | GONGONI | 22,548,055 | | | | MAGARINI | 24,418,099 | | | | MARAFA | 22,209,676 | | | | Constituency Total | 194,147,291 | | | MALINDI | GANDA | 7,189,235 | | | | JILORE | 6,679,031 | | | | KAKUYUNI | 21,048,014 | | | | Constituency Total | 34,916,280 | | | RABAI | MWAWESA | 7,129,149 | | | | RURUMA | 7,452,770 | | | | Constituency Total | 14,581,919 | | KISUMU | The amount required in the year ending 30th June, 2024 in Kisumu County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Kisumu County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 25,598,736 | | | MUHORONI | CHEMILIL | 6,126,662 | | | | OMBEYI | ,919,375 | | | | Constituency Total | 13,046,037 | | | NYANDO | AWASI/ONJIKO | ,465,041 | | | | KABONYO/KANYAGWAL | 6,087,659 | | | | Constituency Total | 12,552,699 |

| KITUI | The amount required in the year ending 30th June, 2024 in Kitui County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Kitui County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 418,142,557 | |---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------| | | KITUI EAST | CHULUNI | 6,805,528 | | | KITUI EAST | ENDAU/MALALANI | 45,958,396 | | | KITUI EAST | MUTITU/KALIKU | 6,404,955 | | | KITUI EAST | VOO/KYAMATU | 47,517,469 | | | KITUI EAST | ZOMBE/MWITIKA | 33,003,016 | | | KITUI EAST | Constituency Total | 139,689,364 | | | KITUI SOUTH | ATHI | 7,367,385 | | | KITUI SOUTH | IKANGA/KYATUNE | 19,817,832 | | | KITUI SOUTH | KANZIKO | 44,035,645 | | | KITUI SOUTH | MUTHA | 25,780,048 | | | KITUI SOUTH | Constituency Total | 97,000,910 | | | MWINGI CENTRAL | NGUNI | 40,801,543 | | | MWINGI CENTRAL | NUU | 14,589,298 | | | MWINGI CENTRAL | WAITA | 6,326,948 | | | MWINGI CENTRAL | Constituency Total | 61,717,790 | | | MWINGI NORTH | KYUSO | 25,888,625 | | | MWINGI NORTH | MUMONI | 19,668,144 | | | MWINGI NORTH | NGOMENI | 27,259,007 | | | MWINGI NORTH | THARAKA | 6,373,331 | | | MWINGI NORTH | TSEIKURU | 40,545,387 | | | MWINGI NORTH | Constituency Total | 119,734,493 | | KWALE | The amount required in the year ending 30th June, 2024 in Kwale County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Kwale County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 307,802,559 | | KWALE | KINANGO | CHENGONI/SAMBURU | 31,351,178 | | KWALE | KINANGO | KASEMENI | 29,196,516 | | KWALE | KINANGO | KINANGO | 15,839,508 | | KWALE | KINANGO | MACKINON ROAD | 23,341,822 |

| | | MWABILA | 15,274,489 | |------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | NDAVAYA | 32,558,168 | | | | PUMA | 24,031,230 | | | | Constituency Total | 171,592,911 | | | LUNGA LUNGA | DZOMBO | 9,103,553 | | | | MWERENI | 26,236,491 | | | | PONGWE/KIKONENI | 24,682,688 | | | | VANGA | 24,429,695 | | | | Constituency Total | 84,452,427 | | | MATUGA | MKONGANI | 23,624,332 | | | | TSIMBA GOLINI | 8,091,579 | | | | WAA | 6,714,872 | | | | Constituency Total | 38,430,782 | | | MSAMBWENI | RAMISI | 13,326,438 | | | | Constituency Total | 13,326,438 | | | The amount required in the year ending 30th June, 2024 in Laikipia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Laikipia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 125,505,910 | | | LAIKIPIA NORTH | MUGOGODO EAST | 39,139,165 | | | | MUGOGODO WEST | 28,043,287 | | | | SEGERA | 13,449,772 | | | | SOSIAN | 37,189,006 | | | | Constituency Total | 117,821,229 | | | LAIKIPIA WEST | SALAMA | 7,684,681 | | | | Constituency Total | 7,684,681 | | LAMU | The amount required in the year ending 30th June, 2024 in Lamu County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Lamu County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 60,609,888 | | LAMU | LAMU EAST | BASUBA | 14,977,221 | | LAMU | | FAZA | 5,524,748 |

| | | KIUNGA | 6,486,124 | |----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | | | Constituency Total | 26,988,093 | | | LAMU WEST | HINDI | 6,527,235 | | | | MKUNUMBI | 7,279,891 | | | | SHELLA | 5,932,700 | | | | WITU | 13,881,970 | | | | Constituency Total | 33,621,796 | | MACHAKOS | The amount required in the year ending 30th June, 2024 in Machakos County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Machakos County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 13,595,244 | | | MASINGA | KIVAA | 6,473,474 | | | | MUTHESYA | 7,121,770 | | | | Constituency Total | 13,595,244 | | MANDERA | The amount required in the year ending 30th June, 2024 in Mandera County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Mandera County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 792,579,415 | | | BANISSA | BANISSA | 18,579,218 | | | | DERKHALE | 18,879,648 | | | | GUBA | 17,816,020 | | | | KILIWAHERI | 19,449,937 | | | | MALKAMARI | 27,335,959 | | | | Constituency Total | 102,060,782 | | | LAFEY | ALANGO GOF | 8,759,904 | | | | FINO | 17,024,361 | | | | LAFEY | 25,149,672 | | | | LIBEHIA | 62,146,825 | | | | SALA | 8,364,601 | | | | WARANKARA | 38,777,595 | | | | Constituency Total | 160,222,957 | | | MANDERA EAST | ARABIA | 33,163,245 | | | | BULLA MPYA | 34,351,261 |

| | | KHALALIO | 41,322,289 | |----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | NEBOI | 19,369,823 | | | | TOWNSHIP | 7,018,464 | | | | Constituency Total | 135,225,081 | | | MANDERA | ASHABITO | 40,836,330 | | | NORTH | GUTICHA | 36,658,773 | | | | MAROTHILE | 16,731,310 | | | | RHAMU | 15,597,056 | | | | RHAMU DIMTU | 40,211,225 | | | | Constituency Total | 150,034,694 | | | MANDERA SOUTH | ELWAK NORTH | 16,045,065 | | | | ELWAK SOUTH | 16,993,791 | | | | KOTULO | 58,097,873 | | | | SHAMBIR FATUMA | 38,641,610 | | | | WARGADUD | 17,185,645 | | | | Constituency Total | 146,963,984 | | | MANDERA | DANDU | 26,517,946 | | | WEST | GITHER | 27,708,070 | | | | LAGHSURE | 9,007,626 | | | | TAKABA | 8,868,480 | | | | TAKABA SOUTH | 25,969,793 | | | | Constituency Total | 98,071,916 | | MARSABIT | The amount required in the year ending 30th June, 2024 in Marsabit County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Marsabit County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 494,061,721 | | MARSABIT | LAISAMIS | KARGI/SOUTH HORR | 36,594,471 | | MARSABIT | | KORR/NGURUNIT | 47,810,520 | | MARSABIT | | LAISAMIS | 41,767,136 | | MARSABIT | | LOGOLOGO | 12,729,795 | | MARSABIT | | LOIYANGALANI | 56,937,265 | | MARSABIT | | Constituency Total | 195,839,186 | | MARSABIT | MOYALE | BUTIYE | 20,071,880 |

| | | GOLBO | 53,642,023 | |--------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | HEILLU/MANYATTA | 15,136,396 | | | | OBBU | 7,183,964 | | | | URAN | 17,771,746 | | | | Constituency Total | 113,806,010 | | | NORTH HORR | DUKANA | 34,789,783 | | | | ILLERET | 9,717,063 | | | | MAIKONA | 44,346,616 | | | | NORTH HORR | 39,288,852 | | | | TURBI | 26,859,488 | | | | Constituency Total | 155,001,802 | | | SAKU | KARARE | 20,137,237 | | | | MARSABIT CENTRAL | 4,267,159 | | | | SAGANTE/JALDESA | 5,010,327 | | | | Constituency Total | 29,414,723 | | MERU | The amount required in the year ending 30th June, 2024 in Meru County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Meru County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 31,482,946 | | MERU | IGEMBE SOUTH | AKACHIU | 12,634,922 | | MERU | | Constituency Total | 12,634,922 | | MERU | SOUTH IMENTI | ABOGETA EAST | 6,399,684 | | MERU | | Constituency Total | 6,399,684 | | MERU | TIGANIA EAST | KARAMA | 5,874,722 | | MERU | | MUTHARA | 6,573,617 | | MERU | | Constituency Total | 12,448,339 | | MIGORI | The amount required in the year ending 30th June, 2024 in Migori County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Migori County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 187,006,547 | | MIGORI | KURIA WEST | NYAMOSENSE'KOMOSOKO | 7,500,206 | | MIGORI | | Constituency Total | 7,500,206 | | MIGORI | NYATIKE | GOT KACHOLA | 13,967,355 | | MIGORI | | KALER | 14,675,737 |

| | | MACALDER/KANYARUANDA | 20,049,743 | |----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | MUHURU | 31,986,825 | | | | NORTH KADEM | 34,634,824 | | | | Constituency Total | 115,314,484 | | | SUNA WEST | WASIMBETE | 28,461,780 | | | | WIGA | 21,940,870 | | | | Constituency Total | 50,402,651 | | | URIRI | NORTH KANYAMKAGO | 13,789,206 | | | | Constituency Total | 13,789,206 | | MURANG'A | The amount required in the year ending 30th June, 2024 in Murang'a County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Murang'a County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 5,974,866 | | | GATANGA | ITHANGA | 5,974,866 | | | | Constituency Total | 5,974,866 | | NAKURU | The amount required in the year ending 30th June, 2024 in Nakuru County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Nakuru County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 6,769,687 | | | RONGAI | SOIN | 6,769,687 | | | | Constituency Total | 6,769,687 | | NANDI | The amount required in the year ending 30th June, 2024 in Nandi County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Nandi County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 122,814,691 | | | NANDI HILLS | KAPCHORUA | 13,040,766 | | | | Constituency Total | 13,040,766 | | | TINDERET | CHEMILIL/CHEMASE | 12,364,008 | | | | SONGHOR/SOBA | 85,140,781 | | | | TINDERET | 12,269,136 | | | | Constituency Total | 109,773,924 | | NAROK | The amount required in the year ending 30th June, 2024 in Narok County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Narok County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 811,790,062 |

| EMURUA DIKIRR | ILKERIN | 8,110,553 | |-----------------|---------------------|-------------| | EMURUA DIKIRR | KAPSASIAN | 7,668,869 | | EMURUA DIKIRR | MOGONDO | 7,717,359 | | | Constituency Total | 23,496,781 | | KILGORIS | ANGATA BARIKOI | 40,542,225 | | | KEYIAN | 26,478,943 | | | KILGORIS CENTRAL | 39,326,801 | | | KIMENTET | 42,655,776 | | | LOLGORIAN | 64,483,853 | | | SHANKOE | 12,951,164 | | | Constituency Total | 226,438,762 | | NAROK EAST | ILDAMAT | 26,078,370 | | | KEEKONYOKIE | 14,030,604 | | | MOSIRO | 55,846,230 | | | Constituency Total | 95,955,203 | | NAROK NORTH | MELILI | 35,224,089 | | | NAROK TOWN | 7,316,786 | | | NKARETA | 15,273,435 | | | OLOKURTO | 43,679,346 | | | OLORROPIL | 21,994,631 | | | OLPOSIMORU | 35,995,719 | | | Constituency Total | 159,484,005 | | NAROK SOUTH | LOITA | 67,807,556 | | | MAJI MOTO/NAROOSURA | 89,667,258 | | | MELELO | 8,081,037 | | | OLOLULUNG'A | 14,430,123 | | | Constituency Total | 179,985,974 | | NAROK WEST | ILMOTIOK | 8,116,878 | | | MARA | 23,396,638 | | | NAIKARRA | 40,843,709 | | | SIANA | 54,072,112 |

